Report for Apr 2024
Monthly Climatological Summary for Apr. 2024
Name: Point Cook City: Point Cook State: Victoria
Elevation: 11 m Lat: S 37° 52' 35" Lon: E 144° 44' 21"
Temperature (°C), Rain (mm), Wind Speed (km/h)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
01 18.7 28.7 11:44 12.4 05:20 2.0 2.4 1.6 3.7 37.0 13:17 NNE
02 16.6 21.6 14:23 13.6 08:06 2.2 0.4 13.0 7.1 40.0 14:54 WSW
03 14.2 16.7 11:50 10.8 06:01 4.1 0.0 1.2 4.3 24.0 12:23 SW
04 15.9 19.1 13:35 12.6 07:43 2.4 0.0 0.0 6.4 27.0 16:52 SE
05 17.1 20.9 15:26 14.7 03:28 1.5 0.3 0.0 7.9 32.0 16:59 SSE
06 18.1 22.4 13:25 14.8 06:22 1.1 0.9 0.0 5.0 26.0 16:23 ESE
07 18.2 21.4 14:36 15.4 23:28 0.8 0.7 3.8 5.0 27.0 14:06 S
08 15.2 21.6 14:28 11.1 23:55 3.6 0.5 8.2 4.6 37.0 15:41 WSW
09 12.8 16.8 15:30 9.3 04:12 5.5 0.0 0.6 7.2 45.0 14:18 SW
10 15.0 18.2 14:55 12.1 03:55 3.3 0.0 0.0 5.7 29.0 09:49 SW
11 15.1 18.3 12:33 12.2 05:53 3.2 0.0 0.0 4.7 23.0 12:34 SSW
12 14.9 17.7 12:41 11.8 23:56 3.4 0.0 0.0 3.6 19.0 08:43 SW
13 14.2 19.3 13:57 9.7 06:46 4.1 0.1 0.0 2.4 18.0 12:25 SW
14 16.0 20.1 14:43 13.1 00:18 2.5 0.2 0.0 1.8 18.0 14:20 WSW
15 15.1 21.8 14:43 9.1 06:49 3.7 0.5 0.0 2.6 19.0 15:03 SSW
16 14.4 19.5 13:23 10.4 07:03 4.0 0.1 0.0 2.5 19.0 14:16 S
17 14.0 18.3 15:08 10.8 07:12 4.3 0.0 0.2 4.0 26.0 13:28 SSW
18 13.9 17.7 12:41 10.1 07:16 4.4 0.0 0.4 4.1 26.0 13:24 W
19 14.6 18.1 14:20 11.7 05:21 3.7 0.0 6.6 7.0 39.0 13:25 S
20 12.9 17.7 11:40 9.1 03:37 5.4 0.0 0.0 3.3 27.0 11:31 S
21 13.1 17.8 13:37 9.8 22:50 5.2 0.0 0.0 2.5 18.0 14:12 SSW
22 13.8 24.4 13:30 4.9 07:17 5.6 1.1 0.0 2.0 16.0 13:23 NE
23 17.1 26.6 14:29 7.3 07:21 3.8 2.6 3.8 7.0 45.0 23:39 NNW
24 12.5 16.3 13:40 9.7 23:54 5.8 0.0 1.6 6.7 39.0 06:27 SW
25 13.0 16.3 14:59 9.5 00:15 5.3 0.0 0.0 5.8 32.0 10:45 SW
26 13.5 15.9 12:19 11.9 05:27 4.8 0.0 0.0 4.7 24.0 10:18 SW
27 14.0 19.0 12:04 9.2 23:58 4.4 0.0 0.0 2.1 19.0 12:52 S
28 14.3 23.6 13:53 7.7 07:20 5.1 1.1 0.0 3.6 32.0 14:06 NNW
29 14.4 17.1 12:22 10.5 23:46 3.9 0.0 0.0 5.2 27.0 14:42 SSW
30 13.1 15.9 11:50 10.0 02:38 5.2 0.0 0.0 6.5 37.0 13:59 S
----------------------------------------------------------------------------------
14.9 28.7 1 4.9 22 114.3 10.9 41.0 4.6 45.0 9 SSW
Max >= 35.0 0
Max <= 35.0 30
Min <= 5.0 1
Min <= 0.0 0
Max Rain: 13.0 on day 2
Days of Rain: 11 (>= 0.2 mm) 3 (>= 5.0 mm) 0 (>= 20.0 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration