Min Temp
-0.8 | 2022-07-21 |
-0.8 | 2022-07-30 |
-0.3 | 2018-08-29 |
-0.1 | 2017-07-01 |
-0.1 | 2017-07-02 |
0.0 | 2020-06-29 |
0.2 | 2024-07-03 |
0.2 | 2024-07-04 |
0.3 | 2022-07-20 |
0.4 | 2020-06-28 |
|
Min Avg Temp
5.2 | 2019-06-23 |
5.2 | 2022-07-20 |
5.4 | 2017-08-03 |
5.4 | 2024-07-03 |
5.8 | 2020-06-28 |
5.8 | 2021-07-09 |
6.0 | 2022-07-21 |
6.1 | 2017-07-01 |
6.1 | 2019-06-24 |
6.2 | 2016-06-26 |
|
Lowest Max Temp
8.4 | 2019-06-23 |
8.8 | 2017-08-03 |
9.3 | 2019-08-01 |
9.8 | 2019-08-09 |
10.3 | 2018-06-28 |
10.4 | 2019-06-20 |
10.4 | 2016-06-24 |
10.4 | 2019-05-29 |
10.4 | 2022-05-31 |
10.7 | 2020-08-04 |
|
Smallest Daily Range
0.4 | 2019-08-01 |
1.4 | 2016-07-06 |
1.5 | 2016-07-07 |
1.9 | 2016-03-10 |
1.9 | 2019-02-01 |
2.0 | 2016-11-18 |
2.3 | 2023-12-11 |
2.4 | 2020-10-06 |
2.4 | 2023-11-29 |
2.5 | 2019-06-03 |
|
Max Heating Days
23.3 | 2023-09-09 |
13.1 | 2019-06-23 |
13.1 | 2022-07-20 |
12.9 | 2017-08-03 |
12.9 | 2024-07-03 |
12.5 | 2020-06-28 |
12.5 | 2021-07-09 |
12.3 | 2022-07-21 |
12.2 | 2017-07-01 |
12.2 | 2019-06-24 |
|
Max Temp
45.8 | 2019-12-20 |
45.3 | 2019-01-04 |
44.6 | 2020-01-31 |
44.3 | 2019-01-25 |
43.8 | 2018-01-06 |
43.4 | 2018-01-19 |
43.1 | 2019-12-30 |
42.4 | 2018-01-18 |
42.4 | 2019-12-18 |
42.2 | 2020-01-30 |
|
Max Avg Temp
32.2 | 2018-12-07 |
31.3 | 2019-03-01 |
31.0 | 2024-03-10 |
30.6 | 2018-01-28 |
30.4 | 2019-01-25 |
30.2 | 2019-03-02 |
29.9 | 2017-01-07 |
29.8 | 2020-01-31 |
29.7 | 2018-01-18 |
29.6 | 2019-12-20 |
|
Highest Min Temp
26.1 | 2019-03-01 |
24.2 | 2018-12-07 |
22.6 | 2024-03-10 |
22.1 | 2017-11-30 |
21.8 | 2019-03-02 |
21.7 | 2018-01-28 |
21.7 | 2019-01-25 |
21.6 | 2018-12-28 |
21.4 | 2022-01-27 |
21.3 | 2018-02-23 |
|
Largest Daily Range
32.9 | 2019-12-20 |
28.2 | 2020-01-30 |
28.0 | 2019-01-04 |
27.8 | 2020-11-27 |
27.7 | 2018-01-18 |
27.7 | 2019-12-18 |
27.4 | 2019-12-09 |
26.5 | 2019-11-21 |
26.3 | 2021-12-31 |
25.9 | 2016-12-12 |
|
Max Cooling Days
13.9 | 2018-12-07 |
13.0 | 2019-03-01 |
12.7 | 2024-03-10 |
12.5 | 2019-12-20 |
12.3 | 2018-01-28 |
12.1 | 2019-01-25 |
12.0 | 2018-01-18 |
11.9 | 2019-03-02 |
11.6 | 2017-01-07 |
11.5 | 2020-01-31 |
|
Min Apparent Temp
-3.4 | 2022-07-30 |
-3.1 | 2022-07-21 |
-2.9 | 2017-07-02 |
-2.7 | 2018-08-29 |
-2.3 | 2017-07-01 |
-2.3 | 2024-07-03 |
-2.3 | 2024-07-04 |
-2.2 | 2020-06-29 |
-2.0 | 2023-08-16 |
-2.0 | 2024-06-19 |
|
Max Apparent Temp
44.9 | 2020-01-31 |
44.0 | 2019-01-25 |
44.0 | 2022-12-27 |
43.5 | 2019-12-20 |
42.9 | 2019-01-04 |
42.9 | 2023-01-01 |
42.5 | 2023-02-17 |
41.6 | 2024-03-10 |
41.4 | 2018-01-28 |
41.4 | 2023-01-17 |
|
Min Dew Point
-11.0 | 2023-09-29 |
-3.2 | 2017-07-02 |
-2.5 | 2018-08-29 |
-2.3 | 2022-07-21 |
-2.2 | 2022-07-30 |
-2.1 | 2017-07-01 |
-2.1 | 2024-07-04 |
-2.0 | 2016-12-17 |
-2.0 | 2020-06-29 |
-1.9 | 2024-06-19 |
|
Max Dew Point
24.1 | 2016-12-29 |
23.7 | 2020-02-01 |
23.3 | 2022-01-31 |
23.3 | 2023-12-12 |
23.2 | 2020-02-14 |
23.2 | 2021-02-05 |
23.1 | 2018-01-29 |
22.8 | 2018-01-27 |
22.8 | 2018-01-28 |
22.7 | 2022-01-28 |
|
Min Wind Chill
-0.8 | 2022-07-21 |
-0.8 | 2022-07-30 |
-0.3 | 2018-08-29 |
-0.1 | 2017-07-01 |
-0.1 | 2017-07-02 |
0.0 | 2020-06-29 |
0.1 | 2016-07-13 |
0.2 | 2024-07-03 |
0.2 | 2024-07-04 |
0.3 | 2022-07-20 |
|
Min Humidity
7 | 2018-01-19 |
7 | 2023-09-29 |
8 | 2018-01-18 |
9 | 2019-11-21 |
9 | 2019-12-09 |
9 | 2020-01-30 |
10 | 2018-01-06 |
10 | 2019-12-20 |
11 | 2017-02-04 |
11 | 2019-12-18 |
|
Largest Daily Range
80 | 2016-03-01 |
79 | 2018-01-18 |
79 | 2020-01-30 |
78 | 2017-12-13 |
77 | 2017-02-04 |
77 | 2018-01-19 |
77 | 2023-09-29 |
76 | 2016-03-08 |
76 | 2019-12-09 |
76 | 2019-12-18 |
|
Smallest Daily Range
0 | 2016-02-12 |
0 | 2016-11-17 |
0 | 2018-04-12 |
0 | 2018-04-13 |
0 | 2018-04-14 |
0 | 2018-04-15 |
0 | 2018-07-17 |
0 | 2020-10-18 |
0 | 2020-10-19 |
0 | 2020-10-20 |
|
|
|
Max Avg Wind Speed
37.0 | 2021-10-29 |
37.0 | 2016-10-09 |
35.4 | 2016-07-12 |
35.4 | 2017-07-29 |
33.8 | 2016-10-30 |
32.2 | 2019-11-07 |
32.2 | 2019-11-21 |
32.2 | 2021-06-10 |
32.2 | 2016-10-02 |
32.2 | 2021-06-09 |
|
Strongest Wind Gust
74.0 | 2017-07-29 |
70.8 | 2016-10-09 |
69.2 | 2021-10-29 |
67.6 | 2016-10-02 |
67.6 | 2020-08-27 |
67.6 | 2021-02-08 |
67.6 | 2021-06-10 |
66.0 | 2019-12-30 |
64.4 | 2016-07-12 |
64.4 | 2016-10-21 |
|
Lightest Wind Gust
4.8 | 2016-11-17 |
6.4 | 2018-04-12 |
6.4 | 2018-04-13 |
6.4 | 2018-04-14 |
6.4 | 2018-04-15 |
6.4 | 2021-06-12 |
6.4 | 2021-06-13 |
6.4 | 2021-06-14 |
6.4 | 2021-06-15 |
6.4 | 2021-06-16 |
|
Max Daily Wind Run (km)
593.6 | 2023-09-09 |
477.4 | 2020-10-26 |
471.9 | 2018-10-10 |
455.0 | 2018-07-23 |
447.0 | 2021-09-02 |
445.9 | 2018-08-10 |
433.9 | 2017-07-29 |
412.8 | 2022-01-19 |
408.1 | 2021-11-27 |
406.4 | 2020-02-09 |
|
Min Daily Wind Run (km)
0.0 | 2020-10-18 |
0.0 | 2020-10-19 |
0.0 | 2020-10-20 |
0.0 | 2021-06-12 |
0.0 | 2021-06-13 |
0.0 | 2021-06-14 |
0.0 | 2021-06-15 |
0.0 | 2021-06-16 |
0.0 | 2021-06-17 |
0.0 | 2021-06-18 |
|
Min Pressure
985.81 | 2021-10-29 |
986.49 | 2019-08-09 |
986.66 | 2016-09-29 |
986.80 | 2022-10-31 |
987.20 | 2022-11-01 |
987.30 | 2016-09-30 |
987.40 | 2021-07-16 |
987.60 | 2023-02-02 |
987.67 | 2017-09-23 |
987.80 | 2022-11-19 |
|
Max Pressure
1040.50 | 2024-07-05 |
1040.50 | 2024-07-06 |
1039.60 | 2024-07-04 |
1037.32 | 2017-06-01 |
1037.20 | 2024-07-03 |
1037.05 | 2016-06-12 |
1036.98 | 2019-07-04 |
1036.88 | 2017-06-02 |
1036.80 | 2024-07-31 |
1036.74 | 2016-06-13 |
|
Smallest Daily Change
0.00 | 2016-02-12 |
0.00 | 2016-11-17 |
0.00 | 2018-04-12 |
0.00 | 2018-04-13 |
0.00 | 2018-04-14 |
0.00 | 2018-04-15 |
0.00 | 2018-07-17 |
0.00 | 2020-10-18 |
0.00 | 2020-10-19 |
0.00 | 2020-10-20 |
|
Largest Daily Change
31.50 | 2024-09-02 |
31.19 | 2021-10-29 |
27.80 | 2023-09-09 |
23.50 | 2020-11-29 |
22.62 | 2016-05-10 |
22.62 | 2020-11-16 |
22.10 | 2024-07-20 |
21.67 | 2020-12-05 |
21.20 | 2016-07-13 |
20.59 | 2021-10-28 |
|
|
Rain Rate (mm/h)
999.9 | 2020-10-24 |
960.0 | 2017-08-06 |
960.0 | 2024-04-02 |
886.2 | 2017-09-01 |
677.6 | 2021-11-13 |
576.0 | 2022-01-07 |
245.2 | 2016-01-30 |
185.8 | 2017-11-17 |
162.2 | 2018-12-14 |
153.6 | 2022-11-14 |
|
Rain in 1hr
35.2 | 2018-12-14 |
27.0 | 2016-01-31 |
25.4 | 2016-01-30 |
24.2 | 2022-01-07 |
17.0 | 2016-01-27 |
15.4 | 2022-01-28 |
14.8 | 2021-01-29 |
14.0 | 2022-11-14 |
13.4 | 2016-05-01 |
13.2 | 2016-12-29 |
|
Daily Rain
44.2 | 2022-01-07 |
39.6 | 2021-01-29 |
39.0 | 2022-11-14 |
36.8 | 2022-01-28 |
36.6 | 2018-12-14 |
32.4 | 2020-03-05 |
28.0 | 2016-01-31 |
27.6 | 2017-12-02 |
26.0 | 2018-12-13 |
25.8 | 2018-06-17 |
|
Driest Month
0.8 | Feb 2018 |
1.2 | Feb 2022 |
2.4 | Mar 2024 |
4.2 | Feb 2016 |
4.4 | Apr 2019 |
4.8 | Sep 2023 |
5.6 | Jan 2023 |
5.8 | Dec 2019 |
6.0 | Feb 2024 |
6.2 | Oct 2024 |
|
Wettest Month
121.4 | Oct 2022 |
106.6 | Jan 2022 |
93.6 | Dec 2018 |
85.8 | Jan 2016 |
82.4 | Nov 2022 |
79.8 | Apr 2020 |
77.4 | Sep 2016 |
75.4 | Apr 2017 |
73.2 | Dec 2017 |
72.8 | Jan 2021 |
|
Wettest Year
589.0 | 2022 |
531.6 | 2016 |
519.6 | 2020 |
502.4 | 2021 |
414.0 | 2017 |
412.0 | 2018 |
363.0 | 2023 |
310.4 | 2019 |
224.6 | 2024 |
| |
|
Longest Dry Period (days)
27 to | 2019-12-29 |
27 to | 2024-03-12 |
23 to | 2018-02-22 |
22 to | 2023-10-02 |
21 to | 2019-03-05 |
20 to | 2018-04-15 |
20 to | 2023-02-24 |
17 to | 2016-04-05 |
17 to | 2024-08-16 |
16 to | 2018-03-17 |
|
Longest Wet Period (days)
13 to | 2017-07-29 |
13 to | 2019-07-19 |
10 to | 2022-06-13 |
10 to | 2022-11-02 |
10 to | 2023-12-03 |
10 to | 2024-07-20 |
9 to | 2019-09-09 |
8 to | 2019-05-31 |
8 to | 2020-04-08 |
8 to | 2022-11-17 |
|
Most Dry Days in a month
29 | Apr 2018 |
27 | Feb 2018 |
27 | Jan 2019 |
27 | Apr 2019 |
27 | Dec 2019 |
27 | Jan 2023 |
27 | Mar 2024 |
26 | Jan 2017 |
26 | Mar 2018 |
26 | Feb 2024 |
|
Most Wet Days in a Month
22 | Jun 2022 |
22 | Aug 2022 |
21 | Jul 2017 |
21 | Aug 2020 |
19 | Jun 2016 |
19 | Jul 2016 |
19 | Oct 2021 |
19 | Sep 2022 |
19 | Jul 2024 |
18 | Aug 2017 |
|
Max UV Index
14.0 | 2017-01-23 |
13.8 | 2016-12-29 |
13.7 | 2017-01-17 |
13.7 | 2021-01-06 |
13.3 | 2017-01-14 |
13.3 | 2022-01-18 |
13.2 | 2016-12-28 |
13.1 | 2023-01-19 |
12.9 | 2016-01-24 |
12.9 | 2017-01-21 |
|
Sunshine Hours
18.9 | 2018-07-17 |
14.0 | 2019-01-13 |
13.7 | 2016-12-25 |
13.7 | 2019-12-07 |
13.7 | 2020-01-02 |
13.7 | 2020-12-03 |
13.7 | 2020-12-11 |
13.7 | 2020-12-26 |
13.6 | 2016-12-07 |
13.6 | 2017-01-04 |
|
Max Solar Radiation Wm⁻²
1617.0 | 2021-12-11 |
1547.0 | 2019-12-02 |
1535.0 | 2019-12-03 |
1533.0 | 2017-12-03 |
1533.0 | 2020-12-24 |
1521.0 | 2016-12-28 |
1521.0 | 2022-11-27 |
1515.0 | 2016-11-24 |
1513.0 | 2021-01-03 |
1512.0 | 2019-02-20 |
|
Min Solar Radiation Wm⁻²
56.0 | 2019-08-01 |
60.0 | 2019-06-12 |
79.0 | 2024-06-29 |
95.0 | 2020-06-13 |
104.0 | 2016-07-05 |
107.0 | 2016-06-20 |
107.0 | 2020-07-11 |
109.0 | 2016-07-04 |
109.0 | 2021-06-09 |
118.0 | 2022-10-13 |
|
Maximum ET* (mm)
16.5 | 2016-02-13 |
13.4 | 2018-04-16 |
12.5 | 2023-03-28 |
12.1 | 2021-06-23 |
10.3 | 2016-11-18 |
9.5 | 2018-12-07 |
9.2 | 2018-01-06 |
9.1 | 2018-01-19 |
8.9 | 2020-10-21 |
8.7 | 2019-12-20 |
|