Report for 2020
Annual Climatological Summary for 2020
Name: Point Cook City: Point Cook State: Victoria
Elevation: 11 m Lat: S 37 52 35 Lon: E 144 44 21
Temperature (°C), Heat Base: 18.3 Cool Base: 18.3
Dep. Heat Cool Max Max Min Min
Mean Mean From Deg Deg >= <= <= <=
YR MO Max Min Mean Norm Days Days Hi Date Low Date 35.0 35.0 5.0 0.0
------------------------------------------------------------------------------------
20 1 27.6 14.2 20.3 -5.4 38 99 44.6 31 10.2 24 4 27 0 0
20 2 25.0 15.4 19.3 -6.2 32 60 35.1 23 9.1 27 1 28 0 0
20 3 23.8 13.8 18.4 -5.3 54 56 33.8 1 10.0 16 0 31 0 0
20 4 20.0 10.2 14.8 -5.4 116 12 24.8 14 7.1 30 0 30 0 0
20 5 16.5 8.2 12.1 -4.7 195 2 21.8 7 2.7 16 0 31 5 0
20 6 14.9 6.2 10.3 -3.9 240 0 19.3 15 0.0 29 0 30 11 1
20 7 14.1 6.3 9.9 -3.8 259 0 17.4 1 1.5 18 0 31 9 0
20 8 15.7 6.9 10.8 -4.1 234 2 21.4 27 3.4 25 0 31 7 0
20 9 19.1 8.8 13.7 -3.3 148 12 27.5 19 3.4 29 0 30 3 0
20 10 19.9 11.4 15.4 -3.8 118 20 30.6 3 0.0 19 0 34 1 1
20 11 26.2 13.1 19.4 -2.1 55 86 37.9 27 8.7 8 2 28 0 0
20 12 24.2 12.6 18.0 -5.8 64 54 37.1 14 9.2 28 2 29 0 0
------------------------------------------------------------------------------------
20.6 10.6 15.2 -4.5 1553 401 44.6 Jan 0.0 Jun 9 360 36 2
Precipitation (mm)
Dep. Max Days of Rain
From Obs. >=
YR MO Total Norm Day Date 0.2 5.0 20.0
---------------------------------------------
20 1 70.0 31.1 20.4 23 10 5 1
20 2 49.0 1.9 17.0 18 16 3 0
20 3 41.2 6.0 32.4 5 7 1 1
20 4 79.8 34.4 17.4 4 18 4 0
20 5 36.8 -9.5 12.2 20 12 3 0
20 6 20.6 -18.3 6.8 1 16 1 0
20 7 15.8 -22.7 5.2 11 15 1 0
20 8 54.6 9.9 18.8 22 21 4 0
20 9 32.2 -17.0 14.2 12 17 2 0
20 10 47.0 -9.2 14.8 24 16 3 0
20 11 49.8 -3.3 22.6 23 8 3 1
20 12 27.6 -18.5 17.6 22 11 1 0
---------------------------------------------
524.4 -15.2 32.4 Mar 167 31 3
Wind Speed (km/h)
Dom
YR MO Avg. Hi Date Dir
------------------------------
20 1 7.3 57.9 22 S
20 2 8.1 54.7 8 S
20 3 7.3 56.3 13 S
20 4 5.5 59.5 11 WNW
20 5 6.0 51.5 7 NW
20 6 4.4 45.1 30 NW
20 7 4.9 54.7 19 WSW
20 8 7.4 67.6 27 NW
20 9 7.7 61.2 2 NNW
20 10 8.7 54.7 3 S
20 11 7.3 53.1 15 SW
20 12 8.0 64.4 27 SSW
------------------------------
6.9 67.6 Aug SW