Report for 2022
Annual Climatological Summary for 2022
Name: Point Cook City: Point Cook State: Victoria
Elevation: 11 m Lat: S 37° 52' 35" Lon: E 144° 44' 21"
Temperature (°C), Heat Base: 18.3 Cool Base: 18.3
Dep. Heat Cool Max Max Min Min
Mean Mean From Deg Deg >= <= <= <=
YR MO Max Min Mean Norm Days Days Hi Date Low Date 35.0 35.0 5.0 0.0
------------------------------------------------------------------------------------
22 1 29.1 17.7 22.6 -3.1 6 141 38.3 1 13.6 10 4 27 0 0
22 2 25.8 15.6 20.1 -5.4 21 72 34.6 13 11.7 3 0 28 0 0
22 3 24.9 15.5 19.6 -4.1 26 64 33.7 4 11.1 26 0 31 0 0
22 4 21.6 12.1 16.7 -3.5 74 27 29.2 16 7.5 23 0 30 0 0
22 5 17.0 8.0 12.2 -4.6 192 3 23.3 2 3.4 24 0 31 5 0
22 6 14.5 7.1 10.5 -3.7 234 0 17.8 20 2.3 30 0 30 6 0
22 7 14.1 5.2 9.4 -4.3 275 0 19.2 24 -0.8 21 0 31 9 2
22 8 16.3 7.5 11.5 -3.4 212 1 20.7 28 1.0 9 0 31 4 0
22 9 17.1 8.2 12.4 -4.6 179 2 21.9 9 1.9 14 0 30 6 0
22 10 19.8 9.7 14.6 -4.6 127 12 26.7 21 4.4 10 0 31 3 0
22 11 21.5 10.5 15.6 -5.9 111 30 32.4 9 5.7 2 0 30 0 0
22 12 25.0 12.8 18.5 -5.3 65 70 41.1 27 7.1 10 2 29 0 0
------------------------------------------------------------------------------------
20.5 10.8 15.3 -4.4 1522 422 41.1Dec. -0.8 Jul. 6 359 33 2
Precipitation (mm)
Dep. Max Days of Rain
From Obs. >=
YR MO Total Norm Day Date 0.2 5.0 20.0
---------------------------------------------
22 1 106.6 67.7 44.2 7 10 5 2
22 2 1.2 -45.9 0.4 1 4 0 0
22 3 33.6 -1.6 21.4 5 10 1 1
22 4 42.8 -2.6 12.0 29 10 3 0
22 5 21.0 -25.3 7.2 30 13 1 0
22 6 31.0 -7.9 9.4 1 22 1 0
22 7 30.2 -8.3 7.2 8 18 2 0
22 8 48.8 4.1 13.0 29 22 2 0
22 9 41.4 -7.8 10.6 10 19 1 0
22 10 121.4 65.2 25.2 13 17 6 1
22 11 82.4 29.3 39.0 14 18 3 1
22 12 28.6 -17.5 6.6 11 10 3 0
---------------------------------------------
589.0 49.4 44.2 Jan. 173 28 5
Wind Speed (km/h)
Dom
YR MO Avg. Hi Date Dir
------------------------------
22 1 7.6 59.5 19 S
22 2 6.7 43.5 1 S
22 3 6.1 46.7 7 S
22 4 4.1 45.1 1 SSE
22 5 3.5 45.0 31 NNW
22 6 5.1 51.0 14 NNW
22 7 4.3 56.0 16 NNW
22 8 5.1 56.0 3 NNW
22 9 4.0 45.0 8 SSW
22 10 3.7 61.0 31 E
22 11 3.6 63.0 21 W
22 12 3.8 53.0 12 S
------------------------------
4.8 63.0 Nov. SSW