NOAA style Climate Reports


Report for 2018
                   Annual Climatological Summary for 2018

Name: Point Cook   City: Point Cook   State: Victoria
Elevation: 11 m  Lat: S 37 52 35   Lon: E 144 44 21

                  Temperature (°C), Heat Base: 18.3  Cool Base: 18.3
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 35.0 35.0  5.0   0.0
------------------------------------------------------------------------------------
 18  1  28.1  16.4  21.8  -3.9    19   127  43.8   6  11.3   14    4   27    0    0
 18  2  28.0  16.2  21.5  -4.0    15   105  36.1   7  11.7   17    2   26    0    0
 18  3  25.8  13.9  19.4  -4.3    41    75  35.2  10   8.3   27    1   30    0    0
 18  4  21.2  12.3  16.6  -3.6    75    22  31.9   8   5.4   18    0   30    0    0
 18  5  17.7   9.7  13.6  -3.2   150     6  25.3   1   3.6   26    0   31    1    0
 18  6  14.4   5.8   9.9  -4.3   252     0  17.2   6   1.5   21    0   30   13    0
 18  7  15.1   7.4  10.8  -2.9   224     0  20.3  27   1.2    2    0   31    5    0
 18  8  15.6   5.9  10.5  -4.4   236     0  19.9  10  -0.3   29    0   31   12    1
 18  9  18.7   6.5  12.3  -4.7   186     7  26.1  27   2.4    4    0   30    9    0
 18 10  22.7  10.3  16.1  -3.1   100    36  29.1  19   3.7    1    0   30    1    0
 18 11  23.3  11.7  17.1  -4.4    81    49  34.6   1   5.7    8    0   30    0    0
 18 12  26.9  15.3  20.6  -3.2    29   100  40.4   7   9.4    1    6   25    0    0
------------------------------------------------------------------------------------
        21.5  11.0  15.8  -3.8  1407   527  43.8 Jan  -0.3  Aug   13  351   41    1

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0.2  5.0 20.0
---------------------------------------------
 18  1  66.8  27.9  24.8  29     7    4    1
 18  2   0.8 -46.3   0.8  23     1    0    0
 18  3  20.4 -14.8  14.4  24     5    2    0
 18  4   9.2 -36.2   9.2  16     1    1    0
 18  5  44.8  -1.5  21.6  11    15    2    1
 18  6  39.2   0.3  25.8  17    15    1    1
 18  7  19.2 -19.3   7.4  24    14    1    0
 18  8  24.0 -20.7   8.8  11    12    1    0
 18  9   9.0 -40.2   2.8  15     8    0    0
 18 10  22.8 -33.4  10.0  16     6    2    0
 18 11  62.2   9.1  16.8  20    11    5    0
 18 12  93.6  47.5  36.6  14    12    5    2
---------------------------------------------
       412.0-127.6  36.6  Dec  107   24    5

                                Wind Speed (km/h)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 18  1   7.5  49.9    6     S
 18  2   8.0  56.3   14     S
 18  3   7.3  57.9   18     S
 18  4   4.2  33.8    8     S
 18  5   6.2  57.9   11     W
 18  6   4.8  53.1   17    NW
 18  7   8.4  59.5   23   NNW
 18  8   7.7  54.7   10    NW
 18  9   6.7  53.1   15   WNW
 18 10   7.8  53.1   10    SE
 18 11   7.4  59.5    2   SSW
 18 12   6.6  49.9    2   SSW
------------------------------
         6.9  59.5  Jul    SW