Temperature and Humidity | ||
---|---|---|
Maximum temperature | °C | |
Minimum temperature | °C | |
Maximum dew point | °C | |
Minimum dew point | °C | |
Maximum apparent temp | °C | |
Minimum apparent temp | °C | |
Lowest wind chill | °C | |
Maximum heat index | °C | |
Highest minimum temp | °C | |
Lowest maximum temp | °C | |
Maximum daily temp range | °C | |
Minimum daily temp range | °C | |
Maximum humidity | % | |
Minimum humidity | % | |
Maximum ET | mm | |
Rainfall | ||
Maximum rain rate | mm/hr | |
Maximum hourly rainfall | mm | |
Maximum daily rainfall | mm | |
Maximum monthly rainfall | mm | |
Minimum monthly rainfall | mm | |
Longest wet period | days to | |
Longest dry period | days to | |
Most rain days | days | |
Most dry days | days | |
Wind | ||
Maximum wind gust | Km/h | |
Maximum avg wind speed | Km/h | |
Maximum daily wind run | Km | |
Minimum daily wind run | Km | |
Pressure (sea level) | ||
Highest pressure | hPa | |
Lowest pressure | hPa | |
Sunshine and Solar | ||
Daily Sunshine | hrs | |
Monthly Sunshine | hrs | |
Highest Solar Radiation | W/m² | |
Lowest Solar Radiation | W/m² | |
UV Index |