Report for 2019
Annual Climatological Summary for 2019
Name: Point Cook City: Point Cook State: Victoria
Elevation: 11 m Lat: S 37 52 35 Lon: E 144 44 21
Temperature (°C), Heat Base: 18.3 Cool Base: 18.3
Dep. Heat Cool Max Max Min Min
Mean Mean From Deg Deg >= <= <= <=
YR MO Max Min Mean Norm Days Days Hi Date Low Date 35.0 35.0 5.0 0.0
------------------------------------------------------------------------------------
19 1 29.3 16.7 22.0 -3.7 11 124 45.3 4 11.2 10 5 27 0 0
19 2 26.9 14.6 20.4 -5.1 28 85 39.0 28 9.4 14 3 25 0 0
19 3 26.1 14.5 19.7 -4.0 48 91 39.5 1 8.1 7 3 28 0 0
19 4 22.9 10.6 16.6 -3.6 94 44 31.8 16 5.7 30 0 30 0 0
19 5 18.2 9.3 13.4 -3.4 159 6 23.7 1 4.6 18 0 31 3 0
19 6 15.0 7.1 10.8 -3.4 225 0 19.2 8 0.9 25 0 30 8 0
19 7 15.1 7.1 10.8 -2.9 200 0 17.9 6 1.9 5 0 31 5 0
19 8 15.0 6.5 10.4 -4.5 238 0 20.4 24 1.6 30 0 31 11 0
19 9 18.8 7.4 12.7 -4.3 176 9 25.6 20 3.1 18 0 30 3 0
19 10 22.6 9.6 15.7 -3.5 126 45 35.5 24 2.7 1 2 29 1 0
19 11 23.2 10.3 16.2 -5.3 109 46 42.1 21 5.0 5 2 28 1 0
19 12 25.8 12.5 18.3 -5.5 50 50 45.8 20 8.7 7 3 19 0 0
------------------------------------------------------------------------------------
21.6 10.5 15.6 -4.1 1463 500 45.8 Dec 0.9 Jun 18 339 32 0
Precipitation (mm)
Dep. Max Days of Rain
From Obs. >=
YR MO Total Norm Day Date 0.2 5.0 20.0
---------------------------------------------
19 1 11.0 -27.9 8.2 30 4 1 0
19 2 15.0 -32.1 12.2 6 3 1 0
19 3 7.6 -27.6 2.4 6 6 0 0
19 4 4.4 -41.0 3.8 26 3 0 0
19 5 57.2 10.9 19.2 10 16 6 0
19 6 59.6 20.7 23.0 3 17 4 1
19 7 26.0 -12.5 6.8 23 18 2 0
19 8 48.0 3.3 11.6 8 17 3 0
19 9 26.4 -22.8 6.0 15 15 1 0
19 10 10.4 -45.8 2.0 8 12 0 0
19 11 39.0 -14.1 14.8 2 12 2 0
19 12 2.2 -43.9 1.4 1 2 0 0
---------------------------------------------
306.8-232.8 23.0 Jun 125 20 1
Wind Speed (km/h)
Dom
YR MO Avg. Hi Date Dir
------------------------------
19 1 7.1 49.9 30 S
19 2 6.7 54.7 6 S
19 3 6.4 54.7 24 SW
19 4 5.2 49.9 5 WNW
19 5 6.1 54.7 10 NW
19 6 5.4 51.5 29 NNW
19 7 6.0 51.5 10 NW
19 8 6.9 57.9 18 WNW
19 9 6.0 53.1 9 WNW
19 10 4.9 61.2 26 WSW
19 11 7.3 62.8 21 WSW
19 12 8.0 49.9 3 SW
------------------------------
6.3 62.8 Nov W