Report for 2017
Annual Climatological Summary for 2017
Name: Point Cook City: Point Cook State: Victoria
Elevation: 11 m Lat: S 37 52 35 Lon: E 144 44 21
Temperature (°C), Heat Base: 18.3 Cool Base: 18.3
Dep. Heat Cool Max Max Min Min
Mean Mean From Deg Deg >= <= <= <=
YR MO Max Min Mean Norm Days Days Hi Date Low Date 35.0 35.0 5.0 0.0
------------------------------------------------------------------------------------
17 1 27.4 15.9 21.0 -4.7 20 104 39.0 7 12.1 25 4 27 0 0
17 2 27.0 14.4 19.9 -5.6 37 83 38.0 4 8.8 21 3 25 0 0
17 3 27.1 15.5 20.8 -2.9 25 101 33.9 15 8.8 30 0 31 0 0
17 4 21.1 11.5 16.0 -4.2 94 24 29.1 8 7.3 27 0 30 0 0
17 5 17.2 8.2 12.5 -4.3 182 1 20.8 1 4.4 5 0 31 3 0
17 6 15.0 6.3 10.3 -3.9 239 0 18.1 15 2.0 4 0 30 7 0
17 7 14.7 5.2 9.7 -4.0 266 0 18.7 25 -0.1 1 0 31 14 2
17 8 15.1 6.3 10.4 -4.5 242 0 21.7 14 1.5 3 0 31 11 0
17 9 18.8 7.7 12.8 -4.2 175 9 31.4 23 0.9 1 0 30 8 0
17 10 21.9 9.7 15.7 -3.5 117 35 32.3 18 5.5 3 0 31 0 0
17 11 26.8 14.0 19.8 -1.7 57 103 37.6 29 5.6 4 3 27 0 0
17 12 26.0 14.3 19.7 -4.1 40 84 39.9 19 9.9 8 3 28 0 0
------------------------------------------------------------------------------------
21.5 10.7 15.7 -4.0 1495 544 39.9 Dec -0.1 Jul 13 352 43 2
Precipitation (mm)
Dep. Max Days of Rain
From Obs. >=
YR MO Total Norm Day Date 0.2 5.0 20.0
---------------------------------------------
17 1 28.8 -10.1 20.0 20 5 2 1
17 2 34.8 -12.3 25.4 5 7 1 1
17 3 31.0 -4.2 12.8 21 8 2 0
17 4 75.4 30.0 16.0 9 10 6 0
17 5 15.6 -30.7 7.2 28 12 1 0
17 6 11.4 -27.5 2.8 9 12 0 0
17 7 18.8 -19.7 2.8 19 21 0 0
17 8 36.2 -8.5 6.4 27 18 3 0
17 9 16.0 -33.2 3.4 5 12 0 0
17 10 41.0 -15.2 10.2 24 9 4 0
17 11 31.8 -21.3 10.6 17 9 3 0
17 12 73.2 27.1 27.6 2 10 5 1
---------------------------------------------
414.0-125.6 27.6 Dec 133 27 3
Wind Speed (km/h)
Dom
YR MO Avg. Hi Date Dir
------------------------------
17 1 7.1 54.7 20 S
17 2 7.1 51.5 27 SSW
17 3 6.8 62.8 27 SSE
17 4 5.1 56.3 8 SW
17 5 4.3 40.2 6 NW
17 6 2.9 40.2 23 W
17 7 6.6 74.0 29 NNW
17 8 6.4 59.5 10 NW
17 9 8.1 59.5 3 NW
17 10 6.7 51.5 5 SW
17 11 6.3 48.3 6 SSE
17 12 7.5 56.3 19 S
------------------------------
6.2 74.0 Jul SW