Report for 2021
Annual Climatological Summary for 2021
Name: Point Cook City: Point Cook State: Victoria
Elevation: 11 m Lat: S 37 52 35 Lon: E 144 44 21
Temperature (°C), Heat Base: 18.3 Cool Base: 18.3
Dep. Heat Cool Max Max Min Min
Mean Mean From Deg Deg >= <= <= <=
YR MO Max Min Mean Norm Days Days Hi Date Low Date 35.0 35.0 5.0 0.0
------------------------------------------------------------------------------------
21 1 26.1 15.0 19.9 -5.8 32 82 41.7 25 10.9 15 3 28 0 0
21 2 25.6 14.4 19.6 -5.9 35 72 35.3 11 9.4 28 1 27 0 0
21 3 23.0 13.1 17.5 -6.2 60 36 29.9 12 9.1 15 0 31 0 0
21 4 20.8 10.7 15.4 -4.8 112 25 33.1 3 5.2 21 0 30 0 0
21 5 17.8 8.1 12.5 -4.3 184 6 26.6 2 0.5 31 0 31 5 0
21 6 15.2 10.1 12.6 -1.6 199 0 20.0 2 0.0 21 0 33 5 1
21 7 14.5 6.8 10.4 -3.3 246 0 18.0 31 0.4 9 0 31 6 0
21 8 16.9 7.3 11.8 -3.1 204 2 22.5 22 3.1 28 0 31 4 0
21 9 19.0 8.1 13.3 -3.7 163 12 26.7 9 3.4 27 0 30 4 0
21 10 20.6 9.3 14.4 -4.8 138 19 29.5 28 5.2 12 0 31 0 0
21 11 21.6 11.1 16.2 -5.3 101 38 35.3 30 5.9 14 1 29 0 0
21 12 25.4 13.0 18.5 -5.3 58 65 41.9 31 9.4 17 4 27 0 0
------------------------------------------------------------------------------------
20.5 10.6 15.2 -4.5 1533 358 41.9 Dec 0.0 Jun 9 359 24 1
Precipitation (mm)
Dep. Max Days of Rain
From Obs. >=
YR MO Total Norm Day Date 0.2 5.0 20.0
---------------------------------------------
21 1 72.8 33.9 39.6 29 10 3 1
21 2 12.2 -34.9 6.4 5 6 1 0
21 3 35.8 0.6 9.2 13 12 3 0
21 4 18.0 -27.4 5.0 20 10 1 0
21 5 43.2 -3.1 15.4 4 13 2 0
21 6 30.2 -8.7 11.0 23 11 3 0
21 7 45.8 7.3 16.6 31 13 3 0
21 8 30.6 -14.1 8.8 23 13 2 0
21 9 67.0 17.8 22.0 3 12 3 1
21 10 51.6 -4.6 11.6 15 19 3 0
21 11 54.4 1.3 16.6 12 12 4 0
21 12 41.2 -4.9 12.0 8 6 3 0
---------------------------------------------
502.8 -36.8 39.6 Jan 137 31 2
Wind Speed (km/h)
Dom
YR MO Avg. Hi Date Dir
------------------------------
21 1 6.7 48.3 27 SSW
21 2 6.2 67.6 8 SSW
21 3 5.8 45.1 1 SSW
21 4 5.0 48.3 11 W
21 5 5.5 56.3 15 WNW
21 6 7.1 67.6 10 N
21 7 7.0 59.5 30 N
21 8 6.1 56.3 22 NNW
21 9 7.1 56.3 3 NW
21 10 6.5 69.2 29 WSW
21 11 7.4 57.9 3 S
21 12 7.6 53.1 2 S
------------------------------
6.5 69.2 Oct WSW