Report for 2024
Annual Climatological Summary for 2024
Name: Point Cook City: Point Cook State: Victoria
Elevation: 11 m Lat: S 37° 52' 35" Lon: E 144° 44' 21"
Temperature (°C), Heat Base: 18.3 Cool Base: 18.3
Dep. Heat Cool Max Max Min Min
Mean Mean From Deg Deg >= <= <= <=
YR MO Max Min Mean Norm Days Days Hi Date Low Date 35.0 35.0 5.0 0.0
------------------------------------------------------------------------------------
24 1 26.4 16.1 20.7 -5.0 18 91 35.2 16 11.1 27 1 30 0 0
24 2 27.9 15.5 20.9 -4.6 22 99 39.9 4 10.6 25 7 22 0 0
24 3 26.1 14.1 19.7 -4.0 44 87 39.8 9 9.6 22 3 28 0 0
24 4 19.6 10.8 14.9 -5.3 114 11 28.7 1 4.9 22 0 30 1 0
24 5 17.8 7.6 12.5 -4.3 181 2 22.5 28 2.8 27 0 31 4 0
24 6 14.6 6.6 10.5 -3.7 235 0 17.7 28 0.8 19 0 30 7 0
24 7 14.0 6.2 9.9 -3.8 261 0 19.6 23 0.2 3 0 31 11 0
24 8 19.0 8.4 13.2 -1.7 165 7 25.3 25 0.4 1 0 31 7 0
24 9 18.8 9.1 13.6 -3.4 149 7 27.1 24 4.6 28 0 30 2 0
24 10 21.9 10.5 15.8 -3.4 104 28 34.0 22 4.7 26 0 31 2 0
24 11 25.2 12.8 18.6 -2.9 60 73 39.3 23 6.3 9 4 25 0 0
24 12 27.5 14.3 20.5 -3.3 14 42 34.3 2 10.6 9 0 13 0 0
------------------------------------------------------------------------------------
21.3 10.8 15.6 -4.0 1366 446 39.9Feb. 0.2 Jul. 15 332 34 0
Precipitation (mm)
Dep. Max Days of Rain
From Obs. >=
YR MO Total Norm Day Date 0.2 5.0 20.0
---------------------------------------------
24 1 46.6 7.7 16.4 8 9 3 0
24 2 6.0 -41.1 5.2 13 3 1 0
24 3 2.4 -32.8 1.0 13 4 0 0
24 4 41.0 -4.4 13.0 2 11 3 0
24 5 26.8 -19.5 7.2 10 12 3 0
24 6 12.6 -26.3 3.2 30 9 0 0
24 7 41.8 3.3 10.2 9 19 2 0
24 8 9.6 -35.1 3.4 23 8 0 0
24 9 31.6 -17.6 7.0 25 12 3 0
24 10 41.2 -15.0 24.8 18 10 2 1
24 11 87.4 34.3 31.0 28 11 4 2
24 12 4.8 -41.3 2.4 3 3 0 0
---------------------------------------------
351.8-187.8 31.0 Nov. 111 21 3
Wind Speed (km/h)
Dom
YR MO Avg. Hi Date Dir
------------------------------
24 1 6.6 51.0 24 S
24 2 7.3 55.0 13 S
24 3 6.1 58.0 19 S
24 4 4.6 45.0 9 SSW
24 5 3.5 48.0 30 SSW
24 6 4.7 56.0 11 WNW
24 7 5.6 50.0 19 NW
24 8 6.5 60.0 28 NNW
24 9 7.6 61.0 1 WNW
24 10 6.7 56.0 4 SSW
24 11 6.6 58.0 17 S
24 12 6.2 51.0 3 SSW
------------------------------
6.0 61.0 Sep. SW