Report for Jan 2024
Monthly Climatological Summary for Jan. 2024
Name: Point Cook City: Point Cook State: Victoria
Elevation: 11 m Lat: S 37° 52' 35" Lon: E 144° 44' 21"
Temperature (°C), Rain (mm), Wind Speed (km/h)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
01 19.1 24.6 14:06 14.9 06:47 0.9 1.8 0.0 7.1 39.0 15:12 S
02 20.0 25.3 12:52 17.9 23:58 0.0 1.7 10.2 4.4 34.0 15:08 SSW
03 20.5 27.0 15:49 17.1 01:53 0.2 2.4 0.2 4.7 31.0 22:15 S
04 19.9 24.4 16:22 17.1 06:12 0.2 1.8 0.0 9.0 31.0 18:08 SSW
05 22.8 29.1 16:21 18.6 04:45 0.0 4.5 0.0 8.1 32.0 20:04 SE
06 24.2 32.4 16:25 16.3 06:21 0.3 6.2 0.0 4.7 24.0 17:57 SE
07 22.7 26.5 10:34 20.7 14:37 0.0 4.4 4.4 6.1 37.0 09:55 N
08 19.5 21.1 01:13 17.8 14:53 0.0 1.2 16.4 6.4 32.0 14:52 SSW
09 20.9 25.7 16:39 16.7 06:04 0.2 2.9 0.0 7.5 27.0 08:14 SSE
10 20.2 26.2 13:22 15.7 06:29 0.6 2.4 0.0 6.2 35.0 15:26 S
11 20.3 24.6 14:52 16.8 00:38 0.3 2.3 0.0 6.5 39.0 16:10 S
12 23.7 32.9 17:26 16.4 02:26 0.4 5.8 0.0 5.2 39.0 18:46 S
13 19.1 21.3 10:10 16.8 23:05 0.2 1.1 0.4 7.9 35.0 19:26 S
14 19.5 23.6 14:27 16.1 05:35 0.6 1.8 0.0 10.6 42.0 15:41 S
15 23.5 30.2 16:19 17.7 06:36 0.0 5.2 0.0 6.9 34.0 18:02 ESE
16 27.0 35.2 17:16 20.3 04:08 0.0 8.7 0.0 9.5 37.0 11:58 N
17 20.6 26.4 00:00 15.4 23:58 0.3 2.5 12.6 7.4 34.0 04:53 WSW
18 17.3 22.3 15:47 13.0 06:36 1.9 0.9 0.0 9.0 50.0 14:56 W
19 17.5 22.0 17:31 14.1 07:03 1.4 0.5 0.0 5.5 26.0 00:06 SW
20 21.7 31.5 17:45 13.2 04:56 1.5 5.0 0.0 4.3 29.0 12:09 N
21 18.9 22.8 00:00 15.3 07:00 0.6 1.2 0.0 8.3 42.0 18:25 SSW
22 17.5 21.2 16:56 14.8 23:59 1.3 0.5 0.0 8.5 29.0 13:27 S
23 21.9 31.6 17:34 14.0 00:48 1.3 4.9 0.0 1.9 24.0 17:55 SE
24 24.7 32.1 12:36 18.3 23:48 0.0 6.5 0.2 7.9 51.0 05:37 SSW
25 19.7 23.6 11:57 17.0 23:58 0.1 1.4 2.0 3.0 18.0 18:46 S
26 19.1 25.1 16:44 15.1 06:45 1.0 1.8 0.2 7.0 37.0 10:10 WSW
27 18.4 25.6 14:44 11.1 06:16 2.2 2.2 0.0 5.5 32.0 18:10 WSW
28 20.5 27.3 17:44 14.5 06:07 1.0 3.2 0.0 4.6 26.0 13:43 S
29 20.8 29.1 13:21 16.4 05:09 0.4 2.8 0.0 5.4 37.0 16:58 S
30 20.3 25.9 15:06 16.7 23:59 0.1 2.1 0.0 7.5 40.0 17:04 S
31 18.6 23.2 13:55 13.9 06:20 1.0 1.4 0.0 7.0 29.0 15:52 S
----------------------------------------------------------------------------------
20.7 35.2 16 11.1 27 18.0 91.1 46.6 6.6 51.0 24 S
Max >= 35.0 1
Max <= 35.0 30
Min <= 5.0 0
Min <= 0.0 0
Max Rain: 16.4 on day 8
Days of Rain: 9 (>= 0.2 mm) 3 (>= 5.0 mm) 0 (>= 20.0 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration