Report for Oct 2022
Monthly Climatological Summary for Oct. 2022
Name: Point Cook City: Point Cook State: Victoria
Elevation: 11 m Lat: S 37° 52' 35" Lon: E 144° 44' 21"
Temperature (°C), Rain (mm), Wind Speed (km/h)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
01 13.4 18.9 13:50 6.7 06:41 4.9 0.0 0.0 0.6 24.0 17:33 S
02 12.3 18.4 13:22 5.8 07:32 5.7 0.0 0.0 1.1 24.0 13:13 S
03 13.3 21.6 15:06 6.2 06:04 5.4 0.4 0.0 0.7 26.0 15:17 S
04 13.2 15.3 14:45 10.0 06:21 5.1 0.0 0.0 2.9 29.0 14:02 SSE
05 13.0 15.1 11:51 11.5 01:03 5.3 0.0 4.8 0.7 23.0 17:37 ESE
06 16.2 22.1 14:24 11.7 03:34 2.8 0.7 12.4 5.5 43.0 13:03 NNE
07 15.3 20.0 15:42 12.4 23:56 3.1 0.1 13.2 0.5 27.0 15:36 S
08 11.9 16.7 14:09 8.1 06:24 6.4 0.0 0.0 4.1 34.0 13:39 SSW
09 10.1 15.6 14:33 4.6 06:40 8.2 0.0 0.0 3.8 29.0 14:36 S
10 11.9 18.9 14:34 4.4 06:59 6.4 0.0 0.0 4.2 23.0 13:50 SSE
11 15.2 23.6 14:45 7.1 06:06 4.2 1.1 0.0 5.6 32.0 16:06 NNE
12 16.4 18.4 12:36 13.9 01:40 1.9 0.0 4.0 9.7 53.0 23:04 NNE
13 15.0 17.4 00:07 10.9 23:57 3.3 0.0 25.2 4.6 48.0 14:28 NNE
14 13.6 19.0 15:19 9.3 02:40 4.7 0.0 1.2 4.8 43.0 14:50 NW
15 14.4 20.3 15:21 8.8 03:31 4.1 0.2 0.0 0.6 26.0 20:42 WNW
16 13.4 17.7 12:46 8.4 23:57 4.9 0.0 1.2 3.2 27.0 12:25 S
17 11.3 17.3 15:40 4.9 06:42 7.0 0.0 0.0 4.6 29.0 18:08 S
18 14.2 23.3 16:14 6.0 05:48 4.9 0.8 0.0 2.6 23.0 13:44 WNW
19 15.2 22.9 14:42 6.9 07:00 4.2 1.2 0.0 4.3 26.0 14:51 S
20 15.5 21.9 15:41 9.1 06:25 3.5 0.6 0.0 5.2 32.0 13:56 SSW
21 19.0 26.7 17:06 12.7 05:57 1.8 2.6 14.6 3.2 21.0 20:41 SE
22 17.2 19.8 17:35 14.5 23:54 1.2 0.2 15.4 1.7 23.0 19:32 SW
23 15.7 19.4 16:11 13.8 06:44 2.7 0.0 0.0 4.5 51.0 20:59 SE
24 15.8 18.6 16:47 13.3 04:46 2.5 0.0 3.4 6.0 43.0 03:21 SE
25 18.9 24.1 12:45 15.1 03:04 1.0 1.7 3.8 0.1 16.0 15:21 S
26 17.3 21.7 17:31 14.9 08:56 1.5 0.5 4.8 3.4 24.0 15:53 WSW
27 15.7 20.0 14:37 13.1 23:56 2.7 0.0 10.0 4.4 35.0 16:48 WNW
28 12.6 15.7 14:02 10.0 23:52 5.7 0.0 1.2 2.7 43.0 12:24 WNW
29 12.6 19.0 14:02 9.1 05:15 5.7 0.0 1.6 2.5 42.0 11:39 WSW
30 14.9 22.7 14:42 6.6 06:44 4.2 0.8 1.2 7.5 55.0 22:04 NNE
31 17.0 22.3 10:28 10.8 23:59 2.1 0.8 3.4 9.9 61.0 00:44 NNW
----------------------------------------------------------------------------------
14.6 26.7 21 4.4 10 127.1 11.7 121.4 3.7 61.0 31 SE
Max >= 35.0 0
Max <= 35.0 31
Min <= 5.0 3
Min <= 0.0 0
Max Rain: 25.2 on day 13
Days of Rain: 17 (>= 0.2 mm) 6 (>= 5.0 mm) 1 (>= 20.0 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration