NOAA style Climate Reports


Report for Jul 2022
                   Monthly Climatological Summary for Jul. 2022

Name: Point Cook   City: Point Cook   State: Victoria
Elevation: 11 m  Lat: S 37° 52' 35"   Lon: E 144° 44' 21"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  10.3  12.5   13:45   8.1   07:05   8.0   0.0   0.6   2.5  23.0   14:18     S
02   8.7  12.1   13:00   5.1   23:55   9.6   0.0   0.0   2.9  19.0   13:28   SSW
03   9.3  13.5   12:08   3.9   02:03   9.0   0.0   0.0   5.7  29.0   14:19   SSE
04  10.9  13.9   14:36   9.0   06:07   7.4   0.0   0.0   6.6  27.0   10:47     S
05  10.4  14.6   13:19   5.6   23:57   7.9   0.0   0.2   2.6  26.0   13:39     S
06   7.6  18.0   14:17   1.5   05:56  10.7   0.0   0.0   0.6  14.0   15:12    SE
07  10.0  14.5   13:18   5.4   00:53   8.3   0.0   0.0   4.6  32.0   16:35     W
08   9.7  12.6   13:14   7.6   21:44   8.6   0.0   7.2   6.3  37.0   15:27   WSW
09   9.0  13.6   13:35   5.2   23:50   9.3   0.0   0.4   2.7  21.0   12:09   WSW
10   7.6  13.6   15:06   2.8   06:07  10.7   0.0   0.2   0.8  14.0   11:01   ESE
11   9.9  16.1   13:33   5.2   00:05   8.3   0.0   0.0   6.8  39.0   12:15   NNE
12   9.1  11.3   14:17   5.8   23:30   9.2   0.0   3.0   1.7  23.0   14:49    SW
13   8.4  13.2   14:13   5.3   03:39   9.9   0.0   0.8   4.7  31.0   14:43    SW
14   9.7  13.2   14:50   5.8   00:48   8.6   0.0   0.0   0.9  18.0   11:29   WSW
15  10.0  15.0   14:14   5.3   06:35   8.3   0.0   0.0   1.6  23.0   23:15   NNE
16  10.6  13.3   14:41   8.4   06:11   7.7   0.0   0.0  14.2  56.0   16:19   NNE
17  11.1  16.4   12:59   6.5   23:54   7.2   0.0   0.6   9.0  47.0   14:16   NNW
18   8.0  11.6   13:52   5.5   01:33  10.3   0.0   0.8   5.0  32.0   11:34   WSW
19   8.2  12.3   14:52   3.3   07:11  10.1   0.0   0.2   4.9  27.0   13:10    SE
20   5.2  12.1   14:23   0.3   07:30  13.1   0.0   0.0   0.8  19.0   13:15     S
21   6.0  13.5   15:47  -0.8   06:57  12.3   0.0   0.0   0.1  14.0   13:38   SSE
22   9.6  18.8   13:36   1.6   07:05   8.7   0.0   0.2   2.8  31.0   13:02    NE
23  11.4  13.3   14:40   8.3   01:52   6.9   0.0   5.2   4.3  42.0   05:41   NNE
24  12.9  19.2   13:47   7.8   07:23   5.5   0.0   0.2   2.8  24.0   12:31   NNE
25  11.4  14.6   11:19   6.9   03:33   6.9   0.0   4.8   6.3  34.0   11:16   NNE
26   9.6  12.6   13:01   7.5   23:18   8.7   0.0   0.0   5.7  35.0   13:26     W
27  12.0  16.4   12:26   7.7   00:08   6.3   0.0   2.8   3.5  27.0   10:21   WNW
28   9.8  14.1   14:20   6.0   23:59   8.5   0.0   2.6   2.1  31.0   14:45   WSW
29   7.5  13.3   14:31   3.2   23:58  10.8   0.0   0.2   1.4  21.0   13:02   SSW
30   7.0  14.2   13:09  -0.8   06:39  11.3   0.0   0.2   6.1  37.0   15:18   NNE
31  11.3  13.9   16:08   9.6   08:16   7.0   0.0   0.0  13.1  42.0   02:03   NNE
----------------------------------------------------------------------------------
     9.4  19.2    24    -0.8    21   275.1   0.0  30.2   4.3  56.0    16     NNW

Max >=  35.0  0
Max <=  35.0 31
Min <=   5.0  9
Min <=   0.0  2
Max Rain: 7.2 on day 8
Days of Rain: 18 (>= 0.2 mm)  2 (>= 5.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration