NOAA style Climate Reports


Report for Jun 2022
                   Monthly Climatological Summary for Jun. 2022

Name: Point Cook   City: Point Cook   State: Victoria
Elevation: 11 m  Lat: S 37° 52' 35"   Lon: E 144° 44' 21"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01   8.6  12.2   11:35   5.1   00:06   9.7   0.0   9.4   7.9  43.0   10:46     W
02   8.1  13.3   12:31   3.4   05:59  10.2   0.0   0.0   0.3  18.0   16:38   WNW
03   9.5  13.6   13:42   6.3   01:08   8.8   0.0   0.0   6.6  35.0   14:41     N
04  11.9  16.2   13:27   7.4   07:28   6.4   0.0   0.8   9.7  37.0   13:10     N
05  11.2  14.7   12:53   8.7   21:24   7.1   0.0   0.4  10.8  48.0   15:46     N
06   9.1  13.6   12:59   6.7   01:10   9.2   0.0   1.4   6.4  43.0   13:22   WNW
07   8.5  12.6   14:01   6.4   03:11   9.8   0.0   3.6   5.5  34.0   13:34     W
08   9.6  13.4   14:12   6.7   06:14   8.7   0.0   0.2   4.2  32.0   15:11     W
09  10.8  14.3   15:35   8.5   07:47   7.5   0.0   0.2   5.7  35.0   13:31     W
10  10.8  14.3   11:43   8.9   02:01   7.5   0.0   0.4   4.9  39.0   11:16   WSW
11  10.7  13.4   14:15   8.3   02:50   7.6   0.0   0.2   6.4  37.0   10:53     W
12  10.9  13.9   13:50   9.4   07:44   7.4   0.0   1.2   6.0  37.0   03:09   WSW
13   9.2  13.7   14:03   4.7   23:56   9.1   0.0   1.6   0.9  14.0   01:26   WSW
14   9.3  14.3   14:11   4.2   01:12   9.0   0.0   0.0   7.2  51.0   21:12     N
15  11.2  13.3   13:41   9.9   07:40   7.0   0.0   0.2  14.0  47.0   07:51   NNE
16  13.1  14.4   13:53  11.3   23:53   5.2   0.0   1.8   4.6  24.0   06:50     W
17  11.4  14.4   14:25   9.2   23:59   6.9   0.0   0.6   1.1  14.0   03:24   WSW
18  10.7  16.8   14:16   6.9   23:58   7.6   0.0   0.0   0.4  18.0   14:51     S
19   9.3  15.7   13:08   2.8   07:39   9.0   0.0   0.2   3.4  29.0   12:44    NE
20  13.8  17.8   13:22  11.2   00:00   4.5   0.0   1.2  10.0  39.0   12:21   NNE
21  11.4  15.7   13:52   7.3   23:04   6.9   0.0   2.4   2.7  29.0   14:29   WNW
22  12.2  16.5   12:28   7.4   00:00   6.1   0.0   0.4   2.2  19.0   10:42     N
23  13.9  17.1   13:15  11.2   07:04   4.4   0.0   0.0   7.1  42.0   22:15     N
24  13.3  16.6   13:54  10.6   23:07   5.0   0.0   1.0   4.1  34.0   01:02   NNW
25  11.9  16.4   13:26   7.8   04:52   6.4   0.0   0.0   6.4  32.0   13:45   NNW
26  10.4  13.2   09:51   6.0   23:57   7.9   0.0   2.4   2.7  23.0   16:47    NW
27   8.5  13.4   14:34   5.2   03:20   9.8   0.0   0.2   1.6  26.0   12:17   WSW
28   8.5  13.7   13:49   3.9   07:03   9.8   0.0   0.0   2.7  26.0   15:35   NNE
29   9.2  12.1   13:31   6.7   06:50   9.1   0.0   0.0   6.8  26.0   10:28   NNE
30   8.3  14.9   13:01   2.3   07:10  10.0   0.0   1.2   0.6  16.0   13:39   SSW
----------------------------------------------------------------------------------
    10.5  17.8    20     2.3    30   233.6   0.0  31.0   5.1  51.0    14     NNW

Max >=  35.0  0
Max <=  35.0 30
Min <=   5.0  6
Min <=   0.0  0
Max Rain: 9.4 on day 1
Days of Rain: 22 (>= 0.2 mm)  1 (>= 5.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration