NOAA style Climate Reports


Report for Feb 2022
                   Monthly Climatological Summary for Feb 2022

Name: Point Cook   City: Point Cook   State: Victoria
Elevation: 11 m  Lat: S 37 52 35   Lon: E 144 44 21

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  21.0  26.0   15:11  15.0   23:49   0.3   3.0   0.4   9.5  43.5   19:26   WSW
02  16.1  19.1   11:34  13.8   23:58   2.2   0.0   0.2  11.2  38.6   00:34    SW
03  15.7  19.2   14:51  11.7   01:49   2.6   0.0   0.2   9.8  40.2   13:48    SW
04  19.5  24.2   15:19  14.9   04:39   0.7   1.9   0.0  11.1  40.2   18:29   SSE
05  20.4  27.2   15:45  13.0   05:56   1.0   3.1   0.0   7.3  35.4   21:02   SSE
06  21.2  28.2   15:20  13.6   06:47   0.9   3.7   0.0   7.2  33.8   18:42   SSE
07  21.3  29.3   15:13  13.7   07:01   0.9   3.9   0.0   6.1  35.4   20:30   SSE
08  23.5  32.5   14:00  14.1   05:40   0.9   6.1   0.0   3.3  27.4   16:30     E
09  22.5  31.3   14:17  18.7   04:29   0.0   4.2   0.0   4.8  43.5   16:08     S
10  20.0  23.9   13:02  17.1   23:58   0.0   1.8   0.0   8.1  40.2   17:09   SSW
11  18.6  21.8   13:28  16.6   00:27   0.5   0.8   0.0   8.8  41.8   15:53     S
12  21.7  28.3   14:36  17.6   05:36   0.2   3.6   0.0   8.3  38.6   06:38    SE
13  25.0  34.6   17:04  15.6   03:52   0.4   7.0   0.0   9.2  41.8   07:10     N
14  21.3  26.9   13:30  16.5   06:07   0.2   3.2   0.0   5.4  38.6   15:21   SSW
15  19.7  24.3   15:03  17.3   23:55   0.1   1.5   0.0   4.0  27.4   18:26   SSW
16  19.8  25.8   12:20  15.4   03:38   0.8   2.3   0.0   2.0  22.5   16:13     S
17  19.6  23.8   12:01  16.4   06:22   0.4   1.7   0.4   2.4  25.7   14:29    SW
18  17.6  21.8   15:06  13.9   04:16   1.4   0.7   0.0   7.1  40.2   17:42    SW
19  18.7  23.6   14:58  15.2   23:59   0.8   1.2   0.0   3.4  29.0   18:08     S
20  17.8  25.8   12:31  11.8   07:06   2.1   1.6   0.0   3.0  30.6   14:23   SSW
21  17.0  21.3   14:35  12.2   07:08   1.9   0.5   0.0   6.0  33.8   11:54   SSW
22  18.5  23.0   15:15  14.7   06:51   1.0   1.2   0.0   6.3  30.6   16:52     S
23  21.4  31.7   14:57  13.4   07:09   1.3   4.4   0.0   3.7  29.0   17:24     S
24  20.8  24.4   14:17  17.9   22:57   0.0   2.5   0.0   7.4  33.8   17:18   SSW
25  19.8  23.4   15:05  17.6   05:34   0.1   1.7   0.0   9.2  37.0   23:01   SSW
26  22.5  28.3   14:53  18.9   05:46   0.0   4.2   0.0  11.9  41.8   19:21    SE
27  21.8  26.6   15:38  19.3   02:05   0.0   3.5   0.0   5.6  27.4   00:16   SSE
28  21.3  25.3   17:08  19.8   05:59   0.0   3.0   0.0   6.2  29.0   18:27     S
----------------------------------------------------------------------------------
    20.1  34.6    13    11.7     3    20.7  72.3   1.2   6.7  43.5     1       S

Max >=  35.0  0
Max <=  35.0 28
Min <=   5.0  0
Min <=   0.0  0
Max Rain: 0.4 on day 1
Days of Rain: 4 (>= 0.2 mm)  0 (>= 5.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration