NOAA style Climate Reports


Report for Mar 2018
                   Monthly Climatological Summary for Mar 2018

Name: Point Cook   City: Point Cook   State: Victoria
Elevation: 11 m  Lat: S 37 52 35   Lon: E 144 44 21

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  18.3  22.5   14:46  15.9   06:44   0.7   0.7   0.4   9.0  38.6   16:39   SSW
02  20.0  25.1   15:43  17.1   01:00   0.3   2.1   0.0   4.6  22.5   13:14    SE
03  21.4  34.7   14:20  13.4   07:21   1.3   4.4   0.0   5.9  40.2   15:55    SW
04  17.7  21.9   13:52  13.6   07:20   1.4   0.8   0.0   7.9  35.4   14:06     S
05  17.4  21.8   13:54  12.8   07:35   1.6   0.7   0.0  10.1  43.5   13:46     S
06  19.9  26.2   14:46  15.2   07:04   0.7   2.4   0.0  11.1  38.6   16:35   SSE
07  20.9  28.9   16:56  12.9   07:19   1.3   4.0   0.0   5.4  25.7   16:26   SSE
08  22.1  31.1   14:58  13.9   07:09   1.0   4.8   0.0   4.2  29.0   17:14    SE
09  21.4  29.4   16:31  14.2   06:56   0.9   4.0   0.0   3.6  20.9   14:52     S
10  23.9  35.2   15:57  12.7   07:06   1.1   6.8   0.0   4.1  24.1   13:42    SE
11  19.9  24.7   11:45  16.2   22:51   0.3   1.9   0.0   7.8  38.6   16:33     S
12  17.7  22.7   15:30  15.2   02:52   1.2   0.6   0.0   8.8  35.4   17:36   SSW
13  17.8  22.1   14:54  14.2   04:45   1.3   0.8   0.0   7.9  35.4   15:38     S
14  18.1  22.1   14:05  15.2   05:41   1.0   0.9   0.0   5.5  25.7   14:23     S
15  17.7  22.2   15:02  14.3   06:53   1.3   0.7   0.0   4.9  25.7   16:51     S
16  17.6  23.1   16:08  12.1   05:16   1.9   1.2   0.0   2.1  22.5   14:11   SSE
17  25.8  32.9   13:44  16.5   06:06   0.1   7.5   0.0   8.9  48.3   20:47     N
18  22.2  28.0   02:41  13.7   23:58   0.4   4.3   0.2  10.0  57.9   14:12   WNW
19  19.2  28.6   15:35  12.3   02:21   2.1   2.9   0.0   7.9  38.6   23:12   WNW
20  16.4  18.9   15:52  15.2   06:32   1.9   0.0   0.0  11.4  40.2   15:38     S
21  18.1  23.3   15:06  13.9   06:22   1.6   1.4   0.0  14.5  53.1   16:57    SE
22  19.0  26.7   15:48  11.1   06:53   2.0   2.6   0.0   5.4  30.6   17:15    SE
23  22.2  30.2   15:50  13.1   06:44   1.2   5.1   0.0   6.0  30.6   13:44     N
24  21.2  26.8   17:12  17.9   10:48   0.0   2.9  14.4   7.3  33.8   08:24   NNE
25  20.5  25.4   14:49  11.7   21:16   1.0   3.1   5.2  12.9  48.3   19:49    NW
26  13.9  20.0   16:26   9.7   03:35   4.5   0.1   0.2   9.5  41.8   16:55     W
27  15.9  23.4   17:08   8.3   07:09   3.7   1.3   0.0   5.2  25.7   16:50     N
28  21.9  31.6   14:12  17.7   20:55   0.1   3.7   0.0  10.7  35.4   06:06     N
29  18.2  23.9   13:58  14.2   23:57   1.1   1.0   0.0   4.5  27.4   15:59     S
30  17.4  25.1   14:25  11.9   06:10   2.3   1.4   0.0   6.2  35.4   15:04    SW
31  17.3  22.1   14:20  13.7   05:25   1.9   0.9   0.0   3.8  24.1   15:25     S
----------------------------------------------------------------------------------
    19.4  35.2    10     8.3    27    41.2  75.0  20.4   7.3  57.9    18     SSW

Max >=  35.0  1
Max <=  35.0 30
Min <=   5.0  0
Min <=   0.0  0
Max Rain: 14.4 on day 24
Days of Rain: 5 (>= 0.2 mm)  2 (>= 5.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration