NOAA style Climate Reports


Report for Oct 2017
                   Monthly Climatological Summary for Oct 2017

Name: Point Cook   City: Point Cook   State: Victoria
Elevation: 11 m  Lat: S 37 52 35   Lon: E 144 44 21

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  13.0  19.5   13:45   7.4   05:50   5.1   0.0   0.0   5.0  27.4   15:57     W
02  12.7  17.2   15:15   7.7   04:31   5.6   0.0   0.0   2.9  20.9   00:10   SSE
03  13.5  22.9   12:29   5.5   06:07   5.7   0.8   0.0   4.5  32.2   18:01     S
04  14.8  22.9   16:09   6.9   06:56   4.3   0.7   0.0   3.0  20.9   12:07   SSE
05  17.3  21.4   14:19  10.7   23:26   1.6   0.5   0.2   8.2  51.5   15:54   WSW
06  12.6  16.6   14:18   9.4   04:13   5.7   0.0   0.2   9.9  38.6   11:41   SSW
07  16.0  24.4   16:07   7.6   07:11   3.4   1.1   0.0   4.9  27.4   15:59   ENE
08  20.4  26.9   13:56  13.8   23:45   0.9   3.0   8.2  11.5  49.9   11:22     N
09  15.3  21.1   14:20   9.7   23:55   3.2   0.1   0.6   7.5  38.6   11:07   WSW
10  13.1  19.7   15:37   6.3   06:31   5.3   0.1   0.0   4.6  25.7   14:19   SSE
11  16.3  24.6   15:24   7.8   02:59   3.1   1.1   7.4  10.5  48.3   16:34     N
12  14.4  20.4   15:33   8.2   06:22   4.0   0.1   0.0   8.0  37.0   16:28   WNW
13  13.8  19.1   14:24   9.0   23:54   4.5   0.0   0.0   5.7  35.4   13:14   WSW
14  12.8  17.9   15:41   7.9   02:47   5.5   0.0   0.0   5.2  27.4   18:01     S
15  12.6  20.3   14:19   5.7   06:44   5.8   0.1   0.0   4.6  30.6   16:35     S
16  17.8  26.1   16:53  10.6   00:42   2.6   2.1   0.0   4.1  20.9   14:26   SSE
17  21.8  31.7   14:58  11.0   05:10   1.8   5.4   0.0   5.2  30.6   13:19   NNE
18  24.2  32.3   14:37  14.3   05:25   0.7   6.6   0.0   9.0  38.6   09:03     N
19  20.7  25.2   15:56  12.3   23:58   0.7   3.2   1.4   7.7  41.8   17:15   WNW
20  13.2  17.4   12:51   9.6   06:30   5.1   0.0   0.0   9.5  41.8   13:17   SSW
21  12.9  16.4   11:56  10.7   23:09   5.4   0.0   0.0   6.0  27.4   00:08    SW
22  13.8  17.8   13:48  10.5   03:38   4.5   0.0   0.0   7.4  27.4   14:32    SW
23  15.2  20.9   15:28  11.9   06:29   3.3   0.2   0.0   5.1  29.0   16:36   SSW
24  15.4  21.8   12:56  11.6   05:20   3.3   0.3  10.2   4.1  24.1   11:49     S
25  14.8  18.8   12:56  13.3   00:52   3.5   0.0   4.2   5.3  24.1   18:56   SSE
26  14.7  18.3   14:03  12.8   01:53   3.6   0.0   0.0  10.1  37.0   12:18     S
27  20.0  28.3   15:58  11.3   02:30   2.3   4.0   0.0   6.4  35.4   16:32   NNW
28  18.9  23.7   02:00  14.3   23:57   0.9   1.5   0.0   8.6  33.8   04:36   SSE
29  19.8  29.4   16:37   9.6   06:23   2.7   4.1   0.0  10.9  48.3   17:43   NNW
30  11.8  18.3   11:31   7.9   23:59   6.5   0.0   8.6   6.3  30.6   12:13   WNW
31  12.2  18.1   15:15   5.9   06:12   6.1   0.0   0.0   6.1  32.2   13:05    SW
----------------------------------------------------------------------------------
    15.7  32.3    18     5.5     3   116.7  35.0  41.0   6.7  51.5     5      SW

Max >=  35.0  0
Max <=  35.0 31
Min <=   5.0  0
Min <=   0.0  0
Max Rain: 10.2 on day 24
Days of Rain: 9 (>= 0.2 mm)  4 (>= 5.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration