NOAA style Climate Reports


Report for Sep 2017
                   Monthly Climatological Summary for Sep 2017

Name: Point Cook   City: Point Cook   State: Victoria
Elevation: 11 m  Lat: S 37 52 35   Lon: E 144 44 21

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  10.1  18.4   15:20   0.9   06:53   8.2   0.0   0.4   5.2  32.2   15:01   NNE
02  14.5  18.7   14:49   9.2   01:15   3.8   0.0   0.0  13.0  45.1   23:06     N
03  14.8  18.2   14:01  11.2   23:49   3.5   0.0   0.0  13.0  59.5   03:10   NNW
04   9.3  13.7   14:24   5.7   21:10   9.0   0.0   0.0  13.0  45.1   11:37   WNW
05   8.1  14.2   14:28   5.0   06:14  10.2   0.0   3.4  10.9  46.7   11:26   WNW
06  10.1  15.8   13:43   5.1   00:02   8.2   0.0   0.2   8.0  37.0   14:43   WNW
07  10.9  16.7   13:43   6.3   04:15   7.4   0.0   1.6   7.4  37.0   11:52   WNW
08   9.6  15.1   12:36   6.3   23:54   8.7   0.0   0.6   6.4  48.3   15:51     W
09  10.1  16.4   13:54   4.7   05:41   8.2   0.0   0.2   4.8  25.7   12:23    SW
10   9.7  15.8   13:33   3.2   06:37   8.6   0.0   0.0   2.7  19.3   15:29     S
11  14.5  17.9   15:12   7.9   00:00   3.8   0.0   0.0   9.9  38.6   09:15     N
12  13.9  20.7   13:25  11.2   06:25   4.5   0.2   2.0   3.4  32.2   13:28   WNW
13  11.5  17.1   11:52   7.1   23:51   6.8   0.0   0.2   7.8  41.8   12:00     W
14  10.6  15.6   16:29   4.6   05:58   7.7   0.0   0.0   8.6  41.8   16:25     W
15  12.8  18.5   13:13  10.6   04:09   5.5   0.0   3.4   7.2  35.4   13:34   WNW
16  10.3  14.5   13:43   6.8   22:12   8.1   0.0   3.2   8.7  37.0   10:29    SW
17  11.6  20.2   14:10   3.3   05:32   6.8   0.2   0.0   6.8  38.6   23:27     N
18  15.3  22.6   15:31  10.9   23:59   3.7   0.7   0.2  16.6  57.9   18:27     N
19  11.5  17.2   14:43   7.9   06:01   6.8   0.0   0.0   7.3  33.8   10:12   WSW
20  13.2  21.4   14:38   4.8   06:21   5.5   0.4   0.0   5.0  27.4   21:12     N
21  16.4  24.4   15:55  12.4   00:34   3.1   1.3   0.0  12.1  41.8   13:00     N
22  18.0  24.5   15:40  11.9   06:36   1.9   1.6   0.0   4.6  22.5   18:34   ENE
23  20.9  31.4   14:51  14.7   23:43   0.7   3.3   0.0   9.5  54.7   16:51    NW
24  15.8  20.3   13:59  12.5   05:19   2.7   0.2   0.0  13.2  48.3   16:12    NW
25  12.1  15.7   10:47   6.6   23:29   6.2   0.0   0.6   6.6  38.6   14:06   WSW
26  10.7  16.5   15:19   3.7   06:11   7.6   0.0   0.0   4.0  22.5   13:08   SSE
27  15.4  25.0   14:08   9.2   02:46   4.2   1.3   0.0   4.9  40.2   14:26   NNW
28  14.0  18.6   12:24   8.8   02:07   4.3   0.0   0.0   6.3  32.2   11:16     W
29  14.0  20.1   15:01   9.1   06:09   4.4   0.1   0.0   8.0  40.2   17:26    NW
30  12.9  17.3   11:58   8.2   23:59   5.4   0.0   0.0   8.8  45.1   02:37   WSW
----------------------------------------------------------------------------------
    12.8  31.4    23     0.9     1   175.5   9.3  16.0   8.1  59.5     3      NW

Max >=  35.0  0
Max <=  35.0 30
Min <=   5.0  8
Min <=   0.0  0
Max Rain: 3.4 on day 5
Days of Rain: 12 (>= 0.2 mm)  0 (>= 5.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration