NOAA style Climate Reports


Report for Oct 2023
                   Monthly Climatological Summary for Oct. 2023

Name: Point Cook   City: Point Cook   State: Victoria
Elevation: 11 m  Lat: S 37° 52' 35"   Lon: E 144° 44' 21"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  18.8  22.4   08:17  10.7   23:58   1.1   1.6   0.0  11.8  53.0   09:51     W
02  17.8  28.9   17:16   5.8   07:41   4.3   3.8   0.0   6.5  40.0   19:34     N
03  17.8  26.4   03:34  11.3   23:23   2.1   1.5  14.8   7.5  63.0   03:35    NW
04  11.5  13.4   17:52   9.8   23:39   6.8   0.0   8.8   8.9  42.0   18:21     S
05  12.1  17.6   15:48   6.9   07:30   6.2   0.0   4.0   7.5  37.0   11:43   WSW
06  11.7  15.9   14:58   7.2   07:23   6.6   0.0   1.4   8.1  35.0   12:45     S
07  12.6  16.2   14:50  10.2   03:57   5.7   0.0   0.0   7.2  29.0   13:31   SSE
08  12.3  17.5   14:07   6.9   02:34   6.0   0.0   0.0   4.5  26.0   16:12   SSE
09  13.1  17.2   13:46  10.2   03:11   5.2   0.0   0.0   4.9  27.0   15:15     S
10  14.1  18.8   15:12  10.1   23:57   4.3   0.0   0.0   4.7  24.0   14:13     S
11  18.0  29.2   14:37   5.9   05:48   4.1   3.8   0.0   7.1  47.0   16:37     N
12  14.9  20.6   02:24  10.4   23:39   3.9   0.5   9.4   9.3  42.0   14:58     W
13  13.7  18.2   14:17  10.3   03:39   4.6   0.0   0.2   7.1  40.0   14:57   WSW
14  14.9  20.1   15:07  11.5   05:13   3.5   0.1   0.0   8.4  40.0   15:14     W
15  13.2  18.6   14:57  11.0   23:30   5.1   0.0   2.6   3.9  32.0   16:04     W
16  12.3  16.3   14:50   8.9   06:41   6.0   0.0   4.4  12.0  51.0   14:54   SSW
17  13.8  18.5   14:12  10.2   06:39   4.5   0.0   0.0   6.8  27.0   02:21   SSE
18  16.8  27.0   15:04   7.1   06:58   3.9   2.4   0.0   4.0  27.0   12:18     N
19  19.4  27.8   15:17   9.6   07:00   2.4   3.5   0.0   4.3  24.0   13:33    SE
20  22.8  32.6   15:03  11.9   06:39   1.5   6.0   0.0   4.2  24.0   14:26    NE
21  20.1  23.8   16:57  13.0   23:57   0.8   2.5   0.0   7.4  47.0   07:09   WNW
22  13.7  17.1   14:18  11.6   23:18   4.6   0.0   0.0  11.6  45.0   15:30     W
23  14.2  20.4   16:22  10.2   05:04   4.2   0.1   0.0   5.6  31.0   01:00   WSW
24  18.0  26.2   12:42  10.8   23:59   2.1   1.9   0.0  12.8  50.0   10:09    NW
25   9.7  13.9   11:20   6.8   23:31   8.6   0.0   3.8   6.1  40.0   13:27   WSW
26  10.9  15.7   12:03   6.3   05:15   7.4   0.0   1.0   9.4  43.0   14:21   SSW
27  15.0  20.7   16:56   9.8   07:17   3.6   0.3   0.0   6.5  27.0   21:12   SSE
28  16.7  25.2   17:24   8.0   05:02   3.4   1.8   0.0  10.2  47.0   08:52     N
29  14.4  21.8   14:34   7.4   06:52   4.3   0.5   0.0   5.1  34.0   18:23     S
30  16.1  24.5   14:43  11.8   05:40   3.3   1.1   1.2   6.3  53.0   15:51   WNW
31  13.1  18.4   14:24   8.2   06:23   5.2   0.0   0.0   7.9  48.0   00:11    SW
----------------------------------------------------------------------------------
    15.0  32.6    20     5.8     2   135.3  31.4  51.6   7.3  63.0     3     WSW

Max >=  35.0  0
Max <=  35.0 31
Min <=   5.0  0
Min <=   0.0  0
Max Rain: 14.8 on day 3
Days of Rain: 11 (>= 0.2 mm)  3 (>= 5.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration