NOAA style Climate Reports


Report for 2023
                   Annual Climatological Summary for 2023

Name: Point Cook   City: Point Cook   State: Victoria
Elevation: 11 m  Lat: S 37° 52' 35"   Lon: E 144° 44' 21"

                  Temperature (°C), Heat Base: 18.3  Cool Base: 18.3
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 35.0 35.0  5.0   0.0
------------------------------------------------------------------------------------
 23  1  27.8  16.0  21.2  -4.5    19   110  39.7  14  12.4    7    4   27    0    0
 23  2  26.1  15.1  20.0  -5.5    30    78  42.1  17  10.6    3    3   25    0    0
 23  3  24.0  14.1  18.4  -5.3    49    47  38.5  18  11.0    8    1   29    0    0
 23  4  21.0  11.1  15.7  -4.5    96    19  27.4  24   3.6   30    0   30    1    0
 23  5  17.1   8.2  12.2  -4.6   190     2  22.9  15   5.0   19    0   31    1    0
 23  6  15.5   7.9  11.4  -2.8   208     0  19.7   5   0.6   21    0   30    6    0
 23  7  16.0   7.5  11.4  -2.3   216     0  20.2  28   2.4   18    0   31    8    0
 23  8  16.8   7.2  11.8  -3.1   203     1  21.2   3   0.4   16    0   31    7    0
 23  9  21.9   8.0  14.7  -2.3   147    31  31.6  30   2.6    2    0   28    6    0
 23 10  21.0   9.3  15.0  -4.2   135    31  32.6  20   5.8    2    0   31    0    0
 23 11  23.0  13.5  17.4  -4.1    67    39  34.5   7  10.3   12    0   30    0    0
 23 12  24.4  14.9  19.0  -4.8    35    58  35.9   4  10.8   17    2   29    0    0
------------------------------------------------------------------------------------
        21.2  11.1  15.7  -4.0  1393   416  42.1Feb.   0.4 Aug.   10  352   29    0

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0.2  5.0 20.0
---------------------------------------------
 23  1   5.6 -33.3   3.0  18     4    0    0
 23  2  14.8 -32.3   9.6   2     5    1    0
 23  3  26.2  -9.0  10.8  29    10    2    0
 23  4  48.4   3.0  16.0  15    14    3    0
 23  5  33.8 -12.5   7.2  28    15    2    0
 23  6  37.2  -1.7   8.0  19    14    2    0
 23  7  15.0 -23.5   5.2  28    13    1    0
 23  8  22.0 -22.7   5.2  12     9    2    0
 23  9   4.8 -44.4   2.8   9     5    0    0
 23 10  51.6  -4.6  14.8   3    11    3    0
 23 11  38.2 -14.9  10.6  24    11    2    0
 23 12  65.4  19.3  11.2  24    14    5    0
---------------------------------------------
       363.0-176.6  16.0 Apr.  125   23    0

                                Wind Speed (km/h)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 23  1   2.2  48.0   17     S
 23  2   1.6  45.0    2   SSW
 23  3   1.1  47.0   18    SW
 23  4   4.3  47.0   27   WNW
 23  5   4.8  43.0    3   WNW
 23  6   6.4  50.0   17   NNW
 23  7   5.5  50.0   20    NW
 23  8   5.6  58.0    4    NW
 23  9   5.8  55.0    9    NW
 23 10   7.3  63.0    3   WSW
 23 11   7.3  51.0    4     S
 23 12   7.9  56.0    8     S
------------------------------
         5.0  63.0 Oct.     W