NOAA style Climate Reports


Report for 2016
                   Annual Climatological Summary for 2016

Name: Point Cook   City: Point Cook   State: Victoria
Elevation: 11 m  Lat: S 37 52 35   Lon: E 144 44 21

                  Temperature (°C), Heat Base: 18.3  Cool Base: 18.3
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 35.0 35.0  5.0   0.0
------------------------------------------------------------------------------------
 16  1  24.6  16.0  19.9  -5.8     6    18  30.1  27  12.2   30    0    8    0    0
 16  2  25.6  16.3  20.3  -5.2    17    80  41.7  23  11.9    1    1   30    0    0
 16  3  25.4  15.5  19.9  -3.8    27    77  39.7   8  10.2   31    1   30    0    0
 16  4  23.1  11.7  17.2  -3.0    72    39  30.7   5   7.3    7    0   30    0    0
 16  5  19.1  10.0  14.3  -2.5   134    11  26.8   6   1.5   31    0   31    2    0
 16  6  14.3   7.0  10.4  -3.8   236     0  18.6   9   1.6   26    0   30   10    0
 16  7  14.8   7.4  11.0  -2.7   226     0  19.1  18   0.8   17    0   31    5    0
 16  8  16.3   6.9  11.4  -3.5   214     1  21.6  18   2.5    5    0   31    4    0
 16  9  17.6   8.8  12.9  -4.1   166     4  23.8   8   5.8   11    0   30    0    0
 16 10  20.2   8.0  14.0  -5.2   151    20  28.7  30   3.6   14    0   31    2    0
 16 11  21.3  10.9  15.7  -5.8   102    24  36.1  21   6.3    1    1   29    0    0
 16 12  26.7  13.4  19.7  -4.1    51    95  39.3  28   7.8   19    6   25    0    0
------------------------------------------------------------------------------------
        20.8  11.0  15.6  -4.1  1403   369  41.7 Feb   0.8  Jul    9  336   23    0

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0.2  5.0 20.0
---------------------------------------------
 16  1  63.2  24.3  25.6  30     6    4    1
 16  2   4.2 -42.9   1.8   3     5    0    0
 16  3  24.4 -10.8  14.4  18     6    2    0
 16  4  29.0 -16.4   9.8   6     7    3    0
 16  5  56.2   9.9  15.0   1    12    6    0
 16  6  51.6  12.7  12.4  23    19    3    0
 16  7  60.0  21.5  22.6   5    19    4    1
 16  8  37.6  -7.1  10.6  19    13    3    0
 16  9  77.4  28.2  17.0  13    17    5    0
 16 10  46.4  -9.8  11.4  21    14    3    0
 16 11  30.6 -22.5   9.2  22    10    4    0
 16 12  28.4 -17.7  17.4  29     7    2    0
---------------------------------------------
       509.0 -30.6  25.6  Jan  135   39    2

                                Wind Speed (km/h)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 16  1   8.3  46.7   27   SSE
 16  2   8.1  51.5   23     S
 16  3   7.3  54.7   15     S
 16  4   5.6  43.5   15     W
 16  5   7.7  57.9    3   NNW
 16  6   5.5  51.5   24    NW
 16  7   7.7  64.4   12    NW
 16  8   7.0  54.7    9   NNW
 16  9   6.5  48.3   29   NNW
 16 10   9.3  70.8    9    NW
 16 11   7.4  62.8   21    SW
 16 12   7.0  53.1   28   SSW
------------------------------
         7.3  70.8  Oct     W