NOAA style Climate Reports


Report for Oct 2021
                   Monthly Climatological Summary for Oct 2021

Name: Point Cook   City: Point Cook   State: Victoria
Elevation: 11 m  Lat: S 37 52 35   Lon: E 144 44 21

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  16.4  21.4   13:49  13.4   05:53   2.6   0.6   5.2   6.0  30.6   16:20   SSE
02  15.0  18.0   15:25  13.2   23:35   3.3   0.0   2.6   7.0  25.7   13:51    SW
03  16.7  23.8   13:38  12.3   07:51   2.6   1.0   1.0   4.5  22.5   18:09     N
04  14.4  18.3   12:10  10.1   07:28   3.9   0.0   0.6   8.5  43.5   14:12    NW
05  13.5  18.6   16:00  10.3   23:55   4.8   0.0   0.0  10.3  51.5   11:07     W
06  15.7  24.4   15:26   7.6   07:32   3.9   1.3   0.0   5.2  30.6   13:51     N
07  13.0  18.0   15:57   8.1   07:21   5.3   0.0   3.8   6.2  37.0   16:00   WSW
08  14.6  23.2   15:43   6.7   07:00   4.7   1.0   0.0   5.3  32.2   14:35     N
09  16.7  26.0   15:06   9.2   05:48   3.4   1.8   0.4   6.0  38.6   12:38   NNW
10  12.4  16.2   14:52   8.8   07:40   5.9   0.0   0.0   7.6  35.4   14:00   SSW
11  10.5  15.8   14:24   5.7   04:36   7.8   0.0   0.4   7.1  32.2   14:27     S
12  13.6  19.9   16:48   5.2   07:23   4.9   0.2   0.0   5.1  27.4   17:52    SE
13  15.4  20.1   12:31  11.0   23:59   3.1   0.2   1.0   4.9  35.4   21:39    NE
14  13.6  21.5   15:17   7.8   07:17   4.9   0.2   9.4   6.0  30.6   20:30     N
15  11.4  17.3   12:20   7.8   04:34   6.9   0.0  11.6   5.9  41.8   23:37     W
16  13.0  16.6   14:13  10.9   06:42   5.3   0.0   2.4  10.1  43.5   00:18   WSW
17  13.7  19.8   14:47  10.4   02:01   4.6   0.1   0.0   3.1  19.3   17:28     W
18  12.5  18.7   14:30   8.1   05:48   5.8   0.0   0.2   3.6  32.2   15:33   SSW
19  12.7  17.4   15:13   8.0   05:38   5.6   0.0   0.6   8.1  37.0   14:36     S
20  16.5  23.4   16:25   9.4   07:34   3.1   1.3   0.0   6.2  30.6   00:17    SE
21  19.6  26.2   13:33  12.8   04:04   1.3   2.6   0.0   6.8  41.8   11:08   NNE
22  18.2  26.7   12:16  13.4   06:53   1.6   1.5   1.2   4.6  27.4   21:38   SSW
23  13.4  16.4   13:51  10.3   23:58   4.9   0.0   4.0   7.2  30.6   17:15    SW
24  12.1  16.9   15:07   9.0   05:35   6.2   0.0   1.4   9.1  46.7   16:43    SW
25  12.4  16.2   14:47   9.2   23:55   5.8   0.0   0.0   7.4  30.6   08:26   SSW
26  13.2  20.0   16:25   5.9   06:48   5.3   0.2   0.0   3.7  25.7   14:21     S
27  19.2  29.2   16:45   8.3   06:19   3.1   4.0   0.0   6.6  37.0   14:54   NNE
28  19.3  29.5   16:10  14.8   19:18   1.0   2.0   4.6   6.6  57.9   22:32     E
29  14.2  19.5   03:12   8.3   23:57   4.2   0.1   0.8  14.3  69.2   06:44   WNW
30  11.2  17.1   15:47   5.4   05:49   7.1   0.0   0.4   4.4  38.6   15:04   WSW
31  13.7  21.4   17:12   5.6   06:37   5.1   0.6   0.0   3.4  22.5   12:46     S
----------------------------------------------------------------------------------
    14.4  29.5    28     5.2    12   138.0  18.7  51.6   6.5  69.2    29     WSW

Max >=  35.0  0
Max <=  35.0 31
Min <=   5.0  0
Min <=   0.0  0
Max Rain: 11.6 on day 15
Days of Rain: 19 (>= 0.2 mm)  3 (>= 5.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration