NOAA style Climate Reports


Report for Jun 2016
                   Monthly Climatological Summary for Jun 2016

Name: Point Cook   City: Point Cook   State: Victoria
Elevation: 11 m  Lat: S 37 52 35   Lon: E 144 44 21

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01   7.9  14.4   14:18   2.5   06:35  10.4   0.0   0.0   1.3  12.9   15:31    SE
02   7.6  11.6   15:25   3.9   04:21  10.7   0.0   0.2   1.6  11.3   14:53     W
03  10.0  14.2   14:31   5.0   02:32   8.3   0.0   3.6   1.3  11.3   12:19    SW
04  12.4  13.5   22:08  10.9   06:48   5.9   0.0   3.4   1.3   9.7   00:20     S
05  13.4  15.4   14:54  11.8   23:42   4.9   0.0   1.8   1.8  11.3   02:34   WNW
06  11.3  15.3   12:12   7.6   06:30   7.0   0.0   0.0   5.3  29.0   12:54     N
07  12.0  15.4   13:53   8.6   01:16   6.3   0.0   1.2   5.9  33.8   14:15   WNW
08  12.1  13.8   14:02   9.6   07:51   6.2   0.0   1.8   9.1  40.2   20:22     N
09  13.3  18.6   13:10  10.4   05:09   5.0   0.0   0.2   7.3  33.8   13:22    NW
10  11.8  15.7   14:10   8.7   23:52   6.5   0.0   3.2   7.6  40.2   18:26    NW
11   9.6  13.8   12:40   6.2   22:53   8.7   0.0   0.2   7.2  30.6   10:28     W
12   8.8  14.6   12:43   4.6   04:54   9.5   0.0   0.0   3.0  19.3   11:53   WNW
13   8.2  13.8   13:50   2.8   06:51  10.1   0.0   0.0   5.9  29.0   10:44     N
14  10.7  16.8   14:19   6.1   05:24   7.6   0.0   0.0   4.1  24.1   07:29   NNW
15  10.1  16.6   14:01   5.0   08:08   8.2   0.0   0.0   2.4  14.5   14:08   NNE
16  10.4  13.5   22:14   7.0   01:09   7.9   0.0   4.2   9.6  33.8   09:51     N
17  13.3  15.2   14:30  12.1   23:58   5.0   0.0   5.4   3.9  29.0   01:27     N
18  11.2  13.1   13:53   8.2   23:54   7.1   0.0   2.8   4.8  24.1   01:04   SSE
19  10.6  13.2   23:49   8.1   00:29   7.7   0.0   0.0   3.2  30.6   23:13   SSW
20  12.7  13.7   13:18  10.7   21:57   5.6   0.0   2.4   8.8  32.2   07:43     S
21  11.3  14.4   13:39   8.1   05:51   7.0   0.0   0.2   7.2  33.8   12:18   NNW
22  12.5  15.8   13:01  10.2   07:47   5.8   0.0   0.2   8.5  37.0   13:26   WNW
23  11.1  15.1   12:15   7.3   23:55   7.2   0.0  12.4  10.4  49.9   11:47   NNW
24   6.6  10.4   12:57   4.4   23:56  11.7   0.0   0.6   7.7  51.5   13:27     W
25   6.8  12.8   14:17   2.4   07:50  11.5   0.0   0.0   2.8  19.3   13:15     W
26   6.2  11.8   13:11   1.6   06:44  12.1   0.0   0.0   4.5  25.7   13:17     N
27   8.3  12.2   15:25   4.6   03:16  10.0   0.0   0.2   3.5  17.7   13:43   NNW
28  11.0  16.8   13:27   5.8   01:52   7.3   0.0   0.0   5.1  24.1   11:27    NW
29  11.8  16.6   13:07   8.3   08:24   6.5   0.0   0.0   7.3  33.8   14:40   NNW
30   9.7  12.2   11:24   6.8   21:25   8.6   0.0   7.6  11.5  48.3   11:57     N
----------------------------------------------------------------------------------
    10.4  18.6     9     1.6    26   236.3   0.0  51.6   5.5  51.5    24      NW

Max >=  35.0  0
Max <=  35.0 30
Min <=   5.0 10
Min <=   0.0  0
Max Rain: 12.4 on day 23
Days of Rain: 19 (>= 0.2 mm)  3 (>= 5.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration