Current conditions at (local time) :
Station Status
Data: Batteries: Page Status:| Temperature and Humidity | |||
|---|---|---|---|
| Temperature () | °C | Dew point | °C |
| Apparent temperature | °C | Wind chill | °C |
| Heat index | °C | Humidity | % |
| Inside temperature | °C | Inside humidity | % |
| Rainfall | |||
|---|---|---|---|
| Today | mm | Rainfall rate | mm/h |
| Last hour | mm | Last rained | |
| This month | mm | wet days | |
| This year | mm | dry days | |
| Wind | |||
|---|---|---|---|
| 10 min gust | km/h | Bearing | ° |
| 10 min avg | km/h | Dominant direction | |
| Beaufort | Today's wind run | Km | |
| Pressure (sea level) | |||
|---|---|---|---|
| Today's high pressure | hPa | Today's low pressure | hPa |
| Barometer | hPa | hPa/h | |
| Solar | |||
|---|---|---|---|
| Solar Irradiance | W/m² | Today's Sunshine | hrs |
| UV index | |||
| Today's Evapotranspiration (ETo) | mm | ||
Weather Forecast by
| Day | Min | Max | Chance of Rain | Forecast | Sky |
|---|---|---|---|---|---|
| Thursday | 18 °C | 80% | Showers increasing. |
|
|
| Friday | 7 °C | 16 °C | 30% 0-1 mm | Cloudy. |
|
| Saturday | 9 °C | 16 °C | 50% 0-1 mm | Shower or two. |
|
| Sunday | 6 °C | 18 °C | 10% | Partly cloudy. |
|
| Monday | 9 °C | 19 °C | 70% 0-6 mm | Shower or two. |
|
| Tuesday | 10 °C | 15 °C | 80% 1-10 mm | Showers. |
|
| Wednesday | 7 °C | 15 °C | 50% 0-1 mm | Shower or two. |
|