Point Cook, AU - latitude S 37° 52' 35" longitude 144.73917 elevation 11 m

Climate Reports (NOAA format)

                   Monthly Climatological Summary for Sep. 2025

Name: Point Cook   City: Point Cook   State: Victoria
Elevation: 11 m  Lat: S 37° 52' 35"   Lon: E 144° 44' 21"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  12.1  17.2   12:29   7.6   06:46   6.2   0.0   0.2   3.2  26.0   13:17   WSW
02  13.6  18.3   14:35   8.2   07:22   4.7   0.0   0.0   6.6  37.0   13:47   NNW
03  14.9  19.8   13:42  11.8   21:07   3.5   0.1   0.8   7.7  35.0   13:21    NW
04  11.4  16.2   10:56   6.3   23:59   6.9   0.0   0.0   6.8  42.0   16:06     W
05   9.3  15.3   13:41   2.8   06:42   9.0   0.0   0.0   4.0  23.0   12:26    SE
06  13.3  22.7   14:08   1.3   06:18   5.7   0.7   0.0   7.8  37.0   18:10   NNE
07  17.9  19.8   15:03  16.3   12:41   0.6   0.2   0.6  14.8  58.0   13:58     N
08  16.2  21.7   14:19  10.7   06:36   2.7   0.6   0.0   6.6  35.0   14:17    NW
09  13.0  18.3   14:49   8.2   23:56   5.3   0.0   0.4   4.4  31.0   12:21   WSW
10   9.8  13.6   15:03   5.8   03:27   8.5   0.0   1.0   6.0  37.0   17:13   SSE
11  11.3  15.9   13:47   7.7   23:21   7.0   0.0   4.6   5.7  32.0   11:34   SSW
12  11.9  18.2   14:03   4.9   05:02   6.4   0.0   0.0   4.0  29.0   13:39   WSW
13  14.2  18.8   15:42  10.3   03:31   4.1   0.0   0.0   2.7  23.0   10:49   WSW
14  15.9  23.1   13:54   9.2   03:06   3.5   1.1   0.0   7.3  39.0   15:31   NNW
15  19.6  25.8   15:31  13.1   06:35   1.5   2.8   0.0  15.2  69.0   13:27     N
16  16.4  21.2   14:00   9.9   23:38   2.4   0.5   0.6   7.7  48.0   16:30   WNW
17  12.1  17.2   12:54   7.1   23:58   6.2   0.0   0.0   6.5  37.0   14:03     W
18  13.6  21.6   15:14   3.9   05:39   5.3   0.6   0.0   7.6  42.0   14:00   NNW
19  16.5  24.1   15:43   9.8   23:56   2.8   1.0   0.2  14.1  55.0   10:48   NNW
20  11.8  15.8   15:26   7.4   07:12   6.5   0.0   0.6   7.1  37.0   12:14     W
21  13.2  18.3   14:32  10.1   23:59   5.1   0.0   0.6   6.9  40.0   15:19   WNW
22  10.8  15.2   14:25   6.7   06:11   7.5   0.0   0.8   7.5  42.0   12:35    SW
23  13.5  18.2   14:09   7.7   01:50   4.8   0.0   0.0   5.1  29.0   15:52     W
24  13.8  17.8   12:21  12.2   22:14   4.5   0.0   1.6   5.6  34.0   08:34   WSW
25  14.4  18.2   16:17  11.5   04:03   3.9   0.0   0.0   5.7  35.0   13:10   WNW
26  16.3  24.4   14:58  11.6   23:52   2.8   0.8   0.0   5.3  42.0   15:30   WNW
27  14.0  19.8   14:18   7.3   06:30   4.4   0.2   0.0   5.4  31.0   10:47   WNW
28  12.5  17.0   12:53   7.8   23:59   5.8   0.0   0.0   3.7  21.0   12:52     S
29  15.4  24.7   15:15   5.2   05:32   4.4   1.5   0.0   4.7  32.0   13:46     N
30  16.1  21.1   14:31  10.6   23:58   2.5   0.3   2.6   4.8  35.0   17:39   WNW
----------------------------------------------------------------------------------
    13.8  25.8    15     1.3     6   144.5  10.4  14.6   6.7  69.0    15      NW

Max >=  35.0  0
Max <=  35.0 30
Min <=   5.0  4
Min <=   0.0  0
Max Rain: 4.6 on day 11
Days of Rain: 13 (>= 0.2 mm)  0 (>= 5.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration