Point Cook, AU - latitude S 37° 52' 35" longitude 144.73917 elevation 11 m

Climate Reports (NOAA format)

                   Monthly Climatological Summary for Jun. 2025

Name: Point Cook   City: Point Cook   State: Victoria
Elevation: 11 m  Lat: S 37° 52' 35"   Lon: E 144° 44' 21"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  10.6  19.8   13:48   1.8   07:48   7.8   0.1   0.2   4.0  26.0   11:33   NNE
02  13.3  21.1   14:36   7.3   05:12   5.3   0.3   0.0   3.9  21.0   09:38   NNW
03  11.1  14.0   13:23   7.3   23:49   7.2   0.0   3.8   7.0  40.0   10:57   SSW
04  10.5  14.4   13:36   7.1   22:13   7.8   0.0   0.8   6.7  34.0   10:36     S
05  10.3  15.9   13:46   5.3   07:38   8.0   0.0   0.0   3.5  26.0   23:59    NE
06  11.6  15.0   16:46  10.2   00:00   6.7   0.0   0.0  13.6  48.0   17:27     N
07  11.2  15.6   13:24   8.7   23:21   7.1   0.0   3.2   7.2  34.0   12:02   NNW
08   9.4  10.6   15:26   7.8   05:29   8.9   0.0   8.6   4.6  27.0   04:58   WSW
09  11.1  13.7   15:43   9.6   01:26   7.2   0.0   8.0   4.7  23.0   14:25   SSW
10  10.9  15.1   13:19   7.6   07:13   7.4   0.0   2.4   3.0  23.0   13:20    SW
11   9.0  14.7   13:15   3.9   08:06   9.3   0.0   0.0   1.6  14.0   12:18   WSW
12   8.3  16.1   13:31   2.7   06:45  10.0   0.0   0.2   1.3  14.0   13:50     E
13   7.0  15.6   14:25   0.8   07:42  11.3   0.0   0.2   1.0  13.0   14:58    SE
14   7.0  12.8   13:06   1.6   06:38  11.3   0.0   0.0   5.1  29.0   14:06   NNE
15  10.7  14.3   13:51   6.8   00:40   7.6   0.0   0.0   7.1  32.0   11:15     N
16  11.1  14.8   13:28   8.7   23:50   7.2   0.0   1.6  10.7  45.0   12:41     N
17  10.3  13.5   15:08   7.6   23:56   8.0   0.0   0.4   7.0  35.0   12:08   WNW
18   8.5  13.2   14:04   3.5   07:31   9.8   0.0   0.0   2.7  19.0   14:22    NW
19   9.1  13.8   14:05   6.1   00:18   9.2   0.0   0.0   5.5  27.0   12:19     N
20   9.3  16.5   14:16   4.8   07:34   9.0   0.0   0.0   2.3  13.0   00:15   NNE
21   7.9  16.2   13:55   2.2   07:39  10.4   0.0   0.0   2.8  23.0   15:00     N
22  10.0  16.3   14:12   3.7   00:37   8.3   0.0   0.2   6.9  32.0   12:08   NNE
23  15.4  20.3   13:59  12.4   05:45   3.2   0.2   2.6  13.7  51.0   00:19     N
24  12.3  15.0   00:03   9.1   23:58   6.0   0.0   1.8  12.4  43.0   13:13   NNW
25   8.0  11.4   14:21   5.8   22:27  10.3   0.0   6.4   7.5  43.0   13:14   WSW
26   8.5  13.5   13:19   5.7   00:41   9.8   0.0   0.2   2.6  19.0   14:37    SW
27   9.7  15.2   14:29   4.2   03:52   8.6   0.0   0.0   1.7  13.0   13:39     S
28  11.6  16.1   15:11   8.6   23:22   6.7   0.0   0.0   1.7  16.0   13:13   NNW
29  10.0  14.3   14:59   5.2   04:58   8.3   0.0   0.6   2.8  26.0   16:17    SW
30   9.8  13.4   13:07   5.6   23:43   8.5   0.0   0.4   2.7  18.0   12:03   SSW
----------------------------------------------------------------------------------
    10.1  21.1     2     0.8    13   246.2   0.6  41.6   5.2  51.0    23     NNW

Max >=  35.0  0
Max <=  35.0 30
Min <=   5.0 10
Min <=   0.0  0
Max Rain: 8.6 on day 8
Days of Rain: 18 (>= 0.2 mm)  3 (>= 5.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration