Point Cook, AU - latitude S 37° 52' 35" longitude 144.73917 elevation 11 m

Climate Reports (NOAA format)

                   Monthly Climatological Summary for Mar. 2025

Name: Point Cook   City: Point Cook   State: Victoria
Elevation: 11 m  Lat: S 37° 52' 35"   Lon: E 144° 44' 21"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  20.2  25.7   14:45  16.4   04:40   0.4   2.3   0.0   4.9  39.0   18:31     S
02  18.8  21.8   14:48  16.4   23:39   0.4   0.9   0.4   7.3  40.0   16:40     S
03  18.0  21.3   14:50  15.4   03:24   1.1   0.8   0.0   8.0  37.0   17:54     S
04  21.9  30.9   17:23  15.3   03:00   0.9   4.5   0.0   4.3  21.0   17:09    SE
05  23.9  36.3   14:10  16.5   05:35   0.1   5.8   0.0   7.4  47.0   15:24    SW
06  20.8  25.1   16:31  18.3   06:07   0.0   2.5   0.0   9.0  32.0   23:44     S
07  23.2  30.3   17:47  16.1   07:44   0.2   5.1   0.0   6.1  32.0   00:09    SE
08  23.9  33.2   16:31  14.8   07:29   0.6   6.2   0.0   3.8  23.0   17:24    SE
09  26.7  36.7   16:41  16.6   06:47   0.2   8.7   0.0   5.8  34.0   10:48     N
10  27.3  33.2   14:45  22.2   07:18   0.0   9.0   3.2   5.8  32.0   17:39    SE
11  24.7  30.2   16:51  21.1   07:19   0.0   6.4   0.0   6.4  34.0   14:12    SE
12  24.6  37.2   14:43  19.5   21:41   0.0   6.3   1.6   6.4  39.0   17:07   WNW
13  20.5  25.1   15:03  17.2   23:59   0.0   2.3   0.0   4.0  24.0   18:58     S
14  20.8  26.6   15:51  16.1   07:47   0.4   2.9   0.0   4.0  27.0   17:19     S
15  25.2  33.1   12:29  18.1   05:06   0.0   6.9   0.0   3.0  31.0   22:22   SSE
16  18.1  24.9   00:00  11.5   23:27   1.8   1.6  11.8   6.4  39.0   14:24    SW
17  14.4  19.6   14:46   9.6   06:10   4.0   0.1   0.6   6.6  31.0   13:48   SSW
18  18.2  23.6   16:04  13.4   07:31   1.5   1.4   0.0   4.2  23.0   17:15    SE
19  21.7  33.8   17:16  10.8   07:46   2.0   5.4   0.0   2.7  29.0   17:22     N
20  22.4  27.7   11:28  18.0   23:59   0.0   4.1  10.8   7.6  43.0   11:29   NNW
21  16.6  19.5   14:01  13.9   23:55   1.8   0.1   2.8   5.1  23.0   02:35     S
22  16.2  21.4   14:04  10.3   07:27   2.9   0.8   0.0   3.2  24.0   15:06     S
23  17.5  23.6   15:28  11.6   07:47   2.1   1.3   0.0   4.2  29.0   18:18     S
24  18.1  21.4   15:03  15.6   05:53   0.8   0.7   0.0   5.5  29.0   15:21     S
25  18.6  23.7   15:06  13.6   07:51   1.2   1.4   0.0   4.8  27.0   16:45   SSE
26  18.8  21.7   16:49  16.8   21:27   0.3   0.8   0.0   5.6  26.0   15:37     S
27  19.2  22.9   15:31  16.8   23:55   0.5   1.3   0.0   5.2  24.0   18:11     S
28  22.1  32.2   16:25  13.6   07:30   1.4   5.2   0.0   3.0  29.0   10:54     N
29  19.8  21.7   06:07  17.3   23:52   0.1   1.6   0.0   7.6  32.0   17:22   SSW
30  18.7  22.3   15:14  16.7   07:50   0.5   0.9   1.2  14.3  43.0   15:27    SE
31  18.2  21.7   14:48  15.8   23:48   0.9   0.7   0.0  14.2  42.0   02:41    SE
----------------------------------------------------------------------------------
    20.6  37.2    12     9.6    17    26.1  98.0  32.4   6.0  47.0     5       S

Max >=  35.0  3
Max <=  35.0 28
Min <=   5.0  0
Min <=   0.0  0
Max Rain: 11.8 on day 16
Days of Rain: 8 (>= 0.2 mm)  2 (>= 5.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration