NOAA style Climate Reports


Report for Feb 2025
                   Monthly Climatological Summary for Feb. 2025

Name: Point Cook   City: Point Cook   State: Victoria
Elevation: 11 m  Lat: S 37° 52' 35"   Lon: E 144° 44' 21"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  22.9  32.1   17:34  16.8   05:57   0.3   4.8   0.0   5.6  26.0   18:13   SSE
02  28.4  40.7   17:43  18.7   06:09   0.0  10.1  13.6   9.1  50.0   19:19   NNE
03  28.1  38.7   18:58  20.2   04:06   0.0   9.8   3.6   5.2  43.0   05:24   NNE
04  25.7  38.1   12:52  19.3   23:36   0.0   7.4   0.0   7.7  47.0   16:15   SSW
05  20.6  25.1   15:53  17.1   07:04   0.2   2.5   0.0  10.9  37.0   22:10     S
06  24.1  32.3   17:13  16.6   07:11   0.1   5.9   0.0   5.4  34.0   18:23   SSE
07  20.7  24.2   14:12  18.1   06:37   0.0   2.4   0.0   6.8  40.0   17:18   SSW
08  19.7  22.4   16:37  17.3   06:56   0.2   1.6   0.0  11.1  51.0   21:42     S
09  21.3  26.9   14:10  17.7   05:59   0.1   3.0   0.0  19.1  51.0   17:47   ESE
10  22.0  27.5   14:45  19.2   05:23   0.0   3.7   0.0  15.9  48.0   15:33    SE
11  24.3  31.6   17:17  19.6   01:13   0.0   6.0   0.0   8.6  32.0   19:39    SE
12  25.9  32.9   15:21  18.2   07:10   0.0   7.6   0.0   4.6  24.0   15:26    SE
13  26.7  35.9   14:16  20.5   23:42   0.0   8.0   1.8  10.9  45.0   13:37     N
14  19.2  23.8   13:34  14.1   23:58   0.9   1.8   2.6   6.2  34.0   18:16   SSW
15  14.1  17.8   12:55  10.8   23:55   4.2   0.0   4.0   9.2  48.0   13:01    SW
16  14.3  19.7   15:08   9.0   04:07   4.1   0.2   1.0   9.1  39.0   12:18   SSW
17  17.2  22.6   15:10  11.7   05:15   2.1   1.0   0.0   5.5  26.0   17:37   SSE
18  17.2  22.6   13:33  12.2   07:21   1.9   0.7   0.0   7.7  42.0   14:33   SSW
19  17.0  21.3   16:36  14.5   07:02   1.8   0.4   0.0   9.8  39.0   15:15   SSW
20  17.6  21.4   16:19  15.3   06:05   1.4   0.6   0.0   9.4  35.0   14:07     S
21  21.3  31.3   17:58  12.2   07:41   1.5   4.5   0.0   4.9  21.0   19:17   ESE
22  28.1  37.8   16:25  17.5   07:39   0.1   9.9   0.0   9.4  43.0   10:46     N
23  26.0  30.4   01:57  18.6   23:58   0.0   7.7   2.6  11.7  50.0   02:07    NW
24  18.8  23.1   14:28  14.1   07:23   1.0   1.5   0.0   6.0  32.0   17:54     S
25  20.2  25.3   15:50  16.8   07:00   0.4   2.2   0.0   6.7  31.0   19:04   SSE
26  22.7  36.8   13:59  13.2   06:31   1.2   5.6   0.0   6.3  39.0   16:52   SSW
27  21.2  25.7   16:50  18.9   04:28   0.0   2.9   0.0   5.6  29.0   18:04   SSE
28  20.9  27.2   13:47  16.3   07:22   0.2   2.8   0.0   5.6  32.0   17:01   SSW
----------------------------------------------------------------------------------
    21.7  40.7     2     9.0    16    21.7 114.6  29.2   8.8  51.0     8     SSE

Max >=  35.0  6
Max <=  35.0 22
Min <=   5.0  0
Min <=   0.0  0
Max Rain: 13.6 on day 2
Days of Rain: 7 (>= 0.2 mm)  1 (>= 5.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration