NOAA style Climate Reports


Report for Jan 2025
                   Monthly Climatological Summary for Jan. 2025

Name: Point Cook   City: Point Cook   State: Victoria
Elevation: 11 m  Lat: S 37° 52' 35"   Lon: E 144° 44' 21"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  18.5  23.2   16:33  15.0   03:51   1.1   1.3   0.0   8.0  37.0   19:07     S
02  17.6  21.1   15:47  15.1   06:12   1.4   0.7   0.0  10.3  39.0   17:49     S
03  20.5  29.7   16:50  13.7   06:28   1.3   3.5   0.0   6.3  34.0   18:13     S
04  27.0  40.4   16:03  13.5   06:40   0.7   9.4   0.0   5.0  35.0   12:06   WNW
05  29.1  39.9   13:15  19.7   06:11   0.0  10.8   0.0   4.5  56.0   16:39   NNW
06  18.8  27.1   00:43  14.6   23:35   1.3   1.7  21.0   8.4  32.0   14:39   SSW
07  19.2  24.8   14:46  14.4   00:31   1.1   2.0   0.0  14.4  48.0   17:30    SE
08  21.8  30.6   16:44  12.3   06:16   1.4   4.9   0.0   6.4  32.0   17:24   ESE
09  25.4  33.9   15:52  17.3   04:42   0.1   7.1   0.0   6.9  34.0   18:48   NNW
10  23.9  30.3   16:52  18.4   06:32   0.0   5.6   0.0   5.6  27.0   17:50     S
11  26.3  35.2   13:39  18.2   06:33   0.0   8.0   0.0   5.4  29.0   09:21    SE
12  22.2  26.7   09:25  19.7   04:04   0.0   3.9   6.8   3.9  29.0   04:22    NW
13  21.5  26.4   14:23  17.6   05:18   0.1   3.2   0.0   5.9  32.0   16:13     S
14  22.1  26.8   16:55  18.8   05:37   0.0   3.8   0.0   5.7  27.0   15:54   SSE
15  20.4  25.4   14:22  15.6   23:59   0.1   2.2   0.2   7.5  42.0   18:32   SSW
16  17.6  22.7   16:06  11.5   06:36   2.0   1.3   0.0   8.0  37.0   14:25     S
17  19.5  22.4   14:14  16.2   05:33   0.3   1.5   0.0   9.4  37.0   15:54     S
18  22.7  30.6   16:26  16.8   06:21   0.2   4.6   0.0  11.1  43.0   04:34   ESE
19  24.9  34.8   14:55  15.0   05:36   0.6   7.2   0.0   4.8  27.0   18:07    SE
20  25.2  33.3   14:36  16.4   06:00   0.2   7.1   0.0   4.5  26.0   17:42    SE
21  23.7  30.7   15:41  18.9   06:50   0.0   5.4   0.0   7.2  39.0   16:47   SSW
22  19.3  22.6   12:44  16.6   23:13   0.3   1.3   0.0  11.9  48.0   17:38     S
23  17.9  21.6   13:24  15.4   05:24   0.9   0.5   0.0   7.7  37.0   15:05     S
24  18.8  23.9   14:43  13.0   04:59   1.4   1.8   0.0   8.0  34.0   16:38     S
25  19.7  25.9   14:26  14.2   06:30   0.8   2.3   0.0   5.7  42.0   17:49     S
26  20.2  24.4   16:30  17.4   05:39   0.1   2.0   0.0   7.3  29.0   18:31     S
27  25.7  42.4   16:50  15.9   04:17   0.6   7.9   1.2   8.0  40.0   16:15    NW
28  19.8  23.4   12:36  16.9   22:24   0.2   1.7   0.0  10.7  42.0   13:42     S
29  18.1  21.6   15:22  15.8   06:00   1.0   0.8   0.0   8.8  40.0   17:29     S
30  18.5  22.9   15:54  15.4   07:31   0.9   1.1   0.0   8.2  35.0   16:25     S
31  19.9  24.1   15:24  16.9   07:22   0.3   1.9   0.0   7.5  34.0   16:10   SSE
----------------------------------------------------------------------------------
    21.5  42.4    27    11.5    16    18.4 116.5  29.2   7.5  56.0     5       S

Max >=  35.0  4
Max <=  35.0 27
Min <=   5.0  0
Min <=   0.0  0
Max Rain: 21.0 on day 6
Days of Rain: 4 (>= 0.2 mm)  2 (>= 5.0 mm)  1 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration