Report for Oct 2024
Monthly Climatological Summary for Oct. 2024
Name: Point Cook City: Point Cook State: Victoria
Elevation: 11 m Lat: S 37° 52' 35" Lon: E 144° 44' 21"
Temperature (°C), Rain (mm), Wind Speed (km/h)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
01 13.1 18.4 12:46 7.9 05:36 5.1 0.0 0.2 5.4 31.0 10:49 S
02 13.1 17.7 14:45 8.7 01:09 5.2 0.0 0.0 4.6 24.0 10:46 SSE
03 17.8 27.1 15:29 6.5 06:01 3.5 3.1 0.0 6.9 34.0 13:26 NNE
04 19.8 24.4 13:01 15.4 23:59 0.4 1.9 0.0 12.5 56.0 11:59 N
05 14.8 21.4 12:42 10.6 06:28 3.8 0.3 3.8 5.1 35.0 12:26 NW
06 16.2 21.8 15:58 11.3 06:59 2.6 0.6 1.6 8.2 39.0 14:25 WNW
07 14.9 18.4 11:52 8.6 23:58 3.4 0.0 0.0 8.5 40.0 12:19 W
08 10.8 15.6 14:44 6.1 05:28 7.5 0.0 0.2 7.1 31.0 14:53 SSE
09 12.6 18.8 16:33 4.9 07:06 5.7 0.0 0.0 3.5 21.0 13:07 SE
10 15.6 21.8 13:16 9.2 00:51 3.1 0.5 0.0 9.5 40.0 04:37 SSW
11 12.4 17.6 12:59 6.2 06:24 5.9 0.0 0.0 5.8 29.0 11:52 SSW
12 14.0 18.2 15:45 10.2 23:59 4.3 0.0 0.0 6.5 32.0 14:46 S
13 17.2 26.6 15:59 5.8 05:39 3.8 2.8 0.2 7.6 43.0 08:50 N
14 16.6 20.9 14:44 14.1 23:58 2.0 0.3 0.2 8.4 35.0 16:31 S
15 17.3 25.8 14:36 9.6 06:54 2.5 1.5 0.0 6.5 37.0 16:19 ESE
16 20.8 27.4 17:25 15.2 01:49 0.9 3.4 3.2 6.8 37.0 09:39 N
17 20.6 26.6 12:59 16.9 04:59 0.2 2.4 6.2 7.1 39.0 14:30 NNE
18 18.9 22.0 15:20 14.9 23:56 0.6 1.2 24.8 8.5 39.0 05:23 NW
19 15.0 18.3 14:13 12.4 09:24 3.3 0.0 0.8 8.7 37.0 13:34 SSW
20 16.1 20.3 14:39 13.2 03:34 2.5 0.3 0.0 7.3 29.0 16:32 S
21 18.1 26.3 16:20 11.3 07:03 2.3 2.1 0.0 4.5 24.0 16:09 SE
22 20.3 34.0 14:24 14.1 04:09 1.7 3.7 0.0 6.7 34.0 14:47 WSW
23 15.7 21.9 17:05 11.7 23:51 3.2 0.5 0.0 6.0 43.0 19:30 SW
24 13.7 19.7 16:06 9.0 06:26 4.6 0.0 0.0 7.5 40.0 17:40 WSW
25 12.6 16.5 15:53 9.0 06:44 5.7 0.0 0.0 6.8 31.0 10:12 SSW
26 14.2 21.7 17:43 4.7 06:30 4.7 0.6 0.0 3.2 19.0 13:04 ESE
27 19.5 28.9 14:30 14.8 23:55 1.0 2.3 0.0 6.4 35.0 17:48 W
28 14.6 18.2 14:17 11.5 06:53 3.7 0.0 0.0 6.7 35.0 11:05 S
29 14.3 20.1 14:48 8.8 03:52 4.1 0.1 0.0 4.4 26.0 18:36 SSW
30 15.3 21.9 15:49 11.0 04:53 3.4 0.4 0.0 4.6 29.0 19:02 S
31 15.0 19.6 11:40 12.2 06:10 3.3 0.1 0.0 7.0 34.0 19:09 SSW
----------------------------------------------------------------------------------
15.8 34.0 22 4.7 26 104.0 28.1 41.2 6.7 56.0 4 SSW
Max >= 35.0 0
Max <= 35.0 31
Min <= 5.0 2
Min <= 0.0 0
Max Rain: 24.8 on day 18
Days of Rain: 10 (>= 0.2 mm) 2 (>= 5.0 mm) 1 (>= 20.0 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration