NOAA style Climate Reports


Report for Jun 2024
                   Monthly Climatological Summary for Jun. 2024

Name: Point Cook   City: Point Cook   State: Victoria
Elevation: 11 m  Lat: S 37° 52' 35"   Lon: E 144° 44' 21"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01   9.3  13.9   14:25   5.0   06:52   9.0   0.0   0.4   2.8  27.0   17:56   SSW
02  10.8  13.7   12:39   7.3   07:38   7.5   0.0   0.0   5.4  29.0   10:11     S
03  10.4  14.9   14:01   5.8   04:58   7.9   0.0   0.0   4.1  23.0   13:28    SW
04  10.6  14.4   11:38   7.4   03:30   7.7   0.0   0.0   2.0  14.0   08:04   WNW
05  11.3  15.0   13:01   8.3   00:43   7.0   0.0   0.0   3.1  23.0   15:00   SSW
06  12.4  16.7   14:36   8.4   04:14   5.9   0.0   0.0   3.6  24.0   14:18   SSE
07  12.7  16.1   14:40   9.9   07:58   5.6   0.0   0.0   5.6  26.0   14:37    SE
08  11.9  14.4   13:23   8.4   05:38   6.4   0.0   0.0   1.9  18.0   13:12   SSW
09  12.0  15.1   13:53   8.5   23:26   6.3   0.0   0.8   2.5  21.0   15:11    SW
10  10.3  16.2   14:41   3.3   08:03   8.0   0.0   0.2   4.7  32.0   20:21     N
11  13.6  16.9   14:49  11.7   18:30   4.7   0.0   2.8  11.2  56.0   03:40   NNW
12  11.0  13.3   00:00   8.1   23:59   7.3   0.0   1.4   7.9  39.0   05:00    SW
13   9.6  11.7   13:01   7.8   00:25   8.7   0.0   0.0   2.6  18.0   06:03    SW
14   9.7  12.4   14:08   7.1   08:07   8.6   0.0   0.0   1.1  14.0   13:25   ESE
15  10.6  14.6   13:30   8.1   00:00   7.7   0.0   0.0   6.1  27.0   11:04    SE
16   9.7  14.0   13:59   3.9   06:21   8.6   0.0   0.6   5.6  34.0   13:50   SSW
17   9.8  14.7   14:11   5.3   05:58   8.5   0.0   0.0   3.2  19.0   14:22   SSW
18   8.4  13.6   13:59   5.1   23:59   9.9   0.0   0.0   1.7  16.0   13:59   SSW
19   7.0  14.2   13:55   0.8   06:23  11.3   0.0   0.0   2.5  14.0   13:16     N
20   9.4  13.1   14:21   5.0   00:40   8.9   0.0   0.0   3.6  19.0   09:18     E
21   9.2  13.9   13:47   5.8   05:06   9.1   0.0   0.0   3.3  23.0   14:06   SSW
22   9.9  13.4   14:08   5.7   04:46   8.4   0.0   0.2   3.3  19.0   19:52     S
23   9.3  16.1   14:34   3.3   08:08   9.0   0.0   0.0   2.4  14.0   14:33   NNE
24   8.6  12.2   12:49   2.6   03:21   9.7   0.0   0.0   8.7  37.0   13:42   NNE
25  11.8  16.5   14:00   9.2   07:25   6.5   0.0   0.0   9.8  31.0   10:27     N
26  11.4  15.3   15:09   9.3   07:56   6.9   0.0   0.0   8.6  35.0   12:14   NNW
27  11.2  15.8   15:41   6.6   23:58   7.1   0.0   0.0   3.7  21.0   10:24    NW
28  12.3  17.7   14:23   5.6   03:01   6.0   0.0   0.0   9.9  45.0   23:30     N
29  11.4  14.3   01:22   7.6   23:25   6.9   0.0   3.0   6.6  43.0   00:17   NNW
30   8.3  12.4   13:40   6.0   07:10  10.0   0.0   3.2   5.0  34.0   13:00    SW
----------------------------------------------------------------------------------
    10.5  17.7    28     0.8    19   235.1   0.0  12.6   4.7  56.0    11     WNW

Max >=  35.0  0
Max <=  35.0 30
Min <=   5.0  7
Min <=   0.0  0
Max Rain: 3.2 on day 30
Days of Rain: 9 (>= 0.2 mm)  0 (>= 5.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration