NOAA style Climate Reports


Report for May 2024
                   Monthly Climatological Summary for May 2024

Name: Point Cook   City: Point Cook   State: Victoria
Elevation: 11 m  Lat: S 37° 52' 35"   Lon: E 144° 44' 21"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  13.8  18.2   14:56   7.8   07:32   4.5   0.0   0.0   5.6  31.0   12:06   SSE
02  12.1  16.6   14:44   7.8   23:58   6.2   0.0   0.0   2.4  16.0   05:52    SE
03  11.2  17.8   15:17   5.1   05:24   7.1   0.0   0.0   3.1  23.0   20:36    SE
04  11.5  16.5   15:03   5.3   07:20   6.8   0.0   0.0   2.1  19.0   22:55   SSE
05  14.4  18.1   14:55  12.0   07:43   3.9   0.0   0.0   4.7  29.0   16:20   SSE
06  14.0  18.8   15:09   8.4   07:25   4.4   0.0   0.0   5.4  26.0   12:02   SSE
07  12.3  17.1   12:28   7.2   05:41   6.0   0.0   0.0   2.4  19.0   13:36   SSW
08  13.4  19.4   13:53   8.9   04:08   4.9   0.0   0.0   1.9  16.0   13:54   SSE
09  13.0  16.5   14:36   9.2   02:21   5.3   0.0   6.0   1.9  13.0   14:35    SW
10  14.8  16.9   14:09  12.4   08:24   3.5   0.0   7.2   1.7  13.0   20:32    SE
11  15.2  19.2   14:00  11.8   23:58   3.1   0.0   0.6   4.1  31.0   14:20   ESE
12  13.0  19.3   14:17   8.7   04:32   5.4   0.1   0.2   1.6  13.0   12:34    SE
13  13.3  19.7   13:31   7.2   07:29   5.0   0.1   0.0   2.4  27.0   18:29    SW
14  13.4  18.1   13:39   8.3   23:59   4.9   0.0   0.0   2.6  19.0   15:27    SW
15  11.1  18.7   13:24   5.5   07:09   7.2   0.0   0.0   1.9  18.0   14:10   SSW
16  11.5  18.8   13:04   5.5   07:50   6.8   0.0   0.0   1.6  13.0   13:53    SE
17  10.9  16.6   13:46   7.2   02:46   7.4   0.0   5.2   4.6  37.0   23:52    SW
18  10.7  14.6   12:50   5.9   23:17   7.6   0.0   0.6   5.9  34.0   01:00   SSE
19  11.6  15.6   11:43   5.8   00:21   6.7   0.0   0.2   4.4  27.0   10:48   WSW
20  11.5  14.1   12:37   9.2   06:43   6.8   0.0   1.6   4.6  24.0   13:35    SW
21  10.7  14.3   14:11   6.9   23:04   7.6   0.0   1.2   2.5  23.0   16:12    SW
22  10.9  17.4   14:10   4.6   07:08   7.4   0.0   0.0   1.7  14.0   13:05   SSW
23  12.1  17.1   12:53   6.9   23:58   6.2   0.0   0.2   2.0  14.0   14:13    SW
24  10.3  15.9   13:39   4.9   06:30   8.0   0.0   0.0   1.5  14.0   15:57   SSW
25  12.0  16.3   12:46   7.7   23:59   6.3   0.0   0.0   1.3  10.0   09:25     S
26   9.2  17.2   14:02   2.9   07:28   9.1   0.0   0.2   1.0  11.0   12:44    SE
27  11.1  21.4   15:05   2.8   07:33   7.6   0.4   0.0   1.5  13.0   13:34   NNW
28  13.1  22.5   14:16   6.5   07:38   5.9   0.7   0.0   3.2  18.0   16:16   NNE
29  13.9  20.2   14:05   7.1   01:56   4.6   0.2   0.0   8.6  45.0   15:10     N
30  17.2  20.8   14:05  15.3   05:18   1.4   0.4   3.6  12.2  48.0   15:20     N
31  14.7  18.3   13:50   9.9   23:56   3.6   0.0   0.0   7.3  34.0   00:17    NW
----------------------------------------------------------------------------------
    12.5  22.5    28     2.8    27   181.2   1.9  26.8   3.5  48.0    30       S

Max >=  35.0  0
Max <=  35.0 31
Min <=   5.0  4
Min <=   0.0  0
Max Rain: 7.2 on day 10
Days of Rain: 12 (>= 0.2 mm)  3 (>= 5.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration