Report for May 2022
Monthly Climatological Summary for May 2022
Name: Point Cook City: Point Cook State: Victoria
Elevation: 11 m Lat: S 37° 52' 35" Lon: E 144° 44' 21"
Temperature (°C), Rain (mm), Wind Speed (km/h)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
01 15.7 21.8 14:15 11.1 04:33 3.0 0.4 0.0 6.4 25.7 16:00 N
02 16.8 23.3 14:11 12.1 23:49 2.5 1.0 0.0 5.2 27.4 11:16 NNW
03 16.0 21.5 13:06 11.8 06:41 2.9 0.6 0.0 7.9 40.0 13:56 N
04 13.1 17.8 13:10 8.6 23:59 5.2 0.0 0.0 4.1 31.0 14:46 WNW
05 9.2 14.9 12:29 5.7 06:58 9.1 0.0 1.4 3.0 21.0 11:00 WSW
06 9.9 15.8 13:01 4.1 06:42 8.4 0.0 1.0 5.6 34.0 11:32 NW
07 12.5 16.1 12:09 9.9 00:00 5.8 0.0 1.2 7.5 39.0 12:18 NW
08 12.5 16.9 13:56 8.9 05:39 5.8 0.0 0.0 3.0 26.0 14:17 WSW
09 11.6 16.8 11:44 6.8 06:25 6.7 0.0 0.0 1.4 14.0 12:21 S
10 11.4 18.3 14:36 5.4 07:10 6.9 0.0 0.0 0.5 14.0 12:29 SE
11 12.8 17.4 13:13 9.0 04:23 5.5 0.0 0.0 0.2 11.0 14:20 SSE
12 15.0 19.3 12:13 11.7 07:27 3.4 0.1 0.0 1.7 18.0 17:24 SSW
13 15.2 17.2 16:02 13.7 01:48 3.1 0.0 1.0 0.6 14.0 14:52 SSE
14 16.2 19.0 15:51 13.6 00:13 2.2 0.0 1.2 6.7 32.0 13:45 N
15 17.1 21.7 13:16 12.8 23:57 1.9 0.6 0.2 9.1 40.0 13:12 NNW
16 12.2 16.0 09:50 8.9 23:58 6.1 0.0 1.6 5.1 29.0 10:27 NW
17 11.5 16.6 12:56 7.3 06:35 6.8 0.0 0.0 7.5 34.0 11:08 NNW
18 11.8 16.3 13:37 7.9 23:49 6.5 0.0 0.0 5.5 40.0 12:39 WNW
19 11.0 15.2 13:34 6.3 05:37 7.3 0.0 0.2 2.8 26.0 11:06 WSW
20 12.9 15.4 14:11 7.9 23:59 5.4 0.0 0.0 3.6 19.0 19:33 S
21 9.4 15.5 14:00 4.1 07:09 8.9 0.0 0.0 1.2 16.0 14:11 S
22 9.3 12.6 14:14 5.4 23:55 9.0 0.0 0.0 1.2 16.0 14:46 SW
23 9.2 15.4 14:23 3.6 03:16 9.1 0.0 0.0 0.4 13.0 09:43 SSE
24 10.4 19.3 14:35 3.4 07:38 8.0 0.0 0.2 1.0 18.0 16:34 SE
25 11.8 19.9 13:09 5.1 05:48 6.6 0.1 0.0 1.9 27.0 12:48 NE
26 14.2 16.9 14:40 11.7 00:09 4.1 0.0 2.6 4.7 24.0 07:40 NNE
27 13.1 16.8 13:04 9.6 23:55 5.2 0.0 0.2 0.4 16.0 13:16 SSE
28 10.4 16.1 12:23 6.2 23:59 7.9 0.0 0.0 0.5 14.0 10:19 W
29 9.7 15.5 12:17 4.8 02:37 8.6 0.0 0.0 1.1 21.0 16:40 NNW
30 9.1 11.2 10:22 7.0 03:11 9.2 0.0 7.2 2.0 19.0 12:32 NE
31 7.6 10.4 10:03 5.1 23:50 10.7 0.0 3.0 6.9 45.0 22:34 WNW
----------------------------------------------------------------------------------
12.2 23.3 2 3.4 24 191.8 2.8 21.0 3.5 45.0 31 NNW
Max >= 35.0 0
Max <= 35.0 31
Min <= 5.0 5
Min <= 0.0 0
Max Rain: 7.2 on day 30
Days of Rain: 13 (>= 0.2 mm) 1 (>= 5.0 mm) 0 (>= 20.0 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration