NOAA style Climate Reports


Report for Jan 2022
                   Monthly Climatological Summary for Jan 2022

Name: Point Cook   City: Point Cook   State: Victoria
Elevation: 11 m  Lat: S 37 52 35   Lon: E 144 44 21

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  26.5  38.3   12:15  20.1   06:01   0.0   8.2   0.0   4.3  38.6   13:16   NNW
02  23.0  31.4   13:21  18.1   23:09   0.0   4.7   0.0   7.5  38.6   14:21   SSW
03  18.6  21.9   13:39  16.7   06:00   0.5   0.9   0.0  10.4  38.6   15:13   SSW
04  18.9  22.3   17:28  15.9   07:14   0.5   1.1   0.0  10.0  33.8   21:49   SSW
05  22.2  28.6   15:54  19.5   00:42   0.0   3.9   5.4  11.6  37.0   14:33    SE
06  23.5  30.7   18:18  17.3   05:44   0.0   5.2   6.6   3.9  32.2   15:13   ESE
07  21.7  27.1   14:58  18.0   23:44   0.0   3.4  44.2   4.9  57.9   13:06   WSW
08  18.3  21.6   16:14  16.7   23:59   0.5   0.5   1.2   8.7  29.0   17:32   SSW
09  18.4  22.4   15:52  15.6   23:52   0.9   1.0   0.0   6.5  29.0   18:04     S
10  20.8  28.3   16:19  13.6   04:05   1.1   3.6   0.0   5.8  32.2   16:01     S
11  22.4  27.4   14:51  18.7   06:02   0.0   4.1   0.0  11.7  40.2   18:11     S
12  23.0  28.9   16:05  19.0   05:49   0.0   4.7   0.0  14.0  48.3   16:16    SE
13  23.7  32.1   15:07  16.8   06:16   0.1   5.5   3.0   8.9  43.5   15:47   SSE
14  26.2  35.2   17:43  19.0   04:48   0.0   7.9   1.2   5.9  33.8   13:24     N
15  20.6  24.4   15:11  17.5   23:19   0.0   2.3   0.0   6.8  29.0   17:02    SW
16  22.4  29.2   15:41  15.4   06:53   0.5   4.6   0.0   3.9  25.7   15:11     S
17  20.4  24.8   15:14  17.8   21:33   0.0   2.1   0.0   7.9  33.8   18:13   SSW
18  18.7  22.1   12:33  16.8   22:59   0.5   1.0   0.0   8.4  40.2   15:29   SSW
19  21.0  26.1   13:40  16.8   04:15   0.3   3.0   0.0  17.2  59.5   14:58    SE
20  21.7  29.2   15:04  15.7   05:46   0.5   3.9   0.0   8.5  41.8   00:09    SE
21  23.2  30.6   12:12  14.7   06:32   0.6   5.5   0.0   6.9  33.8   17:56    SE
22  25.1  34.3   13:44  15.9   06:30   0.3   7.1   0.0   6.9  37.0   18:15    SE
23  25.2  33.6   16:02  17.3   06:34   0.1   7.0   0.0   3.6  29.0   16:19     S
24  25.7  32.8   14:37  19.1   06:00   0.0   7.4   0.0   4.1  35.4   16:07     S
25  24.9  31.7   14:15  19.4   06:31   0.0   6.6   0.0   5.9  33.8   14:31   SSW
26  25.8  35.4   16:13  18.2   06:02   0.0   7.5   0.4   5.6  48.3   20:17   SSE
27  27.4  35.2   15:26  21.4   08:35   0.0   9.1   5.8  10.4  41.8   11:07   NNE
28  24.0  31.3   10:21  18.6   23:56   0.0   5.7  36.8   7.0  37.0   13:41   WNW
29  19.8  22.8   15:25  17.6   02:35   0.1   1.6   2.0   8.5  33.8   15:31   SSW
30  23.3  28.5   16:20  19.7   00:18   0.0   5.0   0.0   6.6  32.2   18:01     S
31  25.5  33.1   17:19  20.6   06:11   0.0   7.2   0.0   4.2  20.9   17:20     S
----------------------------------------------------------------------------------
    22.6  38.3     1    13.6    10     6.5 141.3 106.6   7.6  59.5    19       S

Max >=  35.0  4
Max <=  35.0 27
Min <=   5.0  0
Min <=   0.0  0
Max Rain: 44.2 on day 7
Days of Rain: 10 (>= 0.2 mm)  5 (>= 5.0 mm)  2 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration