Report for Dec 2021
Monthly Climatological Summary for Dec 2021
Name: Point Cook City: Point Cook State: Victoria
Elevation: 11 m Lat: S 37 52 35 Lon: E 144 44 21
Temperature (°C), Rain (mm), Wind Speed (km/h)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
01 23.7 35.3 13:04 17.7 03:25 0.0 5.4 9.6 5.2 38.6 15:52 NE
02 21.1 33.4 11:55 14.1 23:23 0.8 3.6 11.6 7.3 53.1 16:33 SSW
03 15.8 20.5 16:11 10.3 06:11 2.8 0.3 0.0 5.3 33.8 17:38 SSW
04 15.0 20.0 13:49 10.8 04:43 3.4 0.1 0.0 7.3 43.5 16:53 SSW
05 16.0 20.6 17:33 11.8 00:00 2.7 0.4 0.0 5.6 27.4 09:32 S
06 21.2 30.1 16:37 11.4 04:38 1.7 4.5 0.0 9.7 43.5 09:28 N
07 14.9 18.4 00:00 12.8 12:17 3.4 0.0 1.4 6.9 30.6 19:21 SW
08 13.6 17.8 13:53 10.6 03:31 4.7 0.0 12.0 11.0 43.5 16:54 SSW
09 14.9 17.4 18:42 11.9 00:01 3.4 0.0 4.6 14.6 53.1 05:47 S
10 15.8 19.5 13:37 13.6 06:04 2.6 0.1 0.0 12.2 49.9 16:44 SSW
11 17.7 23.4 15:50 13.3 05:07 1.7 1.2 0.0 11.4 45.1 18:30 SSE
12 19.2 27.5 14:44 9.6 05:46 2.2 3.1 0.0 6.1 30.6 15:55 SE
13 23.3 35.7 15:34 12.6 05:57 1.1 6.1 0.0 5.6 38.6 18:48 NNW
14 18.5 22.8 14:44 15.0 04:51 0.9 1.0 0.0 4.8 27.4 15:36 S
15 16.5 17.7 15:19 12.6 23:58 1.8 0.0 0.0 4.3 22.5 14:07 SSW
16 16.1 21.7 16:27 9.9 05:03 2.9 0.7 0.0 5.2 29.0 11:46 S
17 20.3 30.1 15:16 9.4 06:00 2.5 4.5 0.0 2.5 27.4 15:28 SE
18 24.1 36.1 11:44 16.6 23:57 0.1 5.9 0.0 11.4 48.3 08:08 N
19 17.3 24.4 14:03 12.7 23:54 1.5 0.5 2.0 6.0 46.7 14:14 WNW
20 19.2 30.8 17:31 10.3 04:55 2.4 3.3 0.0 6.6 32.2 18:59 WNW
21 19.0 26.9 15:48 14.4 02:44 1.2 1.8 0.0 6.3 33.8 08:21 SSW
22 17.2 20.7 17:08 15.2 22:05 1.4 0.4 0.0 8.1 32.2 12:38 SSW
23 17.3 21.8 15:26 15.1 04:05 1.5 0.6 0.0 6.1 29.0 19:16 S
24 19.1 27.4 15:52 11.4 05:10 1.9 2.7 0.0 4.6 29.0 19:35 S
25 18.1 22.9 15:32 15.4 23:50 1.0 0.8 0.0 9.0 35.4 17:05 SSW
26 15.9 18.7 16:27 14.3 10:10 2.4 0.0 0.0 11.7 38.6 20:01 SSW
27 17.4 22.9 16:34 13.9 05:27 1.7 0.8 0.0 13.6 41.8 13:56 S
28 17.9 23.6 14:33 13.6 06:20 1.6 1.2 0.0 10.7 40.2 16:20 S
29 18.3 25.3 15:09 12.3 05:14 1.6 1.6 0.0 5.5 32.2 17:31 SSW
30 22.1 32.9 17:10 14.1 01:17 1.0 4.8 0.0 4.4 32.2 18:52 SSE
31 28.0 41.9 17:13 15.6 06:07 0.3 10.1 0.0 6.1 40.2 12:24 NW
----------------------------------------------------------------------------------
18.5 41.9 31 9.4 17 58.2 65.5 41.2 7.6 53.1 2 SSW
Max >= 35.0 4
Max <= 35.0 27
Min <= 5.0 0
Min <= 0.0 0
Max Rain: 12.0 on day 8
Days of Rain: 6 (>= 0.2 mm) 3 (>= 5.0 mm) 0 (>= 20.0 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration