NOAA style Climate Reports


Report for Sep 2021
                   Monthly Climatological Summary for Sep 2021

Name: Point Cook   City: Point Cook   State: Victoria
Elevation: 11 m  Lat: S 37 52 35   Lon: E 144 44 21

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  16.6  24.0   15:42   8.3   06:55   3.1   1.5   0.0   6.3  33.8   23:56   NNE
02  20.8  26.1   13:31  16.2   04:50   0.5   2.9   0.0  18.6  54.7   12:40   NNE
03  17.0  23.3   10:25  10.8   19:49   2.4   1.1  22.0   9.6  56.3   00:40     N
04  11.7  14.7   13:29   9.0   04:15   6.6   0.0   2.2   9.9  38.6   14:31   SSW
05  10.7  14.8   13:45   6.7   06:22   7.6   0.0   4.0   8.4  38.6   00:08    SW
06  12.3  17.7   15:53   7.8   06:54   6.0   0.0   0.0   5.1  29.0   00:26   WSW
07  13.0  16.8   14:24   9.9   00:54   5.3   0.0   0.0   5.6  33.8   13:03   WSW
08  14.4  23.2   15:59   7.3   07:08   4.6   0.7   0.0   3.7  25.7   14:52   NNW
09  18.0  26.7   15:59  11.7   07:30   2.6   2.2   0.0  12.1  48.3   13:28   NNW
10  14.2  18.6   16:07   9.3   06:51   4.1   0.0   0.0   3.6  38.6   22:41     N
11  17.9  23.3   14:59  13.9   23:58   1.4   1.0   0.0  11.7  45.1   01:43   NNW
12  11.5  17.6   12:45   7.4   23:05   6.8   0.0  11.2   5.5  32.2   17:33   WNW
13   9.4  14.2   14:28   5.9   04:15   8.9   0.0   4.4   4.9  35.4   13:59   SSW
14  10.2  15.6   14:22   4.5   06:12   8.1   0.0   0.0   5.3  25.7   16:05     S
15  10.9  16.2   13:18   4.8   06:40   7.4   0.0   0.0   5.8  33.8   17:45   SSE
16  10.6  17.1   14:58   4.1   06:28   7.7   0.0   0.0   1.8  20.9   12:58   SSW
17  14.2  21.4   15:12   5.8   05:02   4.4   0.3   0.2  12.4  53.1   14:34   NNE
18  12.4  17.3   11:36   7.4   23:58   5.9   0.0   1.0   6.6  43.5   11:38   WNW
19  13.7  19.7   14:42   7.4   00:02   4.7   0.1   0.0  12.7  43.5   14:17   NNW
20   9.7  14.4   10:37   5.4   20:51   8.6   0.0   2.6   9.3  48.3   11:16   WNW
21   9.9  14.4   13:51   5.8   01:57   8.4   0.0   3.8   8.1  40.2   10:03   WSW
22  13.9  19.5   13:49  10.6   06:37   4.5   0.1   0.0   4.0  24.1   00:20     W
23  15.1  23.3   15:11   7.9   05:12   4.2   0.9   0.0   4.4  29.0   16:18    NW
24  13.0  18.7   13:39   8.7   05:43   5.3   0.0   0.4   8.2  48.3   12:55   WNW
25   9.7  14.2   12:25   5.5   06:13   8.6   0.0   0.0   6.1  38.6   14:29    SW
26  10.3  15.6   14:49   5.3   04:57   8.0   0.0   0.0   4.4  25.7   12:51   SSE
27  12.8  21.7   15:31   3.4   06:37   6.0   0.6   0.0   4.4  30.6   08:46   NNE
28  15.1  23.4   12:24   6.9   06:46   4.3   1.1   0.0   4.3  25.7   17:49    SE
29  14.4  18.7   14:30  12.1   05:15   3.9   0.0   1.6   7.4  40.2   15:00   SSE
30  14.9  19.1   11:48  12.9   06:46   3.4   0.0  13.6   3.5  20.9   00:37     S
----------------------------------------------------------------------------------
    13.3  26.7     9     3.4    27   163.3  12.5  67.0   7.1  56.3     3      NW

Max >=  35.0  0
Max <=  35.0 30
Min <=   5.0  4
Min <=   0.0  0
Max Rain: 22.0 on day 3
Days of Rain: 12 (>= 0.2 mm)  3 (>= 5.0 mm)  1 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration