NOAA style Climate Reports


Report for Apr 2021
                   Monthly Climatological Summary for Apr 2021

Name: Point Cook   City: Point Cook   State: Victoria
Elevation: 11 m  Lat: S 37 52 35   Lon: E 144 44 21

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  19.5  30.0   14:09  11.1   07:49   2.3   3.5   0.0   2.9  25.7   20:27    SE
02  20.3  31.2   15:08  11.6   08:19   1.8   3.8   0.0   2.1  19.3   16:43    SE
03  23.8  33.1   16:02  15.1   08:05   0.7   6.2   0.0   5.5  35.4   11:33   NNW
04  19.0  24.0   12:04  14.3   07:15   0.8   1.5   0.0   5.6  35.4   14:56     S
05  17.1  18.9   15:05  15.9   19:12   1.3   0.1   0.0   7.2  30.6   15:18     S
06  17.7  20.8   14:34  16.1   01:48   1.0   0.4   0.0   7.5  29.0   12:11   SSE
07  18.3  22.8   13:23  15.7   01:24   0.9   0.9   0.0   4.0  17.7   13:24     S
08  22.5  30.8   14:53  14.9   07:33   0.6   4.8   0.0   5.4  35.4   11:27   NNW
09  15.3  20.2   00:00  12.3   22:09   3.0   0.1   4.0   6.7  32.2   13:47    SW
10  13.0  18.5   14:02   8.1   23:49   5.3   0.0   1.4   7.8  46.7   14:26     W
11  10.5  15.6   15:49   7.3   04:27   7.8   0.0   3.0  10.2  48.3   12:22   WSW
12  12.6  17.3   14:20   9.7   23:59   5.7   0.0   0.8   4.3  24.1   05:49    SW
13  14.2  20.1   14:43   7.1   04:48   4.3   0.2   0.0   9.1  41.8   14:04   NNE
14  17.9  21.8   14:00  12.2   23:56   1.2   0.8   0.0   9.4  41.8   11:07    NW
15  15.2  20.3   13:30  11.9   00:20   3.3   0.2   0.0   6.0  32.2   14:16   WNW
16  13.2  16.3   14:14  10.3   02:01   5.1   0.0   0.0   4.3  20.9   10:31    SW
17  14.8  18.6   16:09  11.8   00:01   3.5   0.0   0.0   3.8  25.7   12:55   WSW
18  15.9  19.4   13:15  12.9   00:43   2.6   0.2   0.0   3.4  24.1   10:59     W
19  15.9  20.6   15:53  10.4   07:16   2.8   0.5   0.0   5.1  27.4   12:31   NNW
20  12.8  19.1   10:05   7.2   23:55   5.5   0.0   5.0   7.0  37.0   15:29   WNW
21  10.4  16.5   14:44   5.2   07:16   7.9   0.0   0.0   3.7  22.5   14:11   WNW
22  13.3  17.7   14:01   9.6   00:30   5.0   0.0   0.2   5.6  32.2   15:49    NW
23  14.0  17.4   13:42  11.2   06:14   4.3   0.0   0.2   4.6  32.2   11:32   WNW
24  14.4  19.0   11:58  11.8   23:56   3.9   0.0   2.2   3.3  30.6   15:23   WNW
25  13.2  18.2   12:49   8.7   06:18   5.1   0.0   0.0   2.6  25.7   15:00   WSW
26  13.9  17.7   13:07   9.4   06:59   4.4   0.0   1.0   3.1  20.9   10:37   WSW
27  13.1  16.3   15:20   9.4   23:56   5.2   0.0   0.0   2.3  17.7   13:38   SSW
28  12.2  17.0   13:09   6.6   06:56   6.1   0.0   0.2   2.7  22.5   14:28   SSW
29  12.5  19.2   14:12   6.4   07:29   5.9   0.0   0.0   1.5  16.1   14:19   SSE
30  15.4  25.6   14:06   7.2   06:53   4.6   1.7   0.0   2.8  20.9   14:14    NE
----------------------------------------------------------------------------------
    15.4  33.1     3     5.2    21   111.9  24.9  18.0   5.0  48.3    11       W

Max >=  35.0  0
Max <=  35.0 30
Min <=   5.0  0
Min <=   0.0  0
Max Rain: 5.0 on day 20
Days of Rain: 10 (>= 0.2 mm)  1 (>= 5.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration