NOAA style Climate Reports


Report for Mar 2021
                   Monthly Climatological Summary for Mar 2021

Name: Point Cook   City: Point Cook   State: Victoria
Elevation: 11 m  Lat: S 37 52 35   Lon: E 144 44 21

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  17.5  24.0   15:24  13.2   07:26   1.8   1.0   0.0   8.7  45.1   18:12    SW
02  14.7  18.2   14:16  11.7   05:38   3.6   0.0   0.0   9.2  33.8   11:35    SW
03  15.7  18.7   13:27  13.6   23:47   2.6   0.0   0.0   8.3  32.2   16:20   SSW
04  17.0  22.7   17:19  12.1   01:22   2.1   0.8   0.2   7.3  35.4   16:46   WSW
05  16.0  19.0   16:07  14.1   08:27   2.3   0.0   0.4  10.2  33.8   14:11    SW
06  16.8  21.9   15:04  13.7   23:58   2.0   0.5   0.0   8.6  35.4   00:05   SSW
07  18.0  27.9   14:55  10.7   07:07   2.6   2.3   0.0   4.6  24.1   14:38   SSW
08  16.6  19.3   13:37  15.2   18:08   1.7   0.0   6.2   3.3  20.9   16:10    SW
09  16.6  20.3   12:01  13.1   05:45   2.1   0.3   0.2   6.9  30.6   16:50   SSW
10  17.1  22.0   14:54  13.6   04:44   1.9   0.7   0.0   5.3  27.4   16:09   SSW
11  17.6  25.8   13:58  11.2   06:52   2.3   1.6   0.0   4.7  24.1   17:52   SSW
12  22.0  29.9   15:15  13.9   07:14   0.9   4.6   0.0   3.5  20.9   13:35   ESE
13  20.1  27.4   11:08  12.0   23:59   1.4   3.2   9.2   7.1  41.8   12:26   WNW
14  13.9  19.8   14:51   9.3   06:36   4.5   0.0   0.0   6.9  30.6   12:03   SSW
15  15.6  21.9   16:28   9.1   05:04   3.5   0.8   0.0   5.3  25.7   15:46   SSW
16  18.1  22.1   14:36  15.8   07:20   1.0   0.8   0.0   6.4  25.7   14:10     S
17  19.1  27.1   15:38  12.1   07:32   1.9   2.7   0.0   4.1  22.5   16:20   SSE
18  18.9  26.3   16:25  13.1   06:57   1.6   2.2   0.0   3.8  24.1   22:50   SSE
19  19.9  27.3   17:28  13.4   07:29   1.2   2.8   0.0   6.1  38.6   17:49    SE
20  19.8  25.5   13:42  13.8   07:16   0.8   2.3   0.0   6.6  40.2   18:17    SE
21  19.5  21.4   13:34  17.4   23:53   0.0   1.2   4.8   3.7  24.1   09:19    SE
22  19.7  25.4   13:01  16.2   07:11   0.5   1.9   5.2   3.3  27.4   14:06    NE
23  19.2  22.8   14:36  17.4   22:37   0.1   1.1   2.6   6.6  33.8   15:27     S
24  18.8  22.4   12:30  16.5   23:58   0.3   0.8   1.4   6.5  29.0   13:41    SW
25  17.4  21.8   14:41  13.8   23:58   1.4   0.5   0.6   6.3  30.6   16:18     W
26  16.7  22.9   17:11  10.4   07:19   2.7   1.1   0.0   4.8  22.5   13:09   NNW
27  17.5  22.8   15:14  13.7   23:57   1.5   0.8   4.2   5.2  40.2   15:17   WNW
28  15.4  20.9   15:46  10.6   06:25   3.3   0.4   0.0   3.2  22.5   10:53     W
29  15.7  19.7   14:05  11.3   23:42   2.7   0.1   0.8   5.6  29.0   12:40   SSW
30  14.7  20.8   15:24  10.1   07:05   4.0   0.4   0.0   3.6  25.7   12:57     S
31  18.0  23.6   15:32  13.4   00:10   1.6   1.3   0.0   2.8  17.7   13:30   SSE
----------------------------------------------------------------------------------
    17.5  29.9    12     9.1    15    59.9  36.2  35.8   5.8  45.1     1     SSW

Max >=  35.0  0
Max <=  35.0 31
Min <=   5.0  0
Min <=   0.0  0
Max Rain: 9.2 on day 13
Days of Rain: 12 (>= 0.2 mm)  3 (>= 5.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration