NOAA style Climate Reports


Report for Feb 2021
                   Monthly Climatological Summary for Feb 2021

Name: Point Cook   City: Point Cook   State: Victoria
Elevation: 11 m  Lat: S 37 52 35   Lon: E 144 44 21

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  16.9  20.8   15:00  12.8   04:16   1.9   0.4   0.0   1.7  30.6   17:12   SSW
02  16.2  20.3   14:09  12.7   05:04   2.1   0.1   0.0   4.4  33.8   14:35   SSW
03  19.1  25.4   17:13  14.2   06:45   1.1   2.0   0.4   3.9  33.8   17:32   SSE
04  22.6  32.4   15:38  12.8   05:26   1.4   5.7   0.0   3.3  37.0   14:34   NNE
05  22.3  29.2   13:08  15.9   23:58   0.1   4.2   6.4   4.7  45.1   10:33   NNE
06  19.6  26.8   17:09  14.7   04:05   1.0   2.3   0.0   3.6  32.2   14:46   WNW
07  17.2  20.3   14:56  14.8   22:42   1.3   0.2   0.0   5.4  37.0   00:09    SW
08  16.6  20.2   16:17  14.8   04:02   1.8   0.1   0.0   7.0  67.6   09:53   SSW
09  19.7  25.3   15:01  15.1   07:14   0.9   2.3   0.0   8.4  32.2   21:09   SSE
10  21.5  29.8   16:07  13.3   06:28   1.2   4.4   0.0   5.0  25.7   16:12     S
11  25.7  35.3   13:51  16.6   06:48   0.2   7.5   1.4   8.2  41.8   13:58     N
12  20.5  25.7   14:09  16.9   08:27   0.2   2.4   2.4   7.4  32.2   04:51    SW
13  17.4  21.4   14:24  13.8   05:42   1.4   0.5   0.0   7.4  35.4   18:47   SSW
14  18.0  21.8   16:44  16.4   07:29   0.8   0.6   0.0   8.2  32.2   18:30     S
15  20.5  26.6   16:43  15.2   06:48   0.5   2.7   0.0   6.4  27.4   09:15   SSE
16  23.3  33.0   14:16  14.9   05:48   0.7   5.7   0.0   5.0  27.4   17:34    SE
17  23.3  29.3   14:35  16.2   07:04   0.2   5.2   0.0   4.7  22.5   15:27     S
18  24.8  33.2   15:25  16.6   06:58   0.2   6.6   0.0   7.6  35.4   11:41   ENE
19  27.1  34.6   17:13  19.1   04:05   0.0   8.8   0.0  10.1  46.7   09:52   NNE
20  22.3  27.5   00:01  19.1   23:29   0.0   4.0   0.0   7.3  33.8   19:06   SSW
21  18.5  19.8   15:28  17.2   23:58   0.2   0.3   0.0   7.1  29.0   17:43     S
22  17.6  23.3   12:52  14.2   07:27   1.4   0.7   0.0   9.3  37.0   14:45    SW
23  15.4  20.6   15:30  10.5   07:10   3.1   0.2   0.8   9.3  35.4   11:06   SSW
24  16.4  21.3   15:39  12.4   02:55   2.5   0.6   0.0   5.8  32.2   15:47   SSW
25  16.9  26.4   14:58  10.4   06:07   3.1   1.7   0.8   6.5  37.0   16:46     W
26  16.0  20.3   15:50  12.7   06:42   2.5   0.2   0.0   7.5  32.2   16:22   SSW
27  16.3  19.9   17:07  11.8   06:42   2.2   0.2   0.0   3.9  19.3   16:01   SSW
28  18.2  26.3   15:33   9.4   07:11   2.7   2.6   0.0   5.3  25.7   14:47     S
----------------------------------------------------------------------------------
    19.6  35.3    11     9.4    28    34.7  72.2  12.2   6.2  67.6     8     SSW

Max >=  35.0  1
Max <=  35.0 27
Min <=   5.0  0
Min <=   0.0  0
Max Rain: 6.4 on day 5
Days of Rain: 6 (>= 0.2 mm)  1 (>= 5.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration