NOAA style Climate Reports


Report for Jan 2021
                   Monthly Climatological Summary for Jan 2021

Name: Point Cook   City: Point Cook   State: Victoria
Elevation: 11 m  Lat: S 37 52 35   Lon: E 144 44 21

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  22.6  31.2   14:23  15.1   06:30   0.4   4.7   0.0   5.3  27.4   17:06    SE
02  21.5  29.4   14:46  16.8   05:36   0.1   3.3   0.4   5.3  32.2   09:05   ESE
03  19.6  26.8   14:46  16.5   23:39   0.4   1.6   9.6   5.0  33.8   18:44   WSW
04  16.8  18.6   18:12  15.8   23:52   1.5   0.0   2.8  13.5  40.2   09:13   SSW
05  17.0  18.9   15:34  15.9   00:00   1.3   0.0  14.4  12.2  37.0   17:06   SSW
06  16.7  20.8   16:05  13.9   04:32   1.8   0.2   0.2  10.2  32.2   17:12   SSW
07  20.2  25.7   14:05  15.4   04:23   0.8   2.6   0.0   8.9  41.8   14:20     S
08  19.9  26.0   15:35  14.6   06:28   0.8   2.4   0.0   8.1  32.2   02:15     S
09  21.1  28.4   16:24  14.2   06:10   1.0   3.8   0.0   4.9  25.7   20:15   SSW
10  23.0  31.3   16:41  16.4   02:59   0.4   5.1   0.0   2.9  22.5   16:34     S
11  28.7  38.2   15:51  17.3   06:11   0.1  10.4   0.0   6.9  41.8   13:23     N
12  20.0  24.0   00:02  15.5   23:58   0.3   2.0   0.0   9.4  40.2   15:22   SSW
13  20.4  30.1   14:02  14.0   03:31   1.2   3.3   0.0   4.8  45.1   23:16   SSW
14  18.1  23.5   15:20  13.6   05:23   1.4   1.2   0.0   6.6  29.0   00:23    SW
15  15.4  21.9   13:35  10.9   06:12   3.0   0.2   1.8   9.1  46.7   17:01     W
16  15.8  21.8   16:05  11.3   03:07   2.8   0.4   0.2   9.5  40.2   11:29   WSW
17  16.4  22.2   13:47  11.6   06:03   2.6   0.7   0.0   6.6  29.0   09:51   SSW
18  17.9  25.7   14:36  12.9   01:43   1.9   1.4   0.0   7.1  37.0   14:36   WSW
19  16.4  20.1   14:07  14.1   07:20   2.1   0.2   0.0   8.7  35.4   14:58   SSW
20  18.5  25.3   15:31  13.7   06:52   1.5   1.7   0.0   4.7  30.6   17:44     S
21  21.0  30.4   15:35  11.8   06:35   1.8   4.5   0.0   3.3  22.5   12:34     S
22  19.8  25.9   15:41  14.0   05:48   0.8   2.3   0.0   4.6  35.4   17:33   SSW
23  21.2  27.0   15:26  17.1   03:32   0.2   3.1   0.0   2.6  27.4   20:41     S
24  25.4  35.7   15:35  15.0   05:06   0.7   7.8   0.0   3.1  19.3   14:16    SE
25  28.5  41.7   12:42  20.8   23:44   0.0  10.2   0.0   8.0  43.5   13:03    NW
26  18.8  21.4   03:27  15.9   23:59   0.3   0.8   2.6   7.8  38.6   18:59   SSW
27  18.7  24.8   18:48  14.7   02:33   1.3   1.7   0.0   9.8  48.3   22:21     S
28  21.0  25.6   14:55  17.5   05:37   0.2   2.9   0.0   4.5  35.4   00:39    SE
29  20.0  22.2   19:58  18.0   11:46   0.0   1.7  39.6   3.9  32.2   17:18    NE
30  18.5  22.6   12:53  15.3   05:48   0.8   1.0   1.2   4.4  33.8   16:28    SW
31  18.5  23.3   15:01  15.4   02:29   0.9   1.1   0.0   5.0  33.8   18:04     S
----------------------------------------------------------------------------------
    19.9  41.7    25    10.9    15    32.4  82.3  72.8   6.7  48.3    27     SSW

Max >=  35.0  3
Max <=  35.0 28
Min <=   5.0  0
Min <=   0.0  0
Max Rain: 39.6 on day 29
Days of Rain: 10 (>= 0.2 mm)  3 (>= 5.0 mm)  1 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration