Report for Oct 2020
Monthly Climatological Summary for Oct 2020
Name: Point Cook City: Point Cook State: Victoria
Elevation: 11 m Lat: S 37 52 35 Lon: E 144 44 21
Temperature (°C), Rain (mm), Wind Speed (km/h)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
01 14.2 21.7 16:10 7.2 06:05 4.6 0.5 0.2 5.4 25.7 11:09 NW
02 19.9 28.6 14:34 12.1 06:16 1.9 3.6 0.0 13.8 43.5 15:08 N
03 23.0 30.6 12:40 15.6 23:59 0.2 4.9 0.0 16.0 54.7 10:45 N
04 18.4 28.8 16:37 12.8 23:57 2.1 2.2 0.2 8.9 41.8 14:22 NW
05 11.7 14.2 15:41 8.8 08:44 6.6 0.0 5.6 10.8 33.8 08:18 S
06 11.2 12.7 12:23 10.3 04:02 7.1 0.0 1.0 10.4 33.8 02:25 S
07 12.4 14.8 15:15 10.4 07:53 5.9 0.0 2.0 1.3 11.3 15:22 SSW
08 14.7 16.9 12:00 13.1 08:11 3.6 0.0 8.8 12.1 48.3 17:11 NNW
09 13.4 16.9 15:00 10.1 23:56 4.9 0.0 1.4 11.2 41.8 11:39 W
10 14.8 21.9 16:06 10.1 07:03 4.0 0.5 0.0 7.3 30.6 16:09 WSW
11 13.9 18.0 15:15 10.7 04:46 4.4 0.0 0.0 5.5 25.7 16:04 S
12 16.5 28.0 16:36 5.8 06:51 4.4 2.6 0.0 4.6 25.7 15:44 N
13 15.3 17.7 00:00 13.3 08:09 3.0 0.0 0.0 8.4 30.6 15:23 S
14 16.6 22.2 15:23 12.3 03:57 2.4 0.7 0.0 3.8 20.9 00:22 SE
15 18.7 24.7 15:45 12.6 22:49 1.2 1.6 0.4 8.8 43.5 15:49 NW
16 14.1 18.8 13:29 10.6 06:32 4.2 0.0 1.4 6.7 27.4 08:00 SE
17 16.3 18.3 12:09 14.4 00:01 1.2 0.0 2.4 5.3 37.0 12:27 W
18 17.5 17.5 00:00 17.5 00:00 0.0 0.0 0.0 ---- 8.0 00:00 N
19 17.5 17.5 00:00 17.5 00:00 0.0 0.0 0.0 6.9 8.0 00:00 SSE
20 17.5 17.5 00:00 17.5 00:00 0.0 0.0 0.0 4.1 8.0 00:00 SSE
21 13.5 19.7 13:34 8.6 06:35 4.8 0.1 0.0 5.0 32.2 16:26 SSE
22 14.3 20.3 14:32 8.9 05:00 4.2 0.2 0.0 5.0 30.6 18:35 SSE
23 16.0 20.1 16:10 12.9 05:41 2.5 0.2 0.4 2.8 17.7 08:24 S
24 12.8 15.6 00:01 9.7 23:24 5.5 0.0 14.8 10.2 43.5 15:17 SSW
25 11.4 14.7 12:19 8.2 05:35 6.9 0.0 0.8 16.1 53.1 22:30 SSE
26 13.8 18.3 14:51 10.6 04:53 4.5 0.0 0.0 19.9 54.7 13:51 SE
27 14.5 19.9 12:48 11.2 06:21 3.8 0.1 0.0 15.4 46.7 14:05 SE
28 16.3 22.5 15:15 9.8 07:04 2.9 0.9 0.0 5.3 24.1 00:10 S
29 16.7 24.9 12:07 10.4 06:45 2.9 1.3 0.0 4.6 33.8 15:51 SW
30 16.5 21.4 14:06 13.7 02:56 2.3 0.5 2.8 9.6 38.6 17:03 SSW
31 15.2 18.6 13:21 13.4 23:30 3.1 0.0 0.0 12.2 45.1 15:26 S
----------------------------------------------------------------------------------
15.4 30.6 3 5.8 12 105.1 19.9 42.2 8.7 54.7 3 S
Max >= 35.0 0
Max <= 35.0 31
Min <= 5.0 0
Min <= 0.0 0
Max Rain: 14.8 on day 24
Days of Rain: 14 (>= 0.2 mm) 3 (>= 5.0 mm) 0 (>= 20.0 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration