NOAA style Climate Reports


Report for Sep 2020
                   Monthly Climatological Summary for Sep 2020

Name: Point Cook   City: Point Cook   State: Victoria
Elevation: 11 m  Lat: S 37 52 35   Lon: E 144 44 21

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  11.6  16.9   13:47   7.2   04:07   6.7   0.0   0.0   6.9  40.2   22:57     N
02  15.8  21.4   15:40  11.3   00:27   3.0   0.6   0.2  14.2  61.2   13:11     N
03  14.9  20.3   13:46  11.2   06:10   3.6   0.2   0.2   9.3  49.9   10:54    NW
04  12.8  17.9   13:08   7.3   07:05   5.5   0.0   0.0   7.7  30.6   14:09    NW
05  12.8  18.7   14:25   8.1   06:13   5.5   0.0   0.2   4.1  24.1   16:39   WSW
06  12.8  20.9   14:41   4.4   06:58   5.9   0.5   0.0   6.9  32.2   16:00     N
07  17.2  23.5   13:48   9.6   06:38   2.6   1.5   0.0  14.3  46.7   23:11   NNE
08  16.7  20.3   11:02   9.8   23:56   1.9   0.2   1.2  11.0  57.9   01:15   NNW
09  11.1  15.6   14:19   6.8   04:01   7.2   0.0   0.2   7.3  33.8   15:37   SSE
10  14.0  22.2   15:41   6.6   07:18   4.8   0.5   0.0   5.8  32.2   14:38     E
11  16.1  21.2   15:35  11.7   06:58   2.6   0.4   0.2  13.3  45.1   09:04     N
12  13.9  16.2   00:00  12.6   10:40   4.4   0.0  14.2   5.5  37.0   03:34     N
13  14.1  19.5   15:19  10.7   08:31   4.2   0.1   1.4   4.6  27.4   08:23     W
14  13.2  18.8   15:09   8.6   23:55   5.1   0.0   0.0   4.8  30.6   10:06   WSW
15  11.7  17.4   15:07   5.7   05:48   6.6   0.0   0.0   2.6  22.5   12:29     S
16  14.9  24.4   14:21   5.8   04:24   4.7   1.3   0.0   6.2  43.5   11:31   NNW
17  12.7  14.8   13:14  11.7   21:50   5.6   0.0   1.2   6.4  29.0   14:46   SSE
18  13.9  19.9   14:04   9.9   05:54   4.5   0.1   0.0   2.9  30.6   00:53    SE
19  19.5  27.5   13:31  11.4   01:06   2.1   3.4   0.0   6.8  40.2   10:16   NNE
20  19.6  22.8   13:40  16.8   06:39   0.2   1.5   0.0  13.1  48.3   00:15     N
21  17.9  22.2   15:25  13.6   23:56   1.2   0.8   0.2   9.5  38.6   13:11   NNW
22  14.2  19.7   12:50  10.6   23:35   4.2   0.1   0.2  11.3  51.5   14:04    NW
23  12.0  16.5   13:25   9.2   23:54   6.3   0.0   0.6   8.3  37.0   13:55     W
24  11.4  16.2   13:43   6.6   06:47   6.9   0.0   0.8   7.9  35.4   22:26    NW
25   8.2  12.1   11:51   5.6   23:30  10.1   0.0   3.2   7.2  41.8   13:22   WNW
26   9.9  15.3   15:04   5.6   00:00   8.4   0.0   5.0   9.8  40.2   04:11   WSW
27  10.8  15.1   13:57   7.7   07:00   7.5   0.0   1.2   5.8  27.4   10:50     S
28  10.1  15.3   15:49   4.4   06:30   8.2   0.0   0.0   3.7  22.5   13:06   SSE
29  12.9  21.3   13:28   3.4   05:26   5.8   0.4   0.0   6.4  35.4   15:37   NNE
30  15.5  19.8   15:14  10.8   23:53   2.9   0.1   2.0   8.8  45.1   13:34   NNW
----------------------------------------------------------------------------------
    13.7  27.5    19     3.4    29   148.2  11.7  32.2   7.7  61.2     2     NNW

Max >=  35.0  0
Max <=  35.0 30
Min <=   5.0  3
Min <=   0.0  0
Max Rain: 14.2 on day 12
Days of Rain: 17 (>= 0.2 mm)  2 (>= 5.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration