Report for Jan 2020
Monthly Climatological Summary for Jan 2020
Name: Point Cook City: Point Cook State: Victoria
Elevation: 11 m Lat: S 37 52 35 Lon: E 144 44 21
Temperature (°C), Rain (mm), Wind Speed (km/h)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
01 18.4 25.1 15:01 11.2 06:10 2.0 2.1 0.0 6.4 35.4 18:54 SSE
02 19.4 26.2 15:02 13.1 06:03 1.2 2.3 0.0 6.1 33.8 15:10 S
03 22.1 30.9 17:29 13.1 05:24 1.1 4.9 0.0 4.2 29.0 16:34 SE
04 20.7 29.7 11:14 15.9 22:28 0.5 2.9 0.0 10.0 49.9 16:34 SSW
05 15.0 16.8 15:03 12.6 09:11 3.3 0.0 3.2 9.8 37.0 14:57 SSE
06 14.8 16.8 23:24 13.0 06:01 3.5 0.0 4.6 4.0 20.9 00:09 S
07 18.3 20.5 14:39 16.5 01:52 0.5 0.5 0.2 7.1 29.0 13:30 S
08 20.4 25.5 14:33 16.5 04:03 0.4 2.4 0.0 9.5 45.1 18:13 S
09 24.3 32.2 15:50 18.4 03:56 0.0 6.0 0.0 7.3 29.0 18:23 SE
10 21.9 33.9 13:42 13.6 19:12 1.4 5.0 12.8 8.9 54.7 15:23 NW
11 15.9 20.7 15:05 13.1 03:04 2.5 0.2 0.0 9.5 40.2 18:19 SSW
12 16.9 22.1 14:56 12.6 06:42 2.1 0.7 0.2 8.7 33.8 18:30 S
13 23.1 35.4 16:13 11.8 05:52 1.6 6.4 0.0 5.2 30.6 11:41 N
14 23.9 31.4 16:41 16.9 06:39 0.1 5.7 0.0 5.6 25.7 19:21 SSE
15 24.5 39.4 13:51 18.0 23:54 0.0 6.2 15.8 6.1 51.5 15:33 NNW
16 17.4 20.8 15:38 13.9 23:53 1.1 0.3 0.0 11.1 41.8 18:07 SSW
17 18.0 23.8 15:24 13.7 00:27 1.5 1.2 0.0 14.7 49.9 17:46 SE
18 20.3 28.2 15:37 12.8 06:18 1.3 3.3 0.0 7.8 38.6 18:06 SE
19 21.7 28.5 14:25 16.7 05:46 0.3 3.7 0.2 4.8 32.2 16:53 S
20 18.8 21.6 09:27 14.9 23:50 0.6 1.1 5.4 10.1 40.2 12:51 SSW
21 17.8 23.7 13:08 14.1 06:52 1.6 1.1 0.0 6.5 30.6 17:43 SSW
22 22.3 32.4 18:00 13.6 02:29 1.2 5.2 7.2 12.8 57.9 15:06 NNW
23 16.9 23.6 15:54 12.4 03:51 2.4 1.0 20.4 8.1 41.8 12:07 WNW
24 18.1 25.6 17:25 10.2 05:55 2.3 2.1 0.0 5.0 30.6 09:41 WNW
25 20.6 28.1 16:22 13.3 05:53 1.0 3.3 0.0 5.2 33.8 17:40 SSE
26 19.3 25.5 13:23 14.9 05:47 0.7 1.7 0.0 6.1 33.8 14:04 SSE
27 18.4 24.4 14:40 12.3 06:38 1.4 1.4 0.0 5.4 30.6 16:42 SSE
28 18.5 25.8 15:12 12.9 06:28 1.6 1.8 0.0 4.8 32.2 17:41 S
29 22.2 29.7 15:56 15.9 01:04 0.4 4.4 0.0 3.7 22.5 16:06 SE
30 28.1 42.2 16:19 14.0 06:43 0.7 10.4 0.0 4.5 29.0 11:21 NNE
31 29.8 44.6 15:16 18.9 05:49 0.0 11.5 0.0 6.4 45.1 19:32 NNW
----------------------------------------------------------------------------------
20.3 44.6 31 10.2 24 38.3 98.8 70.0 7.3 57.9 22 S
Max >= 35.0 4
Max <= 35.0 27
Min <= 5.0 0
Min <= 0.0 0
Max Rain: 20.4 on day 23
Days of Rain: 10 (>= 0.2 mm) 5 (>= 5.0 mm) 1 (>= 20.0 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration