NOAA style Climate Reports


Report for Oct 2019
                   Monthly Climatological Summary for Oct 2019

Name: Point Cook   City: Point Cook   State: Victoria
Elevation: 11 m  Lat: S 37 52 35   Lon: E 144 44 21

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  11.4  20.0   15:37   2.7   05:18   7.1   0.1   0.0   1.3  19.3   13:00   SSE
02  18.0  28.3   13:15   6.2   03:44   3.5   3.2   0.0   4.2  29.0   08:58     N
03  19.3  30.7   12:46  13.8   02:08   1.4   2.4   0.0   7.2  38.6   09:10    NW
04  12.8  17.3   12:20  10.6   23:53   5.5   0.0   1.4   5.2  27.4   14:45   SSW
05  14.1  22.0   23:59   8.4   01:57   4.3   0.1   0.0   3.2  22.5   09:43    SE
06  20.9  25.9   13:50  13.8   23:52   0.8   3.3   0.0  11.5  51.5   07:55    NW
07  14.1  18.6   14:50  10.4   07:15   4.2   0.0   1.0   4.5  24.1   21:43   WSW
08  11.1  14.8   14:34   8.3   23:54   7.2   0.0   2.0   9.4  43.5   14:10   SSW
09  11.4  16.3   15:24   7.1   06:35   6.9   0.0   0.2   7.4  29.0   15:57   SSW
10  12.2  16.3   16:28   8.8   05:56   6.1   0.0   0.2   6.2  29.0   15:57     S
11  13.8  19.6   14:10  10.3   05:14   4.5   0.1   0.0  10.8  43.5   15:56    SE
12  14.4  21.0   16:20   7.5   05:46   4.2   0.3   0.0   4.7  32.2   18:27    SE
13  16.4  24.4   15:27   7.6   05:04   3.5   1.6   0.0   4.5  32.2   15:50   NNE
14  17.8  27.6   14:08  13.4   07:08   1.9   1.4   0.8   4.8  32.2   17:36     S
15  15.2  19.3   15:27  12.3   06:43   3.1   0.0   0.0   5.7  25.7   15:39     S
16  15.0  21.2   14:20  12.4   23:54   3.5   0.2   1.2   2.3  33.8   17:14   WSW
17  12.3  17.4   16:32   8.3   06:52   6.0   0.0   0.2   7.9  45.1   14:37     W
18  14.0  22.6   15:07   5.8   06:35   5.2   0.9   0.4   8.0  46.7   19:43   WNW
19  11.8  17.2   13:30   8.3   07:07   6.5   0.0   0.2   6.4  38.6   14:38     W
20  12.8  17.7   15:01   8.1   04:18   5.5   0.0   0.0   5.8  33.8   12:42   WSW
21  13.6  18.2   15:03  11.1   06:31   4.7   0.0   0.0   2.5  25.7   15:40     S
22  15.4  21.7   15:23  11.2   23:55   3.4   0.5   0.0   1.4  20.9   13:53   SSE
23  17.7  29.4   15:04   6.3   06:05   3.8   3.3   0.0   1.8  19.3   16:05   SSE
24  24.6  35.5   16:47  10.6   06:31   1.9   8.2   0.0   7.4  37.0   10:59     N
25  21.0  26.6   06:35  15.3   22:27   0.7   3.3   0.0   5.8  46.7   06:39   NNW
26  13.2  16.3   11:32   9.4   08:39   5.1   0.0   1.8   4.3  61.2   12:39   WNW
27  13.1  18.8   15:18   9.0   06:12   5.2   0.0   1.0   0.2  27.4   15:04     W
28  14.2  21.6   15:26   6.6   06:24   4.6   0.5   0.0   0.2  19.3   14:47    SE
29  20.6  32.6   16:41   7.4   04:29   2.9   5.3   0.0   1.8  29.0   10:23    NW
30  18.3  25.2   16:23  12.7   06:31   1.8   1.8   0.0   2.0  22.5   14:11   SSW
31  25.7  35.2   15:55  12.4   03:26   1.1   8.5   0.0   2.7  41.8   13:09   NNW
----------------------------------------------------------------------------------
    15.7  35.5    24     2.7     1   126.1  45.0  10.4   4.9  61.2    26     WSW

Max >=  35.0  2
Max <=  35.0 29
Min <=   5.0  1
Min <=   0.0  0
Max Rain: 2.0 on day 8
Days of Rain: 12 (>= 0.2 mm)  0 (>= 5.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration