Report for Jan 2019
Monthly Climatological Summary for Jan 2019
Name: Point Cook City: Point Cook State: Victoria
Elevation: 11 m Lat: S 37 52 35 Lon: E 144 44 21
Temperature (°C), Rain (mm), Wind Speed (km/h)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
01 19.9 26.4 15:38 13.7 06:02 1.1 2.7 0.0 5.7 32.2 17:35 S
02 20.2 24.6 15:17 18.3 23:35 0.0 1.9 0.0 8.3 32.2 16:53 S
03 21.6 27.4 15:56 17.8 03:27 0.1 3.4 0.0 5.3 22.5 19:00 SSE
04 26.3 45.3 15:30 17.3 04:40 0.1 8.1 0.0 9.6 46.7 16:44 W
05 18.6 22.3 16:03 16.8 11:40 0.4 0.7 0.2 8.2 30.6 00:04 S
06 18.4 23.6 13:38 11.9 06:06 1.4 1.5 0.0 7.8 32.2 18:25 S
07 20.1 25.4 15:02 17.7 07:12 0.1 1.9 0.0 8.4 33.8 16:45 SSE
08 20.2 26.3 14:31 16.4 02:39 0.3 2.2 0.0 7.2 41.8 18:20 S
09 18.1 21.7 13:43 14.9 06:53 0.9 0.8 0.0 9.4 35.4 10:18 S
10 17.5 23.1 14:38 11.2 06:06 1.9 1.1 0.0 6.5 33.8 17:47 S
11 21.9 29.8 14:39 12.8 06:31 1.0 4.6 0.0 5.1 25.7 16:35 SE
12 21.7 25.6 09:58 17.2 23:50 0.1 3.4 0.0 8.7 40.2 12:32 S
13 22.1 29.3 17:19 16.3 03:24 0.5 4.3 0.0 10.6 37.0 19:47 SSE
14 24.4 34.1 14:59 18.1 03:57 0.0 6.1 0.0 5.4 38.6 17:43 S
15 24.4 31.2 12:56 19.2 06:36 0.0 6.1 0.0 3.6 30.6 14:19 SSE
16 21.9 27.3 12:43 19.1 06:39 0.0 3.6 0.0 4.4 38.6 14:48 S
17 25.3 34.9 15:55 19.7 01:55 0.0 6.9 0.2 3.5 37.0 14:47 WSW
18 22.8 27.1 08:49 18.3 23:59 0.0 4.5 2.4 4.4 25.7 18:03 S
19 19.4 24.9 13:17 14.3 06:48 0.8 1.8 0.0 8.2 33.8 18:49 S
20 19.8 24.8 16:44 15.2 05:31 0.5 2.0 0.0 6.2 29.0 20:15 S
21 21.6 28.0 16:19 18.7 05:07 0.0 3.3 0.0 7.4 33.8 17:44 S
22 22.6 30.0 15:54 18.7 03:43 0.0 4.3 0.0 5.7 29.0 18:14 S
23 21.0 25.8 14:41 17.3 03:35 0.1 2.7 0.0 7.6 41.8 18:21 S
24 26.4 36.9 16:51 17.2 05:46 0.1 8.2 0.0 6.1 33.8 18:17 SE
25 30.4 44.3 13:14 21.7 23:51 0.0 12.1 0.0 12.2 46.7 03:56 NNW
26 22.1 27.4 14:38 18.4 06:40 0.0 3.8 0.0 7.0 29.0 19:10 S
27 21.7 29.9 15:22 17.5 06:21 0.1 3.5 0.0 6.5 33.8 17:49 SSW
28 22.6 33.3 15:03 14.4 06:53 0.6 4.9 0.0 6.1 45.1 16:44 S
29 24.2 38.8 15:51 15.8 06:26 0.4 6.3 0.0 6.9 45.1 16:31 WSW
30 24.1 35.0 13:14 16.1 06:02 0.3 6.1 8.2 5.0 49.9 17:31 E
31 19.3 22.9 11:36 16.4 07:13 0.4 1.4 0.0 11.7 46.7 18:19 SSW
----------------------------------------------------------------------------------
22.0 45.3 4 11.2 10 11.2 124.2 11.0 7.1 49.9 30 S
Max >= 35.0 5
Max <= 35.0 27
Min <= 5.0 0
Min <= 0.0 0
Max Rain: 8.2 on day 30
Days of Rain: 4 (>= 0.2 mm) 1 (>= 5.0 mm) 0 (>= 20.0 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration