NOAA style Climate Reports


Report for Sep 2018
                   Monthly Climatological Summary for Sep 2018

Name: Point Cook   City: Point Cook   State: Victoria
Elevation: 11 m  Lat: S 37 52 35   Lon: E 144 44 21

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  10.5  15.4   12:10   6.2   22:17   7.7   0.0   2.6   5.9  33.8   12:16   WSW
02   8.8  13.8   13:53   4.9   02:24   9.5   0.0   0.4   5.1  32.2   13:57     S
03   9.5  14.6   13:17   4.8   04:00   8.8   0.0   0.2   4.3  30.6   16:20     S
04  10.2  20.1   14:10   2.4   07:01   8.2   0.1   0.0   2.9  22.5   12:39     E
05  14.0  20.6   13:27   5.9   01:45   4.5   0.2   0.0   9.6  48.3   09:26   NNE
06  15.4  20.4   15:20  10.9   23:57   3.1   0.2   0.2  12.6  49.9   11:48     N
07  10.6  15.7   13:49   6.6   23:52   7.7   0.0   0.0   4.0  20.9   10:07    SW
08  11.2  18.9   15:37   3.2   06:42   7.1   0.0   0.0   4.3  27.4   17:09    NW
09  14.5  19.6   14:05  10.7   01:34   3.9   0.0   0.0   6.0  38.6   13:21   WNW
10  14.4  19.2   13:53   9.9   23:53   3.9   0.0   0.0   2.6  17.7   14:28   WSW
11  17.5  25.0   15:42   8.2   02:58   3.0   2.2   0.0  10.6  49.9   22:04     N
12  14.1  19.9   14:16   8.6   23:59   4.3   0.1   0.0   6.9  37.0   00:06   WNW
13  13.8  21.9   14:35   5.9   05:09   5.1   0.6   0.0   4.7  22.5   16:29   NNW
14  17.0  23.9   14:15   9.7   05:20   2.7   1.4   0.0  11.4  40.2   16:18     N
15  11.4  17.6   00:00   4.1   23:32   6.9   0.0   2.8  12.3  53.1   02:59   WNW
16   9.3  15.6   14:53   3.7   06:09   9.0   0.0   0.0   5.8  27.4   16:05     W
17  12.8  20.1   14:07   4.9   06:02   5.7   0.2   0.0   8.3  35.4   11:44     N
18  14.1  21.9   13:44  10.1   23:59   4.4   0.2   1.6  12.5  49.9   10:15   NNW
19  10.2  16.9   13:53   6.2   23:59   8.1   0.0   0.0   4.8  35.4   13:35   WSW
20  10.8  17.5   11:28   3.7   04:31   7.5   0.0   0.0   2.8  20.9   11:58   SSE
21  13.2  21.0   14:56   7.5   02:41   5.3   0.2   0.0   3.0  20.9   10:54   WNW
22  13.0  20.6   12:32   5.9   06:32   5.4   0.1   0.0   4.5  37.0   15:51    SW
23  11.3  14.8   13:57   9.1   01:18   7.0   0.0   1.0   9.3  37.0   11:42     S
24  11.9  16.1   13:56   5.5   06:10   6.4   0.0   0.0   9.5  30.6   16:23     S
25  11.5  15.6   14:22   7.3   23:49   6.8   0.0   0.0   9.8  33.8   12:43     S
26  11.9  19.0   14:28   5.1   04:44   6.4   0.0   0.0   4.7  24.1   08:48    SE
27  15.9  26.1   14:30   7.9   01:02   3.9   1.5   0.0   9.2  38.6   11:41     N
28  10.9  16.7   11:55   6.6   23:28   7.4   0.0   0.2   5.1  33.8   14:08     W
29   9.2  14.4   11:39   3.5   05:31   9.1   0.0   0.0   4.8  29.0   11:25    SW
30  11.5  17.5   12:38   5.8   06:14   6.8   0.0   0.0   4.3  22.5   12:46   SSE
----------------------------------------------------------------------------------
    12.3  26.1    27     2.4     4   185.6   7.0   9.0   6.7  53.1    15     WNW

Max >=  35.0  0
Max <=  35.0 30
Min <=   5.0  9
Min <=   0.0  0
Max Rain: 2.8 on day 15
Days of Rain: 8 (>= 0.2 mm)  0 (>= 5.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration