Report for Apr 2017
Monthly Climatological Summary for Apr 2017
Name: Point Cook City: Point Cook State: Victoria
Elevation: 11 m Lat: S 37 52 35 Lon: E 144 44 21
Temperature (°C), Rain (mm), Wind Speed (km/h)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
01 14.8 19.6 14:27 10.2 02:58 3.6 0.0 0.0 7.1 29.0 11:06 SW
02 15.1 18.2 14:11 12.9 05:36 3.3 0.0 0.0 9.2 32.2 10:54 SSE
03 16.4 22.1 15:18 11.9 07:07 2.5 0.7 0.0 5.5 27.4 01:19 SE
04 16.1 24.2 14:09 8.1 06:05 3.6 1.4 0.0 3.0 24.1 14:10 SE
05 17.0 25.6 15:01 8.9 06:11 3.2 1.9 0.0 2.4 17.7 16:32 ESE
06 18.1 27.4 14:06 9.7 07:00 2.8 2.6 0.0 2.4 20.9 12:29 NNE
07 19.6 27.4 15:15 10.4 04:55 1.8 3.0 0.0 6.3 40.2 14:31 N
08 20.9 29.1 13:35 16.9 01:06 0.2 2.8 5.4 10.4 56.3 15:40 N
09 13.7 19.2 00:00 10.1 17:09 4.6 0.0 16.0 8.1 45.1 14:35 WNW
10 13.8 15.9 14:07 11.7 23:42 4.5 0.0 15.8 13.8 56.3 04:49 SW
11 14.6 19.3 12:54 11.3 03:35 3.7 0.0 0.8 7.3 37.0 14:45 SSW
12 15.9 19.9 15:20 12.3 23:58 2.6 0.2 0.0 3.0 24.1 17:01 S
13 14.8 22.1 15:40 9.3 06:31 4.2 0.7 0.2 1.8 16.1 19:44 S
14 14.2 17.9 13:24 10.8 23:57 4.1 0.0 0.0 4.1 24.1 16:07 SSW
15 12.6 16.9 13:43 8.6 23:59 5.7 0.0 0.0 1.8 14.5 11:20 SW
16 14.6 22.4 13:53 8.1 00:42 4.2 0.5 0.0 2.2 17.7 14:39 SSE
17 14.7 18.6 11:54 11.4 22:31 3.6 0.0 0.0 2.3 20.9 15:53 S
18 15.3 20.7 15:26 10.1 06:55 3.5 0.4 0.0 2.0 17.7 16:18 SSE
19 18.9 26.7 15:29 12.2 00:44 1.8 2.4 0.0 3.5 24.1 14:14 NNE
20 22.0 26.6 14:25 17.9 06:33 0.0 3.7 0.0 7.6 41.8 12:18 NNE
21 17.7 20.0 11:36 16.1 07:14 0.8 0.1 10.6 8.5 40.2 11:37 NNE
22 18.5 22.7 13:22 14.9 23:59 0.8 1.0 0.0 4.7 22.5 05:57 N
23 17.1 22.9 13:41 12.1 06:41 1.9 0.8 0.0 2.3 20.9 16:07 S
24 18.6 23.8 12:27 16.1 04:41 0.9 1.2 10.8 3.0 19.3 19:29 SE
25 16.5 18.8 12:50 13.2 23:57 1.8 0.0 4.8 4.1 30.6 20:50 W
26 11.1 13.7 13:13 7.6 23:17 7.2 0.0 10.8 10.1 51.5 11:37 SW
27 10.9 14.4 13:45 7.3 05:39 7.4 0.0 0.2 5.2 29.0 10:34 WSW
28 15.1 19.7 15:41 11.2 02:25 3.4 0.1 0.0 3.9 22.5 13:47 W
29 15.7 19.4 13:01 12.3 23:32 2.7 0.1 0.0 4.2 25.7 09:53 SW
30 14.5 17.2 14:29 12.3 00:01 3.8 0.0 0.0 4.0 24.1 21:27 NNW
----------------------------------------------------------------------------------
16.0 29.1 8 7.3 27 94.2 23.6 75.4 5.1 56.3 8 SW
Max >= 35.0 0
Max <= 35.0 30
Min <= 5.0 0
Min <= 0.0 0
Max Rain: 16.0 on day 9
Days of Rain: 10 (>= 0.2 mm) 6 (>= 5.0 mm) 0 (>= 20.0 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration