NOAA style Climate Reports


Report for Feb 2017
                   Monthly Climatological Summary for Feb 2017

Name: Point Cook   City: Point Cook   State: Victoria
Elevation: 11 m  Lat: S 37 52 35   Lon: E 144 44 21

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  17.8  21.0   12:50  14.4   02:57   1.2   0.7   0.0   3.6  19.3   17:43   SSE
02  18.7  27.1   15:10  12.9   06:26   1.6   2.1   0.0   5.8  32.2   15:35   SSW
03  20.2  27.4   15:30  15.2   07:09   0.7   2.7   0.0   5.2  24.1   16:28     S
04  23.1  38.0   15:32  13.1   07:18   1.3   6.1   0.0   5.4  30.6   14:29   WSW
05  23.7  33.6   14:30  19.3   20:11   0.0   5.4  25.4   6.6  35.4   16:42    NW
06  16.8  20.3   01:50  14.8   09:26   1.6   0.2   4.2   8.2  33.8   06:08     S
07  20.1  26.6   15:54  15.9   00:54   0.8   2.6   0.0  10.4  46.7   18:34    SE
08  26.2  36.8   17:33  15.0   06:11   0.6   8.5   0.0   6.7  35.4   13:52   NNE
09  26.8  35.9   11:54  20.0   23:58   0.0   8.5   0.0  13.3  48.3   06:14   NNW
10  21.8  27.6   14:26  18.6   03:38   0.0   3.5   0.0   5.2  25.7   17:31     S
11  20.6  25.5   14:04  17.6   06:25   0.1   2.4   0.0   6.1  33.8   17:58     S
12  17.1  22.1   15:37  14.2   23:59   1.6   0.4   0.8   8.9  48.3   16:26   WSW
13  17.2  22.3   14:37  13.4   06:25   1.8   0.7   0.0   8.4  35.4   11:56    SW
14  16.8  21.1   15:15  13.5   23:56   1.9   0.4   0.0   6.3  30.6   15:57     S
15  20.7  33.4   16:13   9.4   06:49   2.9   5.3   0.0   6.5  45.1   20:12    NW
16  19.5  24.3   15:34  17.5   06:00   0.2   1.4   0.0   7.5  32.2   18:02     S
17  20.1  27.3   16:08  15.4   05:16   0.6   2.3   0.0   5.6  37.0   13:48    SW
18  16.3  20.4   12:18  12.5   07:24   2.1   0.2   0.4   6.5  37.0   17:25    SW
19  12.8  19.1   14:11  10.0   03:47   5.5   0.0   3.6   6.9  46.7   17:14   WNW
20  15.6  22.6   14:41  10.2   00:00   3.3   0.6   0.0   8.5  33.8   15:29   WSW
21  16.7  23.4   14:37   8.8   07:14   3.0   1.4   0.0   5.4  25.7   16:52    SE
22  23.2  34.7   17:04  10.9   06:11   2.0   6.9   0.0   7.9  41.8   22:21     N
23  20.3  27.1   14:52  15.2   06:03   0.5   2.6   0.0   6.3  32.2   15:35   SSW
24  17.8  20.6   12:20  15.9   05:13   0.8   0.3   0.2   9.3  33.8   19:02   SSW
25  17.6  21.6   16:16  14.8   04:56   1.2   0.5   0.2  10.3  33.8   17:19     S
26  21.1  28.3   16:15  12.8   06:44   1.0   3.8   0.0   7.5  32.2   01:09    SE
27  24.1  34.2   14:47  14.7   07:06   0.7   6.5   0.0   5.2  51.5   14:59   ESE
28  25.4  34.8   14:00  16.1   07:19   0.2   7.3   0.0   4.9  29.0   14:02   ESE
----------------------------------------------------------------------------------
    19.9  38.0     4     8.8    21    37.2  83.3  34.8   7.1  51.5    27     SSW

Max >=  35.0  3
Max <=  35.0 25
Min <=   5.0  0
Min <=   0.0  0
Max Rain: 25.4 on day 5
Days of Rain: 7 (>= 0.2 mm)  1 (>= 5.0 mm)  1 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration