NOAA style Climate Reports


Report for Oct 2016
                   Monthly Climatological Summary for Oct 2016

Name: Point Cook   City: Point Cook   State: Victoria
Elevation: 11 m  Lat: S 37 52 35   Lon: E 144 44 21

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  14.0  18.9   12:23  11.3   00:09   4.3   0.0   0.0   8.3  40.2   11:40   WNW
02  16.9  23.8   15:09  11.1   01:14   2.5   1.2   4.4  16.5  67.6   15:23     N
03  13.4  17.6   14:41  10.4   05:46   4.9   0.0   4.4  12.2  48.3   12:54    NW
04  11.9  17.4   13:13   7.7   21:55   6.4   0.0   3.0  12.5  62.8   15:32   WNW
05  12.2  17.3   17:39   6.2   04:42   6.1   0.0   0.4   8.2  40.2   14:12    NW
06  18.4  27.9   15:31   7.8   06:42   2.9   3.0   0.0   8.9  49.9   14:32   NNW
07  18.2  22.1   12:50  12.1   23:58   1.3   1.3   0.0   9.3  38.6   05:03   WNW
08  12.4  17.4   14:42   7.1   04:44   5.9   0.0   0.0   4.6  27.4   12:18     S
09  16.2  21.8   17:49   9.1   01:24   2.7   0.6   1.6  15.8  70.8   13:41     N
10  12.8  17.6   12:29   7.7   23:45   5.5   0.0   2.4  10.7  59.5   14:04   WNW
11  11.2  17.3   15:00   6.1   06:05   7.1   0.0   0.0   9.1  41.8   15:08     W
12  11.9  17.9   13:03   9.7   01:54   6.4   0.0   0.6   9.5  43.5   16:15    SW
13  11.9  16.5   14:53   7.7   23:58   6.4   0.0   0.0   6.6  29.0   12:12     S
14  13.8  24.6   15:40   3.6   07:00   5.7   1.2   0.0   3.8  20.9   14:23     N
15  18.8  25.9   15:20  11.7   02:19   2.1   2.6   0.0  13.2  48.3   12:03     N
16  17.1  24.4   12:39  10.6   23:56   2.1   0.9   7.0  12.5  54.7   03:06   NNW
17  13.5  19.6   14:26   7.8   06:57   4.9   0.0   0.2   8.9  35.4   13:49   WNW
18  11.8  17.8   12:21   7.1   23:48   6.5   0.0   3.4   8.8  56.3   15:03   WNW
19  11.4  18.6   15:40   5.3   05:41   6.9   0.0   0.0   4.9  25.7   11:32   WNW
20  15.6  23.3   15:26   6.2   03:55   3.8   1.2   0.0  13.0  49.9   23:45     N
21  13.5  18.7   03:13   7.9   23:58   4.8   0.0  11.4  10.5  64.4   03:10   NNW
22   9.4  13.6   14:34   5.7   06:10   8.9   0.0   5.8  12.1  51.5   16:16    SW
23  10.6  14.8   13:57   6.9   06:41   7.7   0.0   1.2   8.9  35.4   10:56   SSW
24  12.7  17.1   15:03   9.7   06:08   5.6   0.0   0.0   4.1  20.9   16:04     S
25  18.3  26.8   16:23   7.4   04:18   3.0   3.0   0.0   8.7  43.5   12:35     N
26  15.2  20.7   13:11   9.7   23:59   3.3   0.2   0.0   5.7  38.6   13:31   SSW
27  12.4  17.1   14:06   7.9   04:49   5.9   0.0   0.0   8.0  35.4   10:48     S
28  12.4  19.3   14:53   4.7   05:59   6.0   0.0   0.0   5.7  29.0   15:53     S
29  15.8  22.6   19:12   7.9   06:30   3.7   1.2   0.0   4.1  24.1   15:25    SE
30  19.6  28.7   12:24   8.1   22:41   2.0   3.3   0.0  14.5  54.7   15:02    NW
31  12.1  18.6   15:11   6.3   06:27   6.2   0.0   0.6   8.7  45.1   09:01   WNW
----------------------------------------------------------------------------------
    14.0  28.7    30     3.6    14   151.5  19.7  46.4   9.3  70.8     9      NW

Max >=  35.0  0
Max <=  35.0 31
Min <=   5.0  2
Min <=   0.0  0
Max Rain: 11.4 on day 21
Days of Rain: 14 (>= 0.2 mm)  3 (>= 5.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration