NOAA style Climate Reports


Report for Feb 2016
                   Monthly Climatological Summary for Feb 2016

Name: Point Cook   City: Point Cook   State: Victoria
Elevation: 11 m  Lat: S 37 52 35   Lon: E 144 44 21

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  18.9  25.7   15:21  11.9   06:40   1.9   2.5   0.0   5.9  27.4   14:30     S
02  22.0  29.2   16:04  14.8   06:38   0.6   4.3   0.0   6.3  30.6   20:31     S
03  19.6  22.7   15:36  17.6   08:11   0.1   1.4   1.8  12.4  48.3   14:46   SSW
04  18.9  22.1   16:14  17.1   02:43   0.3   0.9   0.0  13.1  41.8   17:16     S
05  22.2  28.9   15:36  17.4   06:28   0.1   4.0   0.0   9.8  35.4   22:07    SE
06  24.1  32.3   14:39  15.2   06:47   0.6   6.4   0.0   5.9  30.6   16:46   ESE
07  22.8  28.8   13:04  17.4   06:47   0.0   4.6   0.0   7.0  43.5   17:58     S
08  20.4  24.9   14:25  17.3   03:09   0.0   2.2   0.0   8.1  35.4   19:07     S
09  20.6  25.8   15:33  17.9   07:18   0.0   2.3   0.0   8.1  32.2   17:37     S
10  20.6  25.2   14:55  17.3   01:28   0.1   2.3   0.0   6.7  29.0   15:43     S
11  20.1  20.6   08:52  19.0   07:12   0.0   1.8   0.0   8.2  20.9   08:53    SE
12  20.6  20.6   00:00  20.6   00:00   0.0   2.3   0.0   9.7  14.5   00:00    SE
13  22.0  30.8   14:44  20.6   00:00   0.0   3.7   0.0  10.5  40.2   16:03   SSE
14  19.9  26.1   13:20  14.3   07:07   0.6   2.2   0.0   8.3  35.4   15:17    SW
15  20.0  28.1   15:30  12.5   06:37   1.4   3.1   0.0   7.2  40.2   17:27   WSW
16  16.3  19.4   15:07  14.3   06:23   2.0   0.0   0.2  11.6  43.5   16:53    SW
17  18.0  24.0   15:17  13.8   04:34   1.4   1.1   0.0  12.2  48.3   17:44    SW
18  18.7  23.1   14:47  15.3   06:56   0.8   1.3   1.0   6.3  25.7   14:10   SSW
19  17.9  23.7   12:44  15.6   02:19   1.1   0.6   0.0   7.4  37.0   13:44   SSW
20  17.5  22.6   14:50  13.8   03:16   1.5   0.7   0.0   8.6  37.0   15:48     S
21  16.4  16.7   00:02  16.1   01:49   0.2   0.0   0.0   6.8  17.7   00:46    SE
22  19.9  24.6   14:48  14.4   04:08   1.0   2.6   0.0   2.8  19.3   14:39     S
23  27.6  41.7   14:46  16.8   05:51   0.1   9.5   0.0   7.9  51.5   16:50   NNW
24  23.3  27.4   13:10  19.4   23:56   0.0   5.0   0.8   6.7  38.6   15:39     S
25  22.4  30.3   17:19  18.4   23:58   0.0   4.2   0.4   7.5  45.1   16:13   WSW
26  18.9  23.3   14:09  13.7   07:15   1.0   1.5   0.0   6.9  27.4   10:47   SSW
27  19.8  23.5   16:51  17.2   06:09   0.2   1.6   0.0   6.4  24.1   16:11     S
28  19.7  24.1   14:21  16.8   04:18   0.3   1.6   0.0   7.8  29.0   17:17     S
29  20.0  24.8   14:56  17.3   23:59   0.1   1.9   0.0   8.7  35.4   16:45     S
----------------------------------------------------------------------------------
    20.3  41.7    23    11.9     1    15.4  75.6   4.2   8.1  51.5    23       S

Max >=  35.0  1
Max <=  35.0 28
Min <=   5.0  0
Min <=   0.0  0
Max Rain: 1.8 on day 3
Days of Rain: 5 (>= 0.2 mm)  0 (>= 5.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration